Nashville Predators Staff

Nashville PredatorsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Rob Cowie Scout 49 300000 2 67 68 70 70 70 50 66 69 50
Martin Bakula Scout 46 316600 4 72 70 71 73 74 70 71 70 50
Lucas Bergman Scout 66 333300 5 70 72 71 76 75 76 72 70 50
Nick Beverley Scout 69 366600 6 77 74 76 78 76 76 75 74 50
Ben Vanderklok Assistant Coach 35 300000 4 69 70 70 72 70 77 71 68 50
Phil Housley Assistant Coach 52 316600 3 71 72 70 74 72 72 73 71 50
Shawn Dineen Scout 58 333300 2 72 75 72 73 76 72 72 73 50
David Good Physio 56 233300 4 69 70 71 50 50 50 70 72 75
Jeff Kealty Scout 40 316600 4 70 72 70 74 75 73 70 67 50
Janne Kekäläinen Scout 61 316600 2 72 73 70 74 76 71 71 68 50
Peter Laviolette Head Coach 52 366600 4 75 74 74 74 75 74 75 73 50
Tom Nolan Scout 43 300000 2 71 70 73 72 71 67 70 69 50
Kevin McCarthy Assistant Coach 59 333300 4 73 73 74 72 76 72 74 72 50
Brent Peterson Scout 66 316600 5 71 72 72 74 73 70 74 73 50
Brian Poile General Manager 46 316600 5 70 72 72 73 74 73 69 70 50
David Poile General Manager 66 366600 2 72 74 75 77 78 76 75 72 50
Dan Redmond Physio 56 250000 2 70 67 71 50 50 50 72 72 79
Scott Nichol Scout 42 316600 3 68 71 70 72 74 73 73 72 50
Glen Sanders Scout 56 300000 5 68 70 69 73 74 71 70 68 50
David Westby Scout 56 300000 6 72 70 69 73 73 71 70 68 50

Milwaukee AdmiralsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Doug Agnew Physio 56 216600 3 69 67 72 50 50 50 65 67 75
Stan Drulia Assistant Coach 48 333300 3 72 73 73 74 72 73 73 72 50
Dean Evason Head Coach 56 333300 4 73 74 73 73 72 70 73 74 50
Paul Fenton General Manager 57 350000 2 71 74 74 77 76 75 73 70 50
Scott Ford Assistant Coach 37 316600 3 71 73 69 75 76 72 71 72 50