New York Rangers Staff

New York RangersPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Benoît Allaire Assistant Coach 61 366600 2 73 74 72 73 74 79 75 75 50
Scott Arniel Assistant Coach 54 350000 4 73 78 75 73 71 72 73 74 50
Michael Barnett Scout 61 383300 2 76 77 76 79 76 77 74 73 50
Larry Bernard Scout 49 300000 2 69 71 70 74 72 73 68 68 50
Rich Brown Scout 74 300000 6 68 69 68 75 73 76 71 70 50
Gordie Clark Scout 64 300000 6 72 71 68 76 72 70 70 68 50
Daniel Doré Scout 46 350000 2 73 71 75 79 74 77 72 73 50
Jan Gajdosik Scout 56 333300 2 72 73 70 78 72 73 71 69 50
Jeff Gorton General Manager 48 383300 2 75 76 77 79 80 78 74 73 50
Reg Grant Physio 51 216600 4 70 67 68 50 50 50 71 68 73
Oto Hascák Scout 52 300000 2 70 71 70 73 71 72 68 70 50
Anders Kallur Scout 64 316600 5 70 71 70 74 74 72 69 73 50
Rick Kehoe Scout 65 350000 2 75 73 77 76 73 73 74 71 50
Gilles Leger Scout 66 300000 5 67 69 68 72 74 76 73 70 50
Chris Drury Scout 40 333300 5 69 70 71 74 74 76 72 71 50
Kevin Maxwell Scout 56 333300 2 74 70 73 78 76 74 71 69 50
Peter Stephan Scout 46 316600 2 72 74 70 77 76 74 72 70 25
Jim Ramsay Physio 66 233300 2 69 71 70 50 50 50 73 69 78
Doug Risebrough Scout 62 366600 4 75 74 74 77 76 77 75 70 50
Ulf Samuelsson Assistant Coach 52 333300 3 70 73 74 70 75 69 73 74 50
Glen Sather Scout 73 383300 4 78 75 76 78 74 75 77 75 50
Shannon Sather Scout 71 300000 6 68 69 70 74 73 74 69 68 50
Rich Brown Scout 55 316600 2 70 70 69 74 76 72 70 67 50
Vladimir Lutchenko Scout 67 333300 2 69 70 72 74 75 73 72 72 50
Tom Thompson Scout 64 316600 3 72 70 69 73 76 75 68 67 50
Alain Vigneault Head Coach 55 350000 4 73 73 74 74 75 73 74 73 50
Darryl Williams Assistant Coach 48 283300 3 72 71 71 68 67 65 73 70 50

Hartford WolfpackPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Jeff Beukeboom Assistant Coach 51 333300 4 71 75 73 73 75 71 72 73 50
Pat Boller Assistant Coach 44 300000 2 70 68 72 73 70 70 69 68 50
Ken Gernander Head Coach 47 333300 6 72 74 75 74 73 68 73 74 50
Jim Schoenfeld General Manager 64 350000 2 74 73 75 74 75 72 75 73 50