St. Louis Blues Staff

St. Louis BluesPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Doug Armstrong General Manager 52 383300 5 74 73 76 82 80 81 75 72 50
Ray Barile Physio 65 200000 6 66 69 66 50 50 50 65 69 77
Ray Bennett Assistant Coach 56 350000 4 75 74 71 75 73 74 74 73 50
Jim Corsi Assistant Coach 62 350000 6 71 74 73 73 72 78 78 75 50
Tony Feltrin Scout 55 333300 2 71 73 70 75 79 74 73 70 50
Dan Ginnell Scout 50 333300 6 71 73 70 75 74 73 73 71 50
Rob DiMaio Scout 48 366600 2 74 74 75 73 74 70 68 71 50
Ken Hitchcock Head Coach 66 400000 4 77 83 76 75 78 74 78 77 50
Brett Hull Scout 52 350000 5 73 73 72 74 77 76 74 70 50
Martin Brodeur General Manager 44 350000 2 72 74 74 75 74 72 73 74 50
Al MacInnis Scout 53 333300 2 74 69 71 78 71 75 71 73 50
Ty Conklin Scout 40 300000 3 70 68 67 73 74 76 71 69 50
Rick Meagher Scout 63 333300 5 74 72 75 76 71 73 74 72 50
Kirk Muller Assistant Coach 50 350000 3 73 73 75 76 73 73 74 73 50
Wayne Mundey Scout 67 316600 5 68 69 70 72 76 75 72 71 50
Larry Pleau Scout 69 383300 5 76 76 75 79 80 78 76 71 50
Tim Taylor Scout 47 216600 2 68 73 70 73 70 70 67 69 50
Bill Armstrong Scout 46 216600 2 70 73 74 70 75 69 73 74 50
Brad Shaw Assistant Coach 52 333300 4 73 74 74 66 75 68 75 77 50
Keith Tkachuk Scout 44 300000 3 68 70 71 74 73 76 70 68 50
Michel Picard Scout 47 250000 2 67 66 68 69 66 66 67 68 50
Dave Taylor Scout 61 383300 2 76 76 78 78 75 76 76 75 50
Jan Vopat Scout 43 283300 2 70 68 72 70 72 70 71 68 50
Nelson Ayotte Physio 46 216600 2 66 65 67 50 50 50 72 70 75

Worcester IcecatsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
John Anderson Head Coach 59 366600 3 75 74 76 72 75 76 75 74 50
Greg Eberle Physio 56 200000 5 66 68 68 50 50 50 69 70 73
Kevin McDonald General Manager 51 316600 5 69 70 71 74 73 75 72 70 50
Brad Tapper Assistant Coach 38 350000 3 73 74 74 72 75 72 73 74 50
Mark Hardy Assistant Coach 57 316600 3 70 73 68 72 74 73 70 71 50