St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jakub Voracek RW 32 7750000 2 30 88 94 90 80 88 79 89 99 73 84 70 82 90 82 85
Vladimir Tarasenko RW 30 7500000 2 29 99 86 99 82 75 82 96 65 79 78 79 78 94 79 84
Dmitri Gogunev RW 19 625000 2 44 79 61 62 56 40 38 59 55 72 60 64 40 67 44 59
Cameron Sweeney RW 20 625000 1 39 53 55 40 38 38 48 52 50 72 47 50 48 49 41 55
Nail Yakupov LW 28 5400000 1 29 96 93 99 65 81 66 96 70 75 62 69 70 96 70 78
Jordan Caron LW 31 1900000 1 57 67 96 68 74 68 99 88 81 74 74 67 82 77 80 78
Joel Farabee LW 22 900000 1 46 94 75 74 76 73 58 82 83 63 64 60 51 81 69 74
Sergei Plotnikov LW 31 1200000 1 10 59 68 66 67 63 65 65 57 62 41 49 66 64 65 64
Sean Maguire G 29 1700000 1 40 76 76 76 75 76 75 75 93 76 72 62 78 76 75 76
Michal Neuvirth G 34 1800000 1 30 58 68 68 60 72 66 73 38 73 72 57 66 64 66 67
Alex Pietrangelo D 32 9500000 2 57 90 85 82 98 99 98 78 58 75 55 77 82 85 98 82
Colton Parayko D 28 4900000 1 29 78 86 76 88 93 84 79 85 76 46 71 86 80 88 78
Joel Edmundson D 28 2000000 1 50 54 67 57 94 89 83 73 93 70 45 64 83 59 88 73
Declan Chisholm D 22 850000 1 55 60 66 65 67 77 69 78 68 82 69 63 65 63 71 72
Niko Mikkola D 25 440000 1 77 47 48 65 64 50 84 50 56 74 66 57 81 53 66 64
Andre Benoit D 38 450000 1 10 10 10 10 30 25 26 24 22 38 10 13 24 10 27 30
Matt Taormina D 35 285000 1 10 10 12 12 12 17 22 19 25 13 11 15 10 11 17 26
Vincent Trocheck C 28 4750000 1 27 98 95 88 93 93 62 91 86 73 93 71 65 93 82 83
Robbie Fabbri C 26 5100000 1 25 84 93 95 73 70 58 92 74 74 91 63 68 90 67 78
Patrik Berglund C 33 3700000 1 30 76 73 72 84 77 82 73 50 77 76 76 83 73 81 77
Tanner Kaspick C 24 625000 1 78 64 63 67 57 79 68 64 63 73 75 57 77 64 68 68

Worcester IcecatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Christian Thomas RW 29 1500000 2 58 68 70 69 76 70 67 75 67 74 69 58 66 69 71 71
Jens Looke RW 25 850000 1 76 60 69 60 64 75 71 63 77 87 76 56 75 63 70 70
Rocco Grimaldi RW 29 1000000 1 74 71 70 71 65 72 67 72 72 72 61 61 65 70 68 69
Anton Zlobin RW 29 460000 1 62 61 63 62 61 63 61 64 78 72 59 58 70 62 61 65
Manuel Wiederer RW 25 440000 1 73 58 51 48 55 55 66 74 48 71 66 55 75 52 58 62
Francis Perron LW 25 900000 1 40 74 75 58 59 64 52 60 46 74 41 57 73 69 58 64
Mikhail Vorobyov LW 25 141000 1 71 45 52 40 64 40 68 51 40 73 58 57 70 45 57 58
Samuel Blais LW 25 410000 1 68 45 69 40 48 40 40 48 66 74 53 58 76 51 42 57
Anthony Salinitri LW 24 450000 1 71 47 66 43 46 45 43 53 69 74 56 56 63 52 44 57
Jori Lehtera LW 34 1050000 2 10 37 42 34 26 32 35 34 32 33 30 22 33 37 31 42
Matt Calvert LW 32 2200000 1 10 11 12 12 10 12 10 11 12 10 11 12 12 11 10 24
Steve Mason G 33 3500000 1 30 83 82 83 80 77 83 82 66 82 78 69 83 82 80 80
Alex Lyon G 29 650000 1 31 64 68 68 64 67 63 67 70 78 66 61 78 66 64 69
Samuel Morin D 26 750000 1 71 55 69 53 75 73 74 62 83 61 46 56 77 59 74 68
Anthony DeAngelo D 26 460000 1 73 55 54 54 65 67 62 65 60 67 76 59 70 54 64 66
Jani Hakanpaa D 30 460000 1 39 40 56 52 68 64 65 59 83 72 50 56 83 49 65 64
Scott Harrington D 29 625000 2 61 45 61 70 64 64 76 51 33 73 64 57 70 58 68 63
James Melindy D 28 450000 1 67 38 49 45 63 65 67 63 55 57 49 60 70 44 65 59
Ryan Segalla D 27 420000 1 39 40 45 42 64 61 60 59 41 68 52 57 70 42 61 58
Will O'Neill D 33 360000 1 10 10 21 25 23 15 31 13 22 24 11 10 17 18 23 29
Dominik Uher C 29 1050000 1 52 67 69 77 72 68 73 71 62 73 77 60 78 71 71 72
Yanni Gourde C 30 1600000 1 10 75 68 59 60 66 69 69 78 68 85 59 60 67 65 70
Zachary Stepan C 28 625000 1 75 61 50 68 51 49 61 69 41 74 73 56 70 59 53 62
Brandon Baddock C 27 525000 1 72 50 64 67 49 62 67 40 53 54 63 57 70 60 59 61
Cameron Darcy C 28 390000 1 69 40 71 45 40 62 50 45 42 72 58 59 70 52 50 58
Chris VandeVelde C 35 575000 1 10 15 23 10 24 18 26 26 25 15 17 11 17 16 22 30

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Nickel RW 20 625000 0 14 37 33 39 34 28 25 50 53 71 38 42 30 36 29 46
Igor Gusev RW 20 625000 0 44 43 41 49 38 34 51 44 30 49 33 58 70 44 41 46
Eric Ricardsson RW 20 625000 0 17 30 28 32 26 29 26 30 28 51 29 49 32 30 27 39
Nikolaj Christensen LW 23 625000 0 40 61 64 64 64 64 66 62 47 73 62 58 80 63 64 65
Filip Helt LW 24 625000 0 38 62 64 63 63 61 56 61 68 68 62 56 75 63 60 64
Niklas Linnaeus LW 20 625000 0 14 64 64 60 50 48 43 62 67 82 47 50 37 62 47 59
Kristoffer Silfverberg LW 19 625000 0 22 63 47 57 41 39 40 62 55 91 25 60 47 55 40 56
Dmitri Demine LW 23 625000 0 64 51 52 52 46 48 45 51 59 24 29 57 53 51 46 50
Darryl Seligman LW 21 625000 0 36 43 38 43 41 39 41 42 35 53 28 63 52 41 40 45
Julian Boriko LW 23 625000 0 81 26 21 25 25 31 21 27 47 40 38 20 30 24 25 36
Ty Smith D 22 850000 0 14 55 71 56 71 70 54 70 72 82 48 56 58 60 65 68
Santeri Saari D 27 625000 0 30 32 42 36 66 62 65 66 61 75 45 57 76 36 64 60
Eero Koskinen D 21 625000 0 16 50 52 55 48 53 51 57 78 72 28 55 60 52 50 56
Igor Zerbaliev D 20 625000 0 35 29 35 33 64 56 56 56 55 86 40 61 58 32 58 55
Dalibor Vejvoda C 21 625000 0 16 54 52 56 41 35 45 64 52 81 64 50 55 54 40 56
Topi Numminen C 20 625000 0 18 44 65 44 33 32 29 50 54 51 60 39 32 51 31 50
D'Arcy Manderville C 18 100000 0 11 40 53 40 35 42 42 48 41 71 52 59 45 44 39 50