Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikita Kucherov RW 28 10500000 1 30 99 99 99 86 99 66 99 80 76 79 72 70 99 83 86
Mathieu Joseph RW 25 3700000 1 40 75 82 76 90 94 70 90 92 71 82 63 74 77 84 79
Jordan Eberle RW 31 6000000 2 30 88 92 82 82 79 69 82 72 76 69 71 69 87 76 78
Nikita Gusev RW 29 625000 3 31 61 64 63 61 62 63 65 69 69 58 61 65 62 62 65
Jonathan Drouin LW 27 9500000 1 28 99 99 99 82 99 65 99 96 74 88 63 70 99 82 85
Ivan Lodnia LW 22 2750000 1 39 75 88 83 71 84 59 84 84 84 79 56 60 82 71 78
Tim Schaller LW 31 3350000 1 50 75 99 68 72 66 99 72 60 69 88 63 79 80 79 77
Boris Katchouk LW 23 900000 1 78 65 70 68 60 66 67 65 82 70 66 59 76 67 64 69
Andrei Vasilevskiy G 27 3500000 1 30 88 88 88 88 88 88 88 82 85 88 72 83 88 88 85
Kris Oldham G 24 1500000 1 40 77 78 77 77 78 77 77 78 75 78 62 82 77 77 76
Timothy Liljegren D 22 3300000 1 30 80 83 75 83 82 79 83 90 84 54 63 60 79 81 79
Slater Koekkoek D 28 2000000 1 86 71 99 55 76 74 96 71 79 74 99 62 78 75 82 77
Erik Brannstrom D 22 2700000 1 36 84 88 71 82 88 55 75 86 78 64 67 69 81 75 77
Torey Krug D 31 3500000 2 64 82 76 78 76 78 77 78 56 78 79 66 69 78 77 75
Anton Stralman D 35 1800000 1 30 74 72 71 77 84 79 73 82 76 55 70 71 72 80 75
Libor Hajek D 24 725000 1 73 84 48 47 50 72 78 62 49 68 58 57 78 59 66 64
Dmitrii Sergeev D 26 630000 1 79 72 47 46 51 51 85 52 57 71 68 55 70 55 62 63
Steven Stamkos C 32 8500000 1 21 99 84 98 82 89 71 99 53 72 91 78 78 93 80 84
Geoff Carney C 18 900000 3 10 86 80 73 69 73 78 83 73 81 77 69 67 79 73 80
Vladislav Namestnikov C 29 4000000 1 30 84 87 92 73 77 67 82 48 74 73 67 68 87 72 74
Saku Salminen C 27 625000 3 38 56 57 57 62 61 81 65 62 81 60 58 81 56 68 66

Detroit VipersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stefan Fournier RW 29 450000 1 66 55 59 56 65 63 69 63 63 59 56 58 73 56 65 64
Noah Rod RW 25 600000 1 74 63 53 40 55 65 66 66 55 76 63 55 76 52 62 63
Andrew Seligman RW 20 625000 3 40 49 47 49 40 40 41 53 48 86 54 50 50 48 40 51
Tommy Wingels RW 34 285000 1 10 29 16 32 24 28 35 30 58 26 38 26 31 25 29 40
Ryan Carpenter RW 31 370000 1 10 28 27 29 32 35 31 31 12 40 11 19 36 28 32 35
Danill Tarasov RW 30 1000000 1 -8 26 32 25 32 22 28 33 21 37 12 13 32 27 27 35
Joonas Donskoi LW 30 1300000 1 52 72 74 73 72 71 68 70 66 75 73 62 74 73 70 71
Emil Galimov LW 29 750000 1 28 66 68 65 70 66 69 67 74 69 60 56 74 66 68 68
Calen Kiefiuk LW 22 700000 3 40 63 50 50 40 46 40 60 64 80 63 60 54 54 42 59
Ryan Reaves LW 35 285000 1 -4 11 11 12 10 10 11 10 12 11 11 12 11 11 10 24
Joey Daccord G 25 575000 1 40 76 76 75 77 75 76 76 76 78 76 61 77 75 76 75
Lukas Dostal G 21 900000 3 34 63 70 54 53 52 47 60 66 53 66 58 59 62 50 64
Robert Hagg D 27 750000 1 40 55 55 55 73 70 74 72 83 72 40 57 76 55 72 67
Lukas Bengtsson D 28 470000 1 70 41 54 63 60 67 61 70 79 73 63 57 66 52 62 65
Oleg Sosunov D 24 187500 2 69 58 45 45 76 61 75 48 49 65 69 57 89 49 70 63
Reid McNeill D 29 440000 1 40 40 43 40 68 62 64 58 72 67 40 57 70 41 64 60
Ross Bean D 21 625000 3 40 55 47 50 56 65 55 63 58 85 59 40 41 50 58 59
Tim Erixon D 31 460000 1 7 25 27 10 48 38 33 40 43 51 10 38 46 20 39 42
Brian Dumoulin D 30 575000 1 -9 12 11 16 35 39 35 26 11 36 10 21 45 13 36 35
Ross Colton C 25 625000 1 73 63 62 67 65 60 65 68 72 64 74 57 76 64 63 67
Paul Stastny C 36 2300000 1 3 65 67 63 58 56 54 63 32 66 82 54 69 65 56 65
Brendan O'Donnell C 29 525000 1 57 60 62 60 66 63 60 57 61 73 65 55 75 60 63 64
Oleg Somppi C 24 187500 3 56 59 71 52 57 51 57 71 48 74 64 56 74 60 55 62
James Mullin C 30 470000 1 31 53 61 57 51 61 54 55 64 68 62 54 63 57 55 61
Tanner Laczynski C 24 123000 1 59 59 62 59 72 48 56 40 44 70 63 57 70 60 58 60
Brendan Shinnimin C 31 525000 1 10 55 53 54 52 58 55 56 65 58 53 47 58 54 55 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dominic Tremblay RW 20 625000 0 17 62 61 61 59 60 51 62 77 74 32 65 66 61 56 63
Vesa Vihavainen RW 20 625000 0 19 68 51 59 49 36 33 61 71 73 36 61 52 59 39 58
Ilkka Halvari RW 19 625000 0 27 50 42 50 47 43 45 52 42 90 43 55 56 47 45 56
Eddie See RW 19 100000 0 12 75 37 52 24 28 30 56 53 80 34 60 47 54 27 49
Christian Holtzmann RW 20 625000 0 15 32 29 40 46 43 43 45 48 52 38 43 38 33 44 46
Tyler Carpenter LW 21 800000 0 17 67 70 55 49 56 50 71 63 74 71 59 58 64 51 66
Jeremy Dabrowski LW 20 625000 0 15 62 49 50 51 47 52 53 62 75 42 65 66 53 50 60
Olivier Mathieu LW 22 700000 0 21 47 37 50 64 63 45 62 51 90 41 59 48 44 57 59
Pavol Nedorost LW 21 625000 0 32 36 42 49 30 33 40 31 56 33 37 40 38 42 34 44
Danila Galenyuk D 22 900000 0 58 57 54 54 67 63 69 58 46 68 49 56 62 55 66 64
Aatu Korhonen D 20 625000 0 62 38 40 24 56 65 68 69 65 87 37 61 51 34 63 57
Ilja Pozdniakov D 19 625000 0 15 49 38 37 57 58 57 58 71 86 33 61 55 41 57 56
Scott Housley D 20 625000 0 56 39 35 30 56 56 51 55 40 89 33 52 52 34 54 54
Lance Hull D 19 625000 0 50 41 45 45 48 47 61 50 42 16 44 40 71 43 52 54
Eddie Rodgers D 20 625000 0 62 28 24 25 60 61 59 62 67 77 31 50 49 25 60 50
Dave Routhier C 18 100000 0 20 71 73 73 40 71 72 70 56 80 67 59 50 72 61 69
Kjril Vasiliev C 19 625000 0 20 50 51 54 48 49 46 51 55 76 51 57 52 51 47 59