New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matthew Tkachuk RW 23 7000000 4 53 86 88 87 80 77 82 86 89 78 83 74 80 87 79 83
Martin Necas RW 22 4500000 2 35 88 85 83 84 82 75 84 87 68 81 74 76 85 80 81
Tommy Wingels RW 33 800000 1 55 76 76 80 78 81 86 80 89 73 76 73 81 77 81 79
Samuel Trudel RW 20 950000 1 44 83 86 83 81 81 79 83 83 65 78 71 77 84 80 79
Joshua Lawrence RW 19 950000 2 41 76 76 76 75 76 73 76 76 71 74 69 73 76 74 75
Brady Tkachuk LW 22 7800000 8 75 85 90 88 81 80 84 89 81 70 76 71 78 87 81 82
Josh Bailey LW 31 5000000 3 34 82 92 84 77 79 76 83 75 76 80 74 79 86 77 81
Luke Glendening LW 32 1800000 2 54 77 78 77 83 82 82 84 69 84 77 74 79 77 82 79
Mikkel Boedker LW 31 3000000 2 30 84 85 80 77 76 77 81 63 88 72 72 78 83 76 78
Devante Smith-Pelly LW 29 1500000 1 64 81 80 80 76 78 80 78 85 71 75 67 84 80 78 78
Antonio Stranges LW 19 950000 2 49 75 75 78 76 78 71 78 81 69 77 69 75 76 75 76
Jonathan Quick G 35 5800000 3 38 90 91 91 90 89 90 88 81 78 78 72 78 90 89 85
Ben Bishop G 34 1000000 2 46 86 86 86 87 86 86 82 61 80 76 76 85 86 86 81
Erik Karlsson D 31 9500000 7 31 86 96 91 84 84 76 90 86 79 72 81 77 91 81 84
Mattias Ekholm D 31 3750000 2 42 78 83 81 84 84 83 82 83 79 70 77 81 80 83 83
Ryan Suter D 36 7538462 5 41 80 88 83 90 90 81 84 62 76 70 82 84 83 87 82
Jeff Petry D 33 1400000 2 45 80 84 82 82 80 77 85 59 74 65 63 84 82 79 79
Jamie Oleksiak D 28 2500000 1 73 68 77 73 81 82 86 71 84 79 69 70 87 72 83 79
Erik Brannstrom D 22 2000000 2 40 78 82 79 83 81 61 82 85 83 73 71 75 79 75 79
Gustav Olofsson D 26 2000000 3 51 68 78 68 79 79 81 73 69 79 71 73 80 71 79 77
Nikita Kucherov C 28 9500000 7 35 95 94 93 80 82 76 89 88 78 85 69 82 94 79 83
Eric Staal C 36 5250000 2 44 87 88 87 80 80 80 81 79 84 86 83 81 87 80 83
Kieffer Bellows C 23 5000000 7 37 82 85 84 79 79 75 83 78 73 83 71 76 83 77 81
Chandler Stephenson C 27 1200000 2 42 78 83 81 82 79 70 82 74 72 79 70 79 80 77 79
German Rubtsov C 23 2000000 2 37 83 85 84 78 79 75 83 90 73 80 68 72 84 77 77

Albany DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Beau Bennett RW 29 800000 1 33 82 83 82 73 76 74 82 80 74 78 62 80 82 74 77
David Perron LW 33 4000000 1 35 83 87 83 76 77 70 81 67 78 74 75 76 84 74 78
Ben Lovejoy D 37 1000000 1 69 66 72 68 82 82 78 74 89 73 69 72 78 68 80 79

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Geoff Ross RW 18 100000 0 26 76 45 57 34 38 36 62 59 71 35 69 46 59 36 53
David King RW 17 100000 0 11 49 41 51 37 34 34 56 55 80 27 55 61 47 35 51
Mackenzie MacEachern LW 27 310000 0 40 63 63 70 65 52 52 73 79 76 74 52 49 65 56 66
Jay Beebe LW 19 100000 0 20 51 42 33 30 33 24 51 42 12 37 35 23 42 29 42
Phil King G 19 100000 0 10 55 55 54 58 56 56 60 60 76 26 65 66 54 56 57
Doug Weight D 18 100000 0 51 25 26 24 55 56 65 57 60 89 35 62 53 25 58 55
Adam Weckworth D 19 100000 0 40 29 31 39 60 61 22 55 63 88 35 61 21 33 47 51
Marc Soucy D 19 100000 0 33 22 27 33 37 39 38 48 25 60 40 44 28 27 38 45
Howard Hughes D 19 100000 0 15 25 25 37 41 32 35 38 52 49 31 40 30 29 36 45
Sylvain Turbide D 19 100000 0 19 22 25 23 40 49 53 43 44 62 32 36 39 23 47 44
Steve Leach D 18 100000 0 15 14 20 10 54 42 48 37 46 66 31 47 35 14 48 43
Daniel Pennybridge D 19 100000 0 11 15 23 13 38 31 21 23 33 90 32 33 22 17 30 34