Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Malkin RW 35 9500000 1 30 87 94 93 78 71 73 81 69 70 78 79 80 91 74 81
Charles Hudon RW 27 1900000 1 40 88 84 73 73 73 52 73 69 68 82 62 69 81 66 73
Patrick Cehlin RW 30 625000 2 29 67 64 65 64 66 66 68 73 70 55 63 70 65 65 67
Ryan Bloom RW 22 625000 2 65 40 39 40 46 38 41 40 48 16 63 42 45 39 41 47
Matthew Strome LW 23 6500000 1 35 88 93 83 83 83 88 84 85 78 89 59 74 88 84 82
Sean Couturier LW 29 4333333 1 28 69 87 85 85 85 69 85 71 74 99 65 81 80 79 80
Brendan Gaunce LW 28 3800000 1 68 73 88 69 75 75 85 75 76 73 87 61 75 76 78 76
Tanner Richard LW 29 410000 1 72 47 47 52 52 55 65 56 59 71 73 62 72 48 57 62
Matt Murray G 27 3600000 1 30 87 87 87 87 87 87 87 74 82 88 74 84 87 87 84
Olivier Rodrigue G 21 700000 2 40 75 75 75 69 63 69 72 76 64 60 58 54 75 67 70
Dougie Hamilton D 28 6500000 1 95 67 99 88 85 74 99 73 73 74 82 67 85 84 86 81
Jeremie Bucheler D 22 850000 1 38 60 89 76 66 69 70 76 76 72 78 66 65 75 68 75
Mattias Ekholm D 31 3750000 1 35 69 78 73 77 77 83 74 57 74 50 68 77 73 79 73
Stuart Percy D 28 600000 1 57 44 40 65 69 74 70 72 55 73 77 60 76 49 71 67
Maxim Lamarche D 29 390000 1 31 41 47 45 63 62 58 65 68 71 48 56 70 44 61 61
Johan Alm D 30 625000 2 31 38 47 41 67 68 68 65 56 74 44 60 70 42 67 61
Stefan Elliott D 31 625000 2 10 32 41 42 49 56 61 50 25 65 38 54 61 38 55 52
John Tavares C 31 9500000 1 30 95 99 92 88 92 79 88 50 75 93 76 80 95 86 85
Chase Sakic C 20 800000 1 35 99 84 70 75 74 59 81 83 75 90 64 54 84 69 77
Emil Pettersson C 28 625000 2 40 65 64 63 62 63 65 64 71 74 71 58 72 64 63 67
Nick Merkley C 24 4000000 1 81 42 67 52 55 55 52 56 49 70 74 58 68 53 54 62

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joel Vermin RW 30 1050000 1 10 68 63 63 61 68 65 68 68 73 63 59 67 64 64 67
Conor Garland RW 26 390000 1 74 68 46 43 62 55 52 59 73 63 64 58 63 52 56 61
Brian Hart RW 28 450000 1 72 69 46 60 58 49 66 50 40 75 60 58 70 58 57 61
Jonne Tammela RW 24 400000 1 76 63 41 48 63 46 45 48 45 73 67 55 67 50 51 58
Jonathan Marchessault RW 31 1000000 1 10 51 56 52 58 63 50 67 52 45 47 46 44 53 57 57
Dennis Yan LW 25 480000 1 75 46 50 73 55 54 75 73 54 67 69 57 73 56 61 64
Cristiano DiGiacinto LW 26 315000 1 66 40 40 45 40 40 40 54 40 64 41 58 69 41 40 52
Danick Gauthier LW 30 490000 1 10 26 31 26 25 37 37 34 32 32 18 28 39 27 33 38
Philippe Paradis LW 31 345000 1 10 19 26 18 22 27 32 25 11 12 16 22 34 21 27 31
Matthias Plachta LW 30 460000 1 10 17 23 15 27 18 17 23 20 17 14 28 39 18 20 31
Joel Rumpel G 31 650000 1 30 56 53 45 62 58 57 57 66 65 59 42 65 51 59 60
Troy Grosenick G 32 370000 1 30 54 59 60 54 57 52 54 49 55 53 41 59 57 54 59
Vince Dunn D 25 575000 1 70 48 68 55 59 51 71 60 77 70 73 64 76 57 60 67
Mark Friedman D 26 144000 1 40 47 51 53 63 65 58 69 66 70 52 56 71 50 62 63
Petteri Lindblom D 28 470000 1 46 45 46 46 64 67 73 55 52 70 59 59 70 45 68 62
Mark Shoemaker D 24 450000 1 51 46 47 46 65 65 76 49 63 77 65 55 70 46 68 62
Richard Nedomlel D 28 460000 1 30 37 48 42 68 64 68 63 54 65 48 63 70 42 66 60
Josue Valimaki D 23 480000 1 73 73 41 41 40 40 62 44 44 74 55 45 70 51 47 56
Robert Bortuzzo D 33 480000 1 10 25 30 33 54 58 80 54 66 39 29 45 54 29 64 53
Zach Pochiro C 28 600000 1 75 73 71 44 73 52 76 74 59 66 73 56 74 62 67 67
Samuel Dove-McFalls C 25 600000 1 76 58 63 75 58 58 76 61 59 66 76 55 76 65 64 67
Ryan MacInnis C 26 440000 1 76 72 54 53 57 58 63 50 50 71 76 57 75 59 59 64
Brett McKenzie C 25 460000 1 71 72 42 40 61 61 66 48 44 71 62 58 70 51 62 60
Alex Friesen C 31 1000000 1 10 46 44 33 37 46 36 37 35 39 22 40 47 41 39 46
Jay Beagle C 36 525000 1 10 40 37 45 37 44 39 28 28 31 48 35 43 40 40 45
Blair Jones C 35 285000 1 10 10 12 10 12 11 12 12 13 11 10 11 11 10 11 24

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kvetoslav Psutka RW 21 625000 0 27 38 28 37 40 47 38 52 44 88 40 38 41 34 41 51
Sergei Nemchinov RW 21 625000 0 15 56 41 40 37 36 31 42 52 76 27 57 59 45 34 49
Vitezslav Matvichuk RW 20 625000 0 34 39 45 39 35 29 56 32 53 39 36 52 55 41 40 47
Jamie Devane LW 31 625000 0 30 61 63 63 76 68 74 65 61 63 52 61 87 62 72 68
Ken Clark LW 19 625000 0 25 70 70 70 70 70 58 71 74 85 32 53 37 70 66 67
Alexandr Bilek LW 18 100000 0 35 41 41 43 40 41 55 43 44 52 29 64 70 41 45 48
Konstantin Volkov G 24 625000 0 38 70 71 68 61 68 69 65 70 78 70 61 81 69 66 71
Karel Vejmelka G 25 625000 0 33 67 62 62 66 67 61 63 68 77 64 61 81 63 64 68
Stefan Voglreiter G 20 625000 0 19 58 58 56 58 57 56 59 72 87 34 65 69 57 57 61
Samuel Lacombe D 20 625000 0 13 63 59 60 66 65 61 70 79 77 36 65 60 60 64 66
Peter Granberg D 29 625000 0 30 38 46 44 78 80 78 72 54 73 47 62 81 42 78 64
Carter Robertson D 22 700000 0 41 52 45 52 63 62 72 56 50 87 69 60 69 49 65 64
Kristian Nakyva D 31 625000 0 24 41 45 42 67 65 67 62 78 75 47 60 74 42 66 62
Junior Salazar D 20 625000 0 21 51 53 43 67 60 61 58 51 60 38 62 50 49 62 57
Aatu Virjonen D 20 625000 0 13 41 41 40 56 55 54 58 63 84 38 54 50 40 55 55
Pat Sawyer D 19 625000 0 57 42 26 35 52 53 57 56 54 82 38 57 52 34 54 53
Matt Herbert D 19 625000 0 15 44 33 39 40 57 55 56 51 87 34 47 43 38 50 53
Aki Kauppinen D 21 625000 0 46 32 29 23 52 49 67 51 67 85 27 50 63 28 56 51
Rémi Rossignol D 18 100000 0 64 32 29 28 45 51 47 58 54 86 35 57 54 29 47 48
Pierre-Olivier Joseph D 23 625000 0 81 26 30 25 50 46 52 33 25 24 30 32 32 27 49 42
Carson Focht C 22 800000 0 26 69 70 71 53 55 58 70 70 84 68 63 62 70 55 68
Shea Jonsson C 22 625000 0 78 28 25 31 24 23 18 27 32 34 57 24 22 28 21 33