Winnipeg Jets

Winnipeg JetsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jonathan Marchessault RW 29 3800000 1 48 77 78 74 76 74 58 74 74 84 77 64 63 76 69 75
Beau Bennett RW 28 3000000 3 64 81 68 76 75 71 83 76 76 73 77 62 77 75 76 75
Andrew Shaw RW 28 3900000 3 90 67 81 79 78 79 81 79 66 65 76 64 79 75 79 75
Brock Boeser RW 23 950000 2 97 69 61 76 63 65 74 70 76 73 74 60 66 68 67 71
Nikolaj Ehlers LW 24 5000000 1 66 85 80 82 79 82 75 83 81 76 78 63 70 82 78 78
Kyle Connor LW 23 4000000 2 83 84 84 83 68 69 67 80 86 80 68 58 72 83 68 76
Adam Lowry LW 27 1600000 2 61 54 53 75 70 75 94 75 74 76 76 65 75 60 79 73
Shawn Matthias LW 32 1400000 2 38 77 65 75 72 75 69 75 75 72 66 59 75 72 72 72
Ben Bishop G 33 4500000 3 46 79 79 79 79 79 79 79 64 84 78 71 79 79 79 78
Eric Comrie G 24 1800000 1 40 75 77 76 76 76 75 75 75 79 75 58 70 76 75 75
Jacob Trouba D 26 8500000 2 98 80 70 80 86 87 83 86 87 72 73 59 81 76 85 81
P.K. Subban D 31 9000000 3 56 89 82 88 79 79 80 88 84 64 55 68 79 86 79 79
Tyler Myers D 30 2200000 3 58 58 62 76 78 78 98 77 78 65 59 67 78 65 84 74
Joshua Morrissey D 25 1900000 1 81 64 64 78 78 77 71 67 75 74 79 60 80 68 75 74
Tobias Enström D 35 2200000 1 35 72 71 78 78 76 67 76 74 79 51 65 71 73 73 73
Jake Gardiner D 29 1500000 3 51 65 68 74 78 78 99 78 75 83 59 64 78 69 85 73
Paul Postma D 31 1000000 1 42 70 64 70 78 75 74 75 77 80 54 56 78 68 75 72
Eric Staal C 35 3000000 2 37 81 80 83 68 70 62 83 59 68 85 80 77 81 66 75
Phillip Danault C 27 2200000 2 88 76 77 75 75 75 68 74 61 72 76 63 70 76 72 73
Michael Rasmussen C 21 525000 1 80 70 73 73 69 70 58 82 79 77 83 53 62 72 65 73
Anthony Beauvillier C 23 1200000 2 76 80 76 78 70 72 56 70 77 66 68 61 74 78 66 73
Mathieu Perreault C 32 4125000 2 37 73 78 76 66 75 61 76 73 77 71 61 72 75 67 72

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oliver Wahlstrom RW 19 825018 2 76 74 71 71 77 71 75 70 73 72 76 54 45 72 74 71
Jack Roslovic RW 23 285000 3 77 58 77 75 74 70 75 62 65 76 76 54 69 70 73 71
Radovan Pulis RW 28 440000 1 28 58 57 57 58 52 50 62 71 79 59 56 54 57 53 63
David Kampf RW 25 430000 1 49 50 51 64 63 52 54 56 48 90 62 52 49 55 56 62
Ryan Walters RW 28 390000 1 31 54 55 53 53 46 50 51 58 75 45 55 54 54 49 59
Nicolas Petan LW 25 850000 1 75 63 67 78 59 73 56 77 76 80 75 65 73 69 62 71
Curtis Hamilton LW 28 460000 1 37 55 50 53 66 63 58 68 69 74 55 59 59 52 62 64
Santeri Virtanen LW 21 157500 2 75 51 55 49 51 61 65 54 60 90 68 55 47 51 59 62
Alex Forsberg LW 25 102000 1 52 51 53 59 62 53 49 54 54 70 63 56 55 54 54 60
Darren Kramer LW 28 410000 1 56 37 36 31 65 53 71 60 56 32 51 61 70 34 63 59
Mikhail Berdin G 22 157500 2 40 59 59 60 60 59 60 58 59 76 57 50 59 59 59 63
David Leggio G 35 600000 1 38 52 44 47 47 53 44 46 28 52 37 34 48 47 48 51
Ian McCoshen D 24 285000 3 70 75 72 53 74 69 79 69 76 72 75 59 75 66 74 72
Nelson Nogier D 24 285000 3 69 52 52 51 69 73 76 71 60 73 74 57 75 51 72 70
Ben Chiarot D 29 850000 1 42 42 43 40 77 76 70 77 77 60 67 60 77 41 74 68
Jacob Cederholm D 22 650000 2 71 52 50 40 71 69 75 54 54 78 59 57 73 47 71 66
Jack Glover D 24 247500 1 66 53 47 48 68 62 75 59 54 83 68 55 69 49 68 66
Jan Kostalek D 25 195000 1 71 48 47 49 64 59 66 60 60 70 74 50 73 48 63 65
Sami Niku D 23 247500 1 53 46 48 47 70 67 60 51 60 77 66 51 70 47 65 64
Luke Green D 22 650000 2 74 42 48 46 53 52 60 50 57 86 61 54 69 45 55 61
Harrison Ruopp D 27 123000 1 58 33 33 33 56 56 59 57 67 54 47 56 58 33 57 58
Brett Hull C 19 900000 2 49 75 75 71 54 52 51 76 76 64 68 60 62 73 52 71
Eric O'Dell C 29 750000 1 39 65 64 63 64 68 58 70 71 75 78 59 55 64 63 68
Jansen Harkins C 23 157500 1 74 53 46 56 75 57 67 57 75 82 76 61 68 51 66 67
Jordy Stallard C 22 157500 2 73 51 50 67 54 54 75 55 57 79 72 51 63 56 61 64
Dane Fox C 26 480000 1 59 62 66 56 67 56 63 69 55 58 69 54 55 61 62 64
Marc-Olivier Roy C 25 370000 1 59 62 55 69 53 52 63 57 70 77 49 50 48 62 56 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sébastien Leblanc RW 20 100000 0 20 57 52 56 40 46 47 64 57 87 41 53 49 55 44 60
Kenny Ström RW 21 100000 0 17 64 48 60 30 36 39 64 56 70 42 59 54 57 35 57
Dmitri Volsky RW 19 100000 0 39 50 48 46 42 44 53 43 59 30 37 54 72 48 46 54
Kyle Maksimovich LW 22 525016 0 43 58 59 62 46 44 48 59 60 87 55 48 40 59 46 60
Ivan Kosorenkov LW 22 525016 0 41 57 54 61 42 41 38 63 71 80 52 48 38 57 40 58
Oldrich Hlinka LW 20 100000 0 24 53 59 47 65 66 24 63 67 74 32 65 27 53 51 56
Scott Niedermayer LW 20 100000 0 18 71 41 45 39 31 38 70 53 70 26 57 50 52 36 52
Aaron Nishimura G 20 100000 0 22 55 52 58 57 57 46 58 79 88 28 50 57 55 53 58
Marcus Karlstrom D 25 525000 0 35 45 49 50 56 55 49 56 52 75 43 51 48 48 53 59
Stefan Valberg D 20 100000 0 63 42 34 35 63 63 66 67 68 60 31 52 51 37 64 58
Garry Emoto D 21 100000 0 51 28 45 36 55 55 56 52 54 66 36 50 54 36 55 55
Jeff Huggins D 19 100000 0 34 24 29 32 54 58 51 56 58 92 27 50 36 28 54 53
Pavel Kraskovsky C 23 525000 0 49 49 49 52 49 39 47 53 85 86 68 52 55 50 45 60
Josh Paterson C 21 725007 0 36 57 58 50 48 44 50 69 54 85 50 49 50 55 47 59
Joni Ikonen C 21 525000 0 33 60 60 58 47 47 44 60 37 75 62 51 38 59 46 58
Patrik Falloon C 20 100000 0 17 62 52 54 44 43 38 62 59 83 62 56 56 56 41 56
Rémi Laramée C 20 100000 0 16 52 51 51 37 44 47 52 51 56 55 59 59 51 42 55
Michael Spacek C 23 525000 0 43 47 50 53 43 45 39 55 63 67 47 45 41 50 42 55