Florida Panthers Staff

Florida PanthersPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Tommy Alva Physio 51 216600 4 68 70 69 50 50 50 70 70 74
Fred Bandel Scout 61 333300 2 72 70 73 76 77 74 70 69 50
Craig Demetrick Scout 46 350000 2 73 71 74 75 76 73 74 74 50
John Madden Assistant Coach 43 333300 3 73 74 72 73 74 71 74 72 50
Paul Gallagher Scout 51 300000 2 70 72 71 73 71 74 70 68 50
Gerard Gallant Head Coach 53 366600 4 75 76 76 75 73 70 74 76 50
Rob Tallas Assistant Coach 43 350000 3 74 73 73 74 72 73 74 72 50
Erin Ginnell Scout 51 333300 1 72 70 70 75 73 74 72 70 50
Jari Kekäläinen Scout 46 333300 3 73 71 70 76 75 73 72 69 50
Mike Kelly Assistant Coach 56 216600 3 67 68 69 50 50 50 65 71 78
Scott Luce Scout 48 350000 1 74 70 72 78 76 74 71 71 50
Peter Mahovlich Scout 70 333300 3 72 71 77 76 71 72 77 72 50
Kent Nilsson Scout 60 366600 2 74 73 76 78 74 75 74 72 50
Vadim Podrezov Scout 51 316600 1 74 73 70 76 73 70 68 67 50
Dale Tallon General Manager 66 333300 4 72 74 76 74 75 72 72 69 50
Al Tuer Scout 53 316600 6 73 70 67 75 71 73 74 72 50
Dave Zenobi Physio 56 183300 1 65 63 65 50 50 50 64 69 74

Louisville PanthersPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Scott Allen Assistant Coach 50 333300 3 71 72 73 72 76 75 75 74 50
Eric Joyce General Manager 38 366600 3 74 76 75 74 76 77 74 73 50
Tom Rowe Head Coach 60 350000 2 73 75 72 76 75 75 73 72 50
Bryan McCabe Assistant Coach 41 283300 4 68 67 69 73 70 70 68 66 50