Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Julien Gauthier RW 22 1800000 2 88 83 72 76 69 78 82 78 80 80 95 52 67 77 76 76
Klim Kostin RW 21 900000 1 93 81 76 78 68 68 68 81 82 65 80 56 61 78 68 74
Owen Tippett RW 21 800000 2 79 75 69 75 77 76 74 78 66 88 79 48 43 73 75 73
Daniel Sprong RW 23 800000 1 78 62 55 78 59 70 72 78 78 81 79 57 74 65 67 71
Nick Bonino LW 32 2700000 1 43 75 73 75 75 75 65 75 75 79 82 66 73 74 71 75
Patric Hörnqvist LW 33 3800000 2 34 76 74 75 75 75 70 75 57 68 52 59 75 75 73 72
Joël Teasdale LW 21 800000 2 76 74 71 76 63 62 68 78 73 89 80 54 48 73 64 72
Jake Virtanen LW 23 900000 1 76 68 56 72 71 67 67 74 74 65 70 59 71 65 68 70
Juuse Saros G 25 5600000 2 40 80 81 81 80 80 76 80 80 73 80 59 76 80 78 78
Matthew Murray G 26 4000000 1 34 76 78 76 78 78 76 76 76 83 77 63 73 76 77 77
Mikhail Sergachev D 21 3800000 2 99 84 79 81 80 80 83 78 70 70 89 51 70 81 81 79
Brian Dumoulin D 28 2100000 1 72 54 54 60 76 76 96 76 76 78 77 61 78 56 82 75
Ryan Murphy D 27 1500000 2 61 73 70 75 78 75 62 78 73 80 71 62 74 72 71 74
Klas Dahlbeck D 28 2500000 2 68 54 54 55 76 76 99 72 69 81 77 59 76 54 83 74
Jared Cowen D 29 1800000 3 54 55 54 54 77 76 97 74 67 75 76 67 77 54 83 73
Brandon Davidson D 28 1300000 2 43 61 52 54 74 74 93 70 74 71 58 64 74 55 80 72
Joe Veleno C 20 1000000 2 92 96 98 97 94 94 89 91 82 78 99 56 63 97 92 87
Sean Monahan C 25 6375000 4 78 81 95 79 74 76 74 81 85 90 71 70 76 85 74 79
Evander Kane C 28 7800000 6 81 81 75 84 81 71 99 81 80 68 85 63 78 80 83 75
Scott Wilson C 28 850000 2 74 69 65 79 75 69 70 77 79 74 73 62 71 71 71 73
Lance Bouma C 30 2000000 2 61 57 42 70 70 70 93 70 61 70 65 68 70 56 77 70

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anton Zlobin RW 27 470000 1 76 60 54 55 73 58 55 59 76 81 77 50 49 56 62 64
Jean-Sébastien Dea RW 26 195000 1 75 60 53 45 57 57 54 57 60 80 67 56 54 52 56 62
Christophe Lalancette RW 26 91500 1 57 49 51 49 52 60 58 52 52 78 68 50 45 49 56 59
Austen Brassard RW 27 111000 1 45 48 52 50 54 53 54 57 56 71 40 53 53 50 53 58
Anthony Malenfant RW 19 800000 3 75 42 41 41 46 40 41 44 40 14 50 44 40 41 42 49
Shane Prince LW 27 1200000 3 79 67 77 69 70 71 55 76 78 83 76 55 68 71 65 72
Frederik Tiffels LW 25 625000 1 75 75 51 50 54 54 65 72 63 81 71 50 52 58 57 65
Kirill Voronin LW 26 117000 1 51 55 54 58 58 58 55 72 76 78 69 55 48 55 57 63
Dane Byers LW 34 750000 1 10 57 50 52 67 69 69 62 57 39 43 53 65 53 68 61
Jorgen Karterud LW 26 108000 1 54 49 60 50 52 52 62 52 50 71 62 54 54 53 55 60
Oskar Norlov LW 26 93000 1 42 52 52 49 43 45 48 53 40 88 44 45 40 51 45 55
Alexander Pechurski G 30 1200000 3 31 82 82 80 80 81 80 75 72 75 58 53 70 81 80 75
Niklas Lundström G 27 114000 1 40 53 54 54 54 53 55 53 49 77 52 55 50 53 54 59
Derrick Pouliot D 26 1200000 1 58 62 56 61 81 75 71 74 76 77 74 63 80 59 75 72
Stuart Percy D 27 950000 1 57 43 53 46 76 75 69 74 76 77 66 60 76 47 73 71
Phil Housley D 19 800000 3 40 62 61 62 71 71 69 75 76 83 53 62 40 61 70 70
Joseph Masonius D 23 650000 2 76 76 55 54 76 76 71 60 79 69 76 52 74 61 74 70
Jocktan Chainey D 20 240000 1 76 54 55 60 67 64 70 63 68 88 76 53 69 56 67 69
Ryan Jones D 24 247500 1 56 49 50 40 71 71 75 68 54 68 69 52 71 46 72 67
Grigori Zheldakov D 28 575000 1 33 53 42 49 73 70 72 73 77 70 46 58 63 48 71 66
Connor Hall D 22 650000 2 69 46 46 72 60 55 76 49 63 65 67 54 69 54 63 65
Daniil Apalkov C 28 700000 1 76 61 64 65 69 67 68 71 67 76 76 60 58 63 68 69
Antti Suomela C 26 390000 1 53 56 58 64 76 58 68 76 58 84 72 53 45 59 67 66
Gregory Hofmann C 27 470000 1 43 59 58 57 58 51 58 64 63 79 72 55 54 58 55 64
Ludvig Rensfeldt C 28 460000 1 38 56 52 63 59 57 55 63 62 74 54 55 62 57 57 63
Nikita Pavlychev C 23 157500 1 74 59 47 46 52 59 74 53 50 64 71 49 49 50 61 61
Lukas Sutter C 26 410000 1 66 43 44 48 62 58 62 58 63 59 65 52 61 45 60 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Adam Ruzicka LW 21 100000 0 47 55 63 69 56 59 71 59 57 72 65 54 50 62 62 64
Keenan Suthers LW 22 525016 0 42 57 55 54 52 47 49 53 41 80 52 49 55 55 49 58
Zdeno Soukop LW 20 100000 0 42 52 52 52 48 47 55 54 46 50 47 53 60 52 50 56
Christopher Dodero LW 22 525016 0 32 55 50 50 54 41 51 56 32 78 50 48 43 51 48 56
Mo Conrad LW 21 100000 0 17 62 41 49 36 39 37 50 66 60 47 58 63 50 37 55
Joel Smithson LW 20 100000 0 27 54 39 53 36 29 29 42 48 67 39 32 41 48 31 50
Justin Douris G 18 100000 0 22 48 55 51 58 43 52 58 56 78 38 59 52 51 51 58
Del King G 21 100000 0 19 38 45 46 48 48 20 46 50 85 48 59 17 43 38 49
Al Mcinnis D 19 100000 0 63 69 75 70 73 73 77 70 67 71 37 68 66 71 74 73
Ryan Lindgren D 22 100000 0 46 59 65 67 61 63 62 63 57 68 57 53 51 63 62 66
Niclas Almari D 22 525000 0 39 54 52 63 57 54 56 65 40 80 63 52 39 56 55 61
Jaret Anderson-Dolan C 20 525000 0 49 62 59 56 68 64 52 65 63 81 62 53 42 59 61 64
Jonas Amundsson C 19 100000 0 19 55 47 46 47 42 42 63 54 79 63 63 64 49 43 59
Igor Shvyrev C 21 525016 0 49 55 63 58 43 46 43 58 35 70 61 47 48 58 44 57
Tim Wahlgren C 22 725006 0 49 41 47 48 46 48 42 50 40 85 51 45 41 45 45 54