Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Senyshyn RW 25 2500000 1 45 90 82 81 69 79 62 81 80 71 70 60 76 84 70 76
Shawn Boudrias  RW 22 850000 1 41 73 74 74 75 75 79 75 75 86 65 63 56 73 76 74
Nick Foligno RW 34 5500000 1 35 79 78 77 78 72 77 78 51 72 58 78 78 78 75 74
Jonas Egner RW 18 900000 3 31 70 71 71 74 75 75 74 75 81 50 63 62 70 74 72
David Pastrnak LW 26 8000000 1 29 98 97 82 88 83 70 92 92 76 80 64 74 92 80 83
Jimmy Hayes LW 32 3300000 1 47 74 80 71 78 70 99 83 72 75 78 60 80 75 82 77
Mikkel Boedker LW 32 3700000 3 30 75 86 76 73 78 72 82 82 85 63 61 77 79 74 76
Matt Beleskey LW 33 2000000 3 45 76 74 68 75 72 86 71 82 72 58 61 75 72 77 73
Jake Allen G 31 3550000 1 30 88 88 88 88 88 88 88 85 82 90 77 78 88 88 85
Malcom Subban G 28 3250000 2 30 86 86 86 86 86 86 86 86 82 87 62 79 86 86 83
Aaron Ekblad D 26 4500000 1 37 80 88 74 89 88 91 88 85 74 59 68 86 80 89 81
Andy Giang D 18 1200000 3 39 75 76 69 75 77 63 78 77 76 61 67 47 73 71 76
Jakub Zboril D 25 2500000 1 99 63 62 63 67 88 80 68 86 66 89 59 78 62 78 75
Cam Moore D 19 625000 2 30 70 87 79 80 80 62 88 74 73 85 53 40 78 74 75
Matt Dumba D 27 2000000 3 85 64 63 61 77 80 79 76 65 74 92 58 79 62 78 74
Keith Yandle D 35 6350000 2 30 67 80 76 78 78 81 76 56 72 48 67 76 74 79 73
Joe Morrow D 29 1550000 1 63 83 54 76 75 77 74 77 57 83 74 58 76 71 75 73
Connor Murphy D 29 3850000 1 85 55 62 57 77 77 97 74 66 72 79 61 77 58 83 72
Kevan Miller D 34 1500000 1 30 51 63 56 77 77 80 74 66 73 55 60 77 56 78 69
Jordan Staal C 33 6000000 2 35 76 79 77 82 82 79 78 71 76 80 77 82 77 81 79
Mikael Backlund C 33 3300000 2 37 77 80 78 70 74 75 81 68 78 84 63 75 78 73 76
Mikael Granlund C 30 3000000 2 29 74 99 82 73 78 66 70 82 77 62 62 65 85 72 75
Jujhar Khaira C 27 1400000 1 63 63 67 63 71 75 94 67 66 65 76 61 75 64 80 71

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Devante Smith-Pelley RW 29 2000000 1 45 68 69 68 77 75 73 66 77 76 70 62 78 68 75 72
Jakob Forsbacka-Karlsson RW 25 625000 1 74 52 58 48 57 55 61 56 48 73 67 56 73 52 57 63
Leopold Nemecek RW 20 625000 3 40 68 71 55 44 44 55 62 62 68 49 59 64 64 47 59
Jonathon Martin RW 26 625000 1 70 41 50 40 54 54 70 68 35 67 62 57 71 43 59 59
Jim Dunham RW 20 625000 3 40 41 40 42 42 43 40 43 42 78 45 55 40 41 41 51
Petter Emanuelsson RW 30 650000 1 10 14 19 20 24 17 28 27 10 32 14 18 19 17 23 30
Alexander Khokhlachev LW 28 825000 1 35 70 69 66 65 72 68 75 71 79 74 58 68 68 68 71
Jackson Leppard LW 22 700000 1 44 75 75 63 68 58 57 75 75 85 74 62 65 71 61 70
Trent Frederic LW 24 625000 1 75 75 51 52 56 56 77 55 56 70 75 58 75 59 63 66
Tim Timberland LW 23 187500 1 76 62 62 63 53 68 75 75 77 42 76 40 40 62 65 62
Gregor Razumovsky LW 21 625000 3 40 40 56 51 43 40 40 42 43 86 40 56 54 49 41 52
Drew DeRidder G 21 750000 1 40 77 77 76 75 75 70 75 76 88 75 64 66 76 73 76
Daniel Vladar G 24 2000000 1 40 75 76 78 77 77 75 77 77 76 77 60 78 76 76 75
Taylor Gauthier G 20 625000 3 20 68 57 60 61 59 39 66 58 86 38 51 37 61 53 63
Olof Lindbom G 21 700000 2 20 60 47 64 61 47 49 70 68 87 39 63 50 57 52 63
Christopher Dedeyan D 22 750000 2 40 76 76 73 61 55 55 75 75 70 75 64 54 75 57 71
Jordan Harris D 21 700000 2 40 62 55 55 63 70 48 67 66 78 70 64 52 57 60 65
Jerome Leduc D 29 625000 1 29 53 55 52 70 65 74 65 66 74 47 57 70 53 69 64
Riley Stillman D 24 187500 1 56 47 75 45 51 50 60 70 51 69 63 57 70 55 53 62
Emil Johansson D 25 187500 1 53 45 40 47 65 65 61 57 56 77 67 52 65 44 63 61
Viktor Svedberg D 30 750000 1 10 36 36 36 68 68 73 64 71 58 46 59 66 36 69 60
Jalen Smereck D 25 625000 1 70 69 40 54 46 50 56 61 53 63 61 72 55 54 50 60
Colby Sissons D 24 625000 1 49 46 46 47 52 68 74 48 50 62 49 74 57 46 64 60
Cameron Clarke D 25 187500 1 50 57 55 47 69 48 71 40 48 72 55 53 70 53 62 60
Brent Regner D 32 625000 1 10 42 49 43 67 65 73 66 49 73 40 59 67 44 68 60
Riley Damiani C 22 750000 3 40 73 77 76 61 67 60 75 77 78 71 60 55 75 62 72
Ty Dellandrea C 21 850000 1 41 75 73 68 72 48 51 73 71 70 72 64 61 72 57 69
John Drury C 22 750000 2 40 65 68 74 58 64 54 75 75 69 62 60 55 69 58 68
Bena Afleck C 21 625000 3 40 52 44 47 56 47 51 52 55 74 54 56 50 47 51 59
Oskar Steen C 24 187500 1 76 45 44 43 47 48 44 47 69 74 63 56 64 44 46 57
Marek Bajerle C 21 625000 3 29 34 41 41 30 33 35 47 42 87 59 45 33 38 32 47

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Carl Burke RW 20 625000 0 53 49 36 46 51 45 36 50 58 18 45 50 42 43 44 50
Kiril Boichenko G 19 625000 0 19 53 53 57 59 49 50 59 58 84 39 58 49 54 52 59
Patrik Lagerroth D 19 100000 0 49 35 42 42 66 64 59 57 74 67 23 67 67 39 63 55
Manuel Delen D 19 625000 0 49 29 34 38 56 55 51 54 56 63 32 53 56 33 54 52
Viktor Kaberle C 20 625000 0 29 55 52 52 48 54 38 50 45 68 48 54 35 53 46 56
Ravil Lvov C 18 100000 0 12 57 54 55 32 37 28 60 61 89 54 60 64 55 32 53
Jerry Low C 19 625000 0 53 38 40 39 39 39 37 40 41 18 50 43 67 39 38 48