Vancouver Canucks Staff

Vancouver CanucksPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Jim Benning General Manager 53 366600 6 75 72 73 79 77 80 70 68 50
Mike Burnstein Physio 61 250000 6 69 73 70 50 50 50 72 71 80
Sergei Chibisov Scout 66 316600 4 72 73 69 77 73 70 73 72 50
Lucien DeBlois Scout 59 333300 5 73 76 72 75 71 77 74 69 50
Ron Delorme Scout 61 333300 2 72 74 73 74 76 75 71 68 50
Thomas Gradin Scout 60 350000 3 74 73 75 78 73 72 74 71 50
Willie Desjardins Head Coach 59 333300 4 71 72 72 71 73 75 72 71 50
Doug Lidster Assistant Coach 56 333300 4 71 73 74 73 74 72 73 73 50
Trevor Linden Scout 46 316600 7 70 69 71 73 76 74 72 70 50
Glen Gulutzan Assistant Coach 45 366600 2 71 75 71 70 74 70 72 74 50
Rollie Melanson Assistant Coach 56 350000 3 74 73 72 73 74 77 74 74 50
Lou Crawford Scout 54 316600 5 73 75 77 73 78 74 73 71 50
Perry Pearn Assistant Coach 66 333300 3 72 74 71 74 75 72 74 71 50
Harold Snepsts Scout 62 300000 2 67 68 76 74 71 72 69 67 50
Jon Sanderson Physio 56 216600 5 68 69 68 50 50 50 69 70 76
Dave Gagner Scout 52 333300 2 72 70 72 71 73 74 71 70 50
Stan Smyl Scout 58 366600 2 74 75 77 77 74 74 75 74 50
Roger Takahaski Physio 49 216600 4 70 72 68 50 50 50 71 70 74
John Weisbrod Scout 48 316600 5 72 73 73 73 73 71 70 71 50

Manitoba MoosePositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Pat Conacher General Manager 57 333300 3 73 75 73 75 72 71 74 74 50
Travis Green Head Coach 46 316600 3 72 71 70 71 70 73 74 73 50
Paul Jerrard Assistant Coach 51 333300 3 72 73 71 74 73 72 73 70 50
Nolan Baumgartner Assistant Coach 40 333300 3 70 72 71 76 77 74 73 71 50