Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tobias Rieder RW 28 1500000 2 58 87 80 81 79 77 75 83 88 92 83 65 74 82 77 81
Phil Kessel RW 33 8000000 5 33 94 88 90 72 76 76 84 82 72 74 68 83 90 74 80
Joe Pavelski RW 37 3000000 1 29 87 89 88 78 79 75 87 53 83 82 76 77 88 77 80
Alexander Radulov RW 35 6250000 1 46 86 90 88 74 76 81 84 61 74 78 73 83 88 77 80
Cal Clutterbuck RW 33 3500000 1 86 80 80 76 76 75 91 79 64 70 72 74 89 78 80 78
Patrick Béland RW 18 950000 1 27 71 50 52 48 48 34 65 51 39 31 69 47 57 43 52
Jesper Bratt LW 23 5500000 1 43 84 88 84 78 77 71 83 83 74 84 65 73 85 75 80
Kevin Fiala LW 25 3000000 2 36 87 88 83 78 77 66 83 85 80 81 71 75 86 73 79
Richard Panik LW 30 2800000 3 48 80 84 82 82 82 79 83 73 80 77 70 78 82 81 77
Pierre Nadeau LW 19 950000 1 17 22 32 28 31 16 14 42 40 31 43 33 23 27 20 39
Tony McMillan LW 19 950000 1 21 38 41 37 26 28 20 38 44 53 26 47 21 38 24 38
Philipp Grubauer G 29 3000000 3 37 83 83 83 83 83 83 83 77 75 85 65 83 83 83 81
Cory Schneider G 35 3500000 2 34 84 88 87 85 87 88 86 57 79 77 68 81 86 86 80
Kris Letang D 34 7250000 5 39 77 91 84 84 84 78 88 59 89 78 76 82 84 82 82
Robert Bortuzzo D 32 1150000 2 62 72 75 68 82 82 84 69 80 72 68 72 86 71 82 79
Nikita Zadorov D 26 3000000 4 56 73 76 73 81 83 88 78 87 60 74 68 81 74 84 78
Jack Johnson D 34 3250000 2 42 74 80 77 83 83 81 78 68 78 68 73 82 77 82 78
Brian Dumoulin D 30 1000000 3 38 77 80 78 78 78 80 78 71 78 66 63 78 78 78 78
Alexander Edler D 35 3000000 1 48 78 84 82 82 82 78 80 61 72 68 73 77 81 80 78
Noah Delémont D 19 950000 2 36 78 83 80 85 85 61 80 81 65 74 72 72 80 77 77
Patrik Adlercreutz D 18 950000 1 24 31 39 36 67 66 45 65 57 90 28 68 45 35 59 53
Nicklas Bäckström C 33 8700000 5 36 84 98 90 80 79 76 86 64 80 86 76 78 90 78 82
Vladislav Kamenev C 25 3500000 4 49 86 86 84 77 78 85 83 83 76 83 68 79 85 80 80
Matvei Guskov C 20 950000 1 80 89 85 81 80 79 74 88 73 62 77 74 77 85 77 79
Derick Brassard C 33 4000000 2 34 84 88 83 78 79 74 83 68 73 84 67 78 85 77 78

Wilkes-Barre/Scranton PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kris Versteeg LW 35 750000 1 25 82 81 78 73 78 77 78 58 80 73 71 79 80 76 76
Brett Kulak D 27 950000 1 40 60 62 60 77 77 71 77 83 73 70 68 77 60 75 72
Troy Josephs C 27 950000 1 44 51 46 45 51 52 50 70 76 61 62 52 70 47 51 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dovar Tinling RW 18 100000 0 33 63 68 67 70 69 67 66 65 63 67 68 76 66 68 70
Aly Rollins LW 19 100000 0 19 52 49 52 43 41 36 54 46 88 31 51 61 51 40 54
Alex Turner LW 18 100000 0 67 42 37 40 40 39 49 41 32 13 40 40 73 39 42 45
Martin St-Pierre LW 18 100000 0 27 42 35 36 30 31 42 32 38 37 27 53 62 37 34 44
Milos Chyba D 23 100000 0 49 22 26 22 57 56 62 64 47 86 32 57 52 23 58 54
Kurt Plante C 18 100000 0 34 69 65 60 68 60 59 60 66 67 69 73 80 64 62 69
Jiri Divisek C 17 100000 0 11 45 64 54 37 35 37 56 60 87 59 55 59 54 36 53
Kyle Van Sickle C 19 100000 0 70 47 50 50 44 47 59 49 52 16 54 54 59 49 50 50