Kokanee Trail Races
5K Results
As of October 04, 2015 10:12:00
Place Name Bib Time
Overall
1 Hacker, Riley 316 0:21:26
2 Turner, Gabriel 314 0:22:37
3 Hacker, Jake 317 0:25:28
4 Barbano, David 319 0:25:51
5 Whittaker, Shelley 296 0:26:36
6 Whittaker, Damon 297 0:28:39
7 Proudfoot, Ann 299 0:29:55
8 Escobedo, Julia 292 0:30:47
9 Catron, Alan 318 0:31:31
10 Medara, Sierra 309 0:32:47
11 Holan, Quinn 310 0:32:47
12 Shepherd, Heide 298 0:33:58
13 Lyons, John 312 0:35:14
14 Katen, Colleen 304 0:35:53
15 Buckley, Casey 301 0:37:48
16 Turner, Carrie 313 0:39:43
17 Low, Ian 294 0:39:47
18 Chan, Teik Sim 295 0:39:47
19 Hutchinson, Rebecca 302 0:40:36
20 Johnson, Cathy 305 0:42:36
21 Fallavena, Joan 306 0:43:03
22 Buckley, Amanda 300 0:43:57
23 Wallace, Amy 293 0:50:53
24 Norvell, Debra 307 0:53:13
25 Sass, Bev 311 1:01:52
26 Powell, April 887 1:22:14
Overall Women
1 Whittaker, Shelley 296 0:26:36
2 Proudfoot, Ann 299 0:29:55
3 Escobedo, Julia 292 0:30:47
4 Shepherd, Heide 298 0:33:58
5 Katen, Colleen 304 0:35:53
6 Turner, Carrie 313 0:39:43
7 Chan, Teik Sim 295 0:39:47
8 Hutchinson, Rebecca 302 0:40:36
9 Johnson, Cathy 305 0:42:36
10 Fallavena, Joan 306 0:43:03
11 Buckley, Amanda 300 0:43:57
12 Wallace, Amy 293 0:50:53
13 Norvell, Debra 307 0:53:13
14 Sass, Bev 311 1:01:52
15 Powell, April 887 1:22:14
Overall Men
1 Hacker, Riley 316 0:21:26
2 Turner, Gabriel 314 0:22:37
3 Hacker, Jake 317 0:25:28
4 Barbano, David 319 0:25:51
5 Whittaker, Damon 297 0:28:39
6 Catron, Alan 318 0:31:31
7 Medara, Sierra 309 0:32:47
8 Holan, Quinn 310 0:32:47
9 Lyons, John 312 0:35:14
10 Buckley, Casey 301 0:37:48
11 Low, Ian 294 0:39:47
5K Under 13 Girls
1 Medara, Sierra 309 0:32:47
5K Girls 13-15
5K Girls 16-19
5K 20s Women
1 Buckley, Amanda 300 0:43:57
5K 30s Women
1 Hutchinson, Rebecca 302 0:40:36
2 Wallace, Amy 293 0:50:53
3 Powell, April 887 1:22:14
5K 40s Women
1 Whittaker, Shelley 296 0:26:36
2 Shepherd, Heide 298 0:33:58
3 Turner, Carrie 313 0:39:43
4 Chan, Teik Sim 295 0:39:47
5 Johnson, Cathy 305 0:42:36
5K 50s Women
1 Escobedo, Julia 292 0:30:47
2 Katen, Colleen 304 0:35:53
3 Norvell, Debra 307 0:53:13
5K 60s Women
1 Proudfoot, Ann 299 0:29:55
2 Fallavena, Joan 306 0:43:03
3 Sass, Bev 311 1:01:52
5K 70 and up Women
5K Under 13 Boys
1 Turner, Gabriel 314 0:22:37
2 Hacker, Jake 317 0:25:28
3 Holan, Quinn 310 0:32:47
5K Boys 13-15
1 Hacker, Riley 316 0:21:26
5K Boys 16-19
5K 20s Men
5K 30s Men
1 Buckley, Casey 301 0:37:48
2 Low, Ian 294 0:39:47
5K 40s Men
1 Barbano, David 319 0:25:51
2 Whittaker, Damon 297 0:28:39
5K 50s Men
1 Catron, Alan 318 0:31:31
2 Lyons, John 312 0:35:14
5K 60s Men
5K 70 and up Men