Columbus Blue Jackets

Columbus Blue JacketsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anthony Duclair RW 24 1200000 3 69 78 80 79 62 63 56 80 75 75 80 64 68 79 60 73
Joshua Anderson RW 26 1200000 3 89 64 67 74 67 69 93 71 74 66 62 65 73 68 76 72
Victor Rask LW 27 4000000 3 76 86 80 84 73 76 77 81 85 87 74 66 74 83 75 79
Mike Hoffman LW 30 5187500 1 42 79 76 81 73 79 73 81 69 88 79 75 73 78 75 77
Nick Foligno LW 32 5500000 2 58 78 72 79 79 79 75 79 64 72 70 79 79 76 77 76
Andreas Athanasiou LW 25 2000000 3 73 66 63 76 76 65 99 76 71 83 77 67 73 68 80 75
Evgeni Dadonov LW 31 600000 3 27 76 74 78 76 72 55 78 58 89 64 64 67 76 67 71
Casey Mittelstadt LW 21 725000 2 79 74 74 76 72 71 55 69 76 79 70 52 47 74 66 70
Anton Forsberg G 27 5500000 2 39 86 88 87 87 87 87 86 87 79 87 67 74 87 87 83
Joonas Korpisalo G 26 1200000 3 24 72 71 73 73 72 72 71 71 72 72 68 71 72 72 72
Scott Harrington D 27 1000000 1 78 54 54 76 76 76 96 76 76 75 77 72 76 61 82 77
Ryan Suter D 35 7538461 6 53 76 79 78 87 88 79 85 64 76 49 76 80 77 84 77
David Savard D 29 4250000 2 44 77 73 74 78 78 89 70 78 73 73 69 78 74 81 76
Jack Johnson D 33 4300000 2 52 72 71 78 79 78 78 75 69 84 48 75 85 73 78 75
Nick Holden D 33 575000 2 32 54 58 68 77 78 80 70 77 78 49 63 77 60 78 73
Johnny Boychuk D 36 6000000 3 35 75 66 67 75 77 78 74 58 78 46 68 73 69 76 73
Ryan Stanton D 30 1250000 1 50 54 56 50 77 77 86 70 77 64 57 62 77 53 80 71
Tomas Hertl C 26 6600000 2 75 85 68 78 80 85 98 76 76 83 80 67 78 77 87 79
Logan Brown C 22 5000000 2 81 74 74 76 82 81 80 82 78 81 81 61 74 74 81 77
J.T. Miller C 27 3500000 6 69 78 76 81 76 77 76 84 67 75 74 62 72 78 76 76
Jan Kovar C 30 750000 1 51 72 76 78 71 72 60 78 70 76 82 64 72 75 67 73
Benoît-Olivier Groulx C 20 825018 2 77 72 63 78 73 78 72 71 71 72 77 54 47 71 74 71
Andreas Martinsen C 29 1000000 1 68 81 59 62 70 70 87 70 70 62 81 62 70 67 75 71

Syracuse CrunchPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Logan Shaw RW 27 1000000 1 68 67 58 58 72 69 87 64 68 75 71 65 69 61 76 70
Frédéric Lelièvre RW 20 800000 2 55 68 71 67 57 48 59 73 63 65 69 64 50 68 54 67
Toni Rajala RW 29 575000 1 24 66 67 72 58 59 48 76 76 75 56 59 50 68 55 66
Vitali Abramov RW 22 157500 2 75 61 63 73 59 75 55 67 59 80 75 49 48 65 63 65
Dmitri Kugryshev RW 30 625000 1 10 59 59 58 60 56 51 67 60 64 47 46 49 58 55 59
Curtis McKenzie LW 29 2000000 2 67 60 75 70 70 70 79 70 65 61 70 64 70 68 73 71
Markus Hannikainen LW 27 850000 1 76 72 54 69 55 54 71 65 62 70 56 62 75 65 60 66
Tyler Benson LW 22 210000 2 64 74 76 56 71 55 62 58 65 70 67 49 44 68 62 61
Juuso Ikonen LW 25 91500 1 64 54 55 67 57 54 54 58 59 88 62 47 40 58 55 61
Alex Newmark LW 20 800000 3 40 46 53 49 45 48 40 52 47 87 46 61 42 49 44 56
Peter Thome G 23 157500 1 40 66 65 62 66 66 65 65 62 75 64 47 62 64 65 66
Elvis Merzlikins G 26 225000 6 40 57 57 56 56 57 56 56 62 70 53 54 56 56 56 60
Dillon Heatherington D 25 255000 1 75 57 70 53 71 71 76 58 76 63 76 56 76 60 72 71
Ryan Collins D 24 950000 3 75 54 54 53 71 72 75 58 76 78 65 54 76 53 72 70
Veeti Vainio D 22 157500 1 67 76 46 47 54 52 75 70 53 71 64 55 69 56 60 65
Christophe Bouffard D 21 800000 3 65 40 40 49 64 66 67 66 68 87 53 63 52 43 65 63
Henri Jokiharju D 20 157500 3 66 76 47 53 49 49 46 50 70 80 69 52 42 58 48 62
Jesper Mattila D 22 157504 2 46 48 48 47 52 70 47 50 52 81 75 52 42 47 56 61
German Rubtsov C 21 247500 2 75 77 62 63 60 65 75 76 59 78 75 50 65 67 66 69
Geoff Platt C 34 1050000 1 22 70 70 74 63 62 58 76 54 71 82 62 59 71 61 68
Lukas Elvenes C 20 157500 3 58 60 60 65 58 75 69 69 62 79 63 50 45 61 67 66
Joachim Nermark C 27 470000 1 58 51 59 55 57 65 64 58 68 72 67 54 52 55 62 64
Otto Makinen C 22 725006 2 54 52 54 52 55 65 52 63 56 82 61 46 45 52 57 61
Perttu Lindgren C 32 800000 1 10 49 52 58 54 54 46 46 46 62 45 35 36 53 51 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yan Cinq-Mars RW 19 100000 0 36 62 48 63 64 59 54 59 54 49 29 53 62 57 59 59
Daniel Westover RW 18 100000 0 20 38 41 53 46 39 25 57 60 60 31 59 21 44 36 49
Vsevolod Ustyugov LW 20 100000 0 23 52 42 54 54 53 52 53 53 88 46 53 64 49 53 62
Ratislav Krause LW 19 100000 0 14 53 53 52 53 52 19 56 60 85 41 68 27 52 41 55
Keith Adams LW 19 100000 0 29 39 35 39 46 45 63 48 68 47 43 51 67 37 51 54
Jiri Latal D 19 100000 0 40 30 43 36 70 71 71 71 72 89 35 57 63 36 70 61
Otakar Nahirny D 18 100000 0 41 36 41 38 55 56 54 57 50 86 37 61 56 38 55 57
Into Miettinen C 20 100000 0 42 64 61 51 43 52 63 59 49 45 63 53 75 58 52 60