Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jeff Carter RW 35 5272727 3 38 83 74 76 74 72 67 81 87 79 71 69 78 77 71 76
Austin Watson RW 28 1000000 1 78 64 93 77 71 75 94 75 61 76 77 63 75 78 80 76
Calle Jarnkrok RW 28 2000000 3 48 69 76 82 69 76 63 82 73 80 83 59 74 75 69 75
Viktor Arvidsson RW 27 1000000 1 71 83 66 80 78 71 57 76 73 70 89 58 70 76 68 73
Ondrej Palat LW 29 5500000 2 70 99 83 82 76 79 74 79 69 81 83 70 74 88 76 79
James Neal LW 32 6000000 2 35 88 77 81 78 76 71 79 60 68 61 71 81 82 75 75
Rickard Rakell LW 27 3800000 3 70 61 69 75 72 75 95 75 75 77 76 65 71 68 80 73
Miikka Salomäki LW 27 800000 1 63 63 60 72 74 75 73 73 75 62 76 62 74 65 74 71
Justin Kirkland LW 23 650000 2 80 50 49 56 70 70 86 70 62 85 70 53 66 51 75 68
Janne Juvonen G 25 525000 1 28 68 67 67 68 68 68 68 67 76 67 53 67 67 68 69
Bernhard Starkbaum G 34 650000 2 28 49 45 59 56 53 50 33 53 54 55 36 35 51 53 55
Roman Josi D 30 4000000 1 45 83 85 88 84 82 80 85 83 80 88 69 82 85 82 83
Mattias Ekholm D 30 3750000 3 45 56 75 58 76 76 90 75 72 80 76 64 76 63 80 76
Cody Ceci D 26 2800000 2 99 62 56 58 78 78 82 78 75 87 93 65 78 58 79 75
Anthony Bitetto D 29 1500000 2 52 61 61 61 82 74 78 81 71 67 61 61 84 61 78 75
Stefan Elliott D 29 1200000 3 37 61 65 72 75 77 71 78 72 76 57 60 78 66 74 74
Dante Fabbro D 21 1200000 2 80 55 55 60 81 77 71 78 73 73 80 56 71 56 76 73
Ryan Getzlaf C 35 8250000 2 60 85 83 84 75 77 72 81 91 71 77 78 84 84 74 80
Kyle Turris C 30 5500000 2 46 76 82 83 74 78 75 81 83 76 84 66 77 80 75 78
Iakov Trenin C 23 650000 2 90 54 55 65 76 61 82 76 76 78 77 55 66 58 73 69
Otto Paajanen C 27 650000 2 41 58 53 54 67 73 56 72 75 87 66 61 63 55 65 67

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Moy RW 24 195000 2 75 71 47 70 70 53 59 64 55 90 75 52 69 62 60 67
Felix Girard RW 26 195000 2 70 47 49 69 69 57 49 70 64 68 60 62 70 55 58 65
Seth Ambroz RW 27 380000 1 41 49 47 55 53 56 52 61 70 74 51 53 52 50 53 60
Ryan Haggerty RW 27 370000 1 25 52 48 50 54 53 47 57 52 77 53 54 48 50 51 58
Mikko Lehtonen RW 33 950000 1 10 57 62 61 46 45 49 56 38 62 41 46 56 60 46 56
Sergei Shmelev LW 26 195000 2 58 55 64 66 72 61 54 73 72 82 60 55 54 61 62 65
Maxim Kazakov LW 27 460000 1 43 62 63 65 52 54 51 69 76 72 54 57 49 63 52 63
Guillaume Gauthier LW 24 345000 1 68 53 57 58 55 62 52 73 53 85 69 58 45 56 56 63
Ludwig Blomstrand LW 27 420000 1 36 57 51 52 54 49 53 58 57 75 51 53 52 53 52 60
Alexis Pépin LW 24 99000 1 60 53 49 50 53 59 62 56 52 65 60 55 57 50 58 60
Karel Vejmelka G 24 157500 1 40 70 70 70 70 68 71 68 69 76 68 50 60 70 69 69
Lars Volden G 27 129000 1 38 58 59 57 54 54 55 61 69 74 57 54 48 58 54 63
Jack Dougherty D 24 650000 2 75 54 67 54 71 78 71 62 75 80 68 61 78 58 73 70
Adam Smith D 23 157500 1 67 48 43 62 71 73 63 71 58 79 71 53 71 51 69 68
Samuel Girard D 22 650000 2 74 70 42 69 70 51 46 70 51 90 75 50 70 60 55 67
Teemu Kivihalme D 24 157500 1 56 47 47 70 55 73 48 51 70 75 64 52 70 54 58 65
Alexandre Carrier D 23 195000 2 64 64 48 47 69 65 48 52 57 79 67 50 70 53 60 65
Joonas Lyytinen D 25 157500 1 67 45 45 46 64 61 61 70 52 72 66 52 67 45 62 64
Simon Karlsson D 26 99000 1 30 34 34 44 54 54 52 52 59 76 53 52 56 37 53 58
Thomas Novak C 23 650000 2 76 58 63 74 63 77 74 77 72 92 75 55 62 65 71 72
Frédérick Gaudreau C 27 172500 1 76 53 53 71 57 64 68 55 55 82 73 56 70 59 63 66
Rem Pitlick C 23 157500 1 75 54 55 73 59 59 54 66 75 75 74 56 59 60 57 65
Petr Holik C 28 460000 1 40 58 67 66 51 48 45 69 70 85 69 58 50 63 48 64
Mike Winther C 26 380000 1 45 49 53 51 57 57 61 58 51 75 63 50 49 51 58 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jason Sutter LW 18 100000 0 21 48 36 45 47 55 49 54 56 89 25 62 53 43 50 56
Konstantin Volkov G 22 525000 0 33 51 51 52 58 53 53 56 63 75 50 45 47 51 54 59
Raimo Kinnunen G 20 100000 0 16 48 50 44 57 58 50 57 55 54 35 51 45 47 55 54
Jett Woo D 19 525018 0 55 67 68 67 64 67 71 64 70 65 58 50 48 67 67 67
Hardy Häman Aktell D 21 525000 0 41 53 57 56 61 67 61 58 56 87 63 50 45 55 63 64
Kirk Ozbey D 20 100000 0 14 55 58 48 54 58 58 57 53 70 43 55 58 53 56 60
Darryl Chernik D 20 100000 0 52 39 49 49 53 54 55 56 60 64 53 51 55 45 54 57
Doug Gilmour C 19 100000 0 16 72 62 61 72 71 66 66 62 60 64 55 55 65 69 68
Erik Gardiner C 21 525000 0 49 56 71 61 60 60 55 61 51 79 65 50 47 62 58 63
Derek Noonan C 20 100000 0 28 58 60 61 49 53 49 63 58 62 63 62 57 59 50 62
Brannon McManus C 20 725007 0 50 64 56 62 46 43 37 71 69 90 57 47 37 60 42 61
Austin Pratt C 20 525000 0 46 58 54 60 57 55 52 59 53 79 61 51 47 57 54 61
Teemu Hartikainen C 19 100000 0 13 49 61 51 44 47 45 52 52 73 61 53 54 53 45 58
Emil Pettersson C 26 525000 0 33 51 54 56 48 47 47 58 41 77 56 53 52 53 47 58
Dmitri Belkin C 19 100000 0 12 51 51 51 48 51 45 50 54 87 52 57 54 51 48 58
Patrick Harper C 21 525000 0 38 49 54 50 41 42 29 60 68 85 57 53 38 51 37 57
Sean Dhooghe C 21 725007 0 34 53 56 61 42 36 34 57 53 84 47 48 34 56 37 55
Robert Jackson C 22 750005 0 34 46 45 47 37 35 31 51 39 76 44 48 38 46 34 51