Tampa Bay Lightning Staff

Tampa Bay LightningPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Rick Bowness Assistant Coach 61 333300 2 73 73 72 74 74 71 74 72 50
Frantz Jean Assistant Coach 42 350000 3 74 74 73 75 76 74 75 72 50
Dave Heitz Scout 61 333300 2 71 70 72 74 75 77 72 70 50
Jamie Pushor Scout 43 333300 4 72 72 74 76 75 70 73 72 50
Al Murray Scout 59 316600 6 72 67 68 76 73 75 70 67 50
Kari Kettunen Scout 56 333300 2 72 73 70 76 73 74 73 71 50
Tom Kurvers Scout 54 333300 2 74 73 74 75 76 74 72 69 50
Jon Cooper Head Coach 49 333300 3 81 82 85 77 82 81 73 72 50
Tom Mulligan Physio 66 233300 4 69 70 66 50 50 50 72 73 80
Darryl Plandowski Scout 49 333300 3 73 70 71 75 76 72 72 71 50
Bill O'Flaherty Scout 66 350000 2 73 70 71 77 75 76 74 73 50
Chris Yzerman Scout 27 300000 5 68 69 68 72 71 73 68 67 50
Antonin Routa Scout 48 300000 4 69 67 70 73 74 75 68 66 50
Tony Hrkac Scout 50 283300 4 69 67 70 73 74 71 66 67 50
Mikael Andersson Scout 50 316600 2 68 67 71 76 75 76 70 68 50
Mark Powell Physio 46 233300 2 73 68 70 50 50 50 69 71 74
Steve Yzerman General Manager 51 350000 5 75 74 76 75 74 73 74 72 50
Steve Thomas Assistant Coach 53 233300 3 70 71 68 50 50 50 69 70 74

Detroit VipersPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Trent Cull Assistant Coach 43 350000 2 74 75 73 75 72 71 75 74 50
Julien BriseBois General Manager 39 316600 4 72 65 75 74 76 71 72 71 50
Jeff Halpern Assistant Coach 40 350000 3 74 75 74 76 74 74 75 73 50
Stacy Roest Assistant Coach 42 333300 0 74 73 73 74 72 73 74 71 50
Brad Chavis Physio 46 250000 2 68 72 70 50 50 50 73 72 76
Rob Zettler Head Coach 48 350000 2 72 74 75 72 75 71 73 74 50