San Jose Sharks Staff

San Jose SharksPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Peter DeBoer Head Coach 48 350000 3 74 73 71 76 74 73 74 73 50
Bob Boughner Assistant Coach 45 300000 3 70 71 73 69 74 68 69 70 50
Tim Burke Scout 61 366600 4 75 74 72 76 78 77 74 72 50
Johan Hedberg Assistant Coach 43 350000 4 69 66 71 82 83 80 74 66 50
Steve Spott Assistant Coach 48 333300 3 71 73 72 71 73 72 74 73 50
Gilles Cote Scout 51 333300 6 73 71 72 74 75 73 71 73 50
Pat Funk Scout 67 316600 5 70 71 70 73 75 76 72 71 50
Jack Gardiner Scout 66 316600 6 71 73 70 76 73 75 72 69 50
Rob Grillo Scout 62 316600 2 67 69 68 76 73 74 72 70 50
Brian Gross Scout 61 316600 5 73 71 68 76 75 71 70 67 50
Jason Rowe Scout 46 316600 2 70 71 68 73 75 73 70 67 50
Niklas Sundström Scout 41 316600 5 67 69 68 75 73 74 72 69 50
Larry Robinson Scout 65 366600 6 74 76 75 74 78 73 75 75 50
Evgeni Nabokov Scout 41 300000 3 72 67 68 76 75 75 71 69 50
Jesse Wallin Scout 38 350000 3 74 74 70 77 76 80 72 68 50
Ray Tufts Physio 51 266600 2 72 74 68 50 50 50 73 72 81
Doug Wilson General Manager 59 400000 3 76 75 79 78 82 78 77 72 50
Mike Potenza Physio 60 233300 2 69 67 67 50 50 50 70 70 79
Shinn Larson Scout 46 333300 2 73 72 69 77 76 74 70 66 50

Cleveland BaronsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Dirk Graham Scout 57 333300 2 72 75 74 74 74 72 73 70 50
Mike Ricci Assistant Coach 45 266600 2 67 69 70 69 70 68 68 67 50
Bryan Marchment Assistant Coach 47 283300 2 69 69 71 69 70 68 70 70 50
Roy Sommer Head Coach 59 350000 2 73 76 73 74 72 74 74 73 50
Joe Will General Manager 51 333300 2 72 73 70 74 73 76 72 71 50
Matt White Physio 46 216600 2 72 68 70 50 50 50 66 73 75