Buffalo Sabres Staff

Buffalo SabresPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Eric Weissman Scout 46 316600 2 70 71 71 72 73 72 70 70 50
Dave Barr Assistant Coach 56 350000 3 74 74 76 75 73 75 74 74 50
Dan Bylsma Head Coach 46 333300 4 72 73 73 74 73 72 73 73 50
Jon Christiano Scout 58 333300 2 72 73 71 74 74 72 74 72 50
Kevin Devine Scout 62 333300 5 70 72 73 73 74 76 75 72 50
Dennis Miller Scout 47 333300 3 73 73 70 75 75 72 74 71 50
Krys Barch Scout 36 283300 3 70 69 72 72 67 65 71 70 50
Adam Mair Scout 37 333300 3 74 73 73 73 72 72 74 73 50
Andrew Allen Assistant Coach 40 266600 3 67 69 66 71 70 78 65 68 50
Yuri Khmylev Scout 52 333300 2 71 72 74 76 73 73 73 71 50
Dan Lambert Assistant Coach 46 333300 4 71 73 72 73 73 71 73 72 50
Greg Royce Physio 51 216600 6 68 66 67 50 50 50 71 72 75
Rob Murphy Scout 47 300000 4 70 68 71 68 69 76 71 72 50
Al MacAdam Scout 64 333300 2 73 72 70 74 75 71 73 73 50
Tim Macre Physio 51 233300 1 66 68 70 50 50 50 71 74 80
Paul Merritt Scout 59 333300 1 72 72 69 76 75 74 71 72 50
Terry Murray Assistant Coach 66 333300 3 74 73 72 75 73 70 74 73 50
Tim Murray General Manager 66 266600 6 62 66 68 73 72 76 64 65 50
Craig Patrick Scout 70 383300 3 74 74 77 79 76 79 74 71 50
Anders Forsberg Scout 46 316600 4 75 66 64 73 76 78 70 65 50
Kevin Prendergast Scout 56 300000 4 72 74 70 77 76 74 72 70 25
John Van Boxmeer Scout 64 350000 4 73 74 72 72 75 74 74 73 50

Rochester AmericansPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Randy Cunneyworth Head Coach 55 350000 3 75 76 73 74 74 70 76 74 50
Bob Janosz Assistant Coach 40 316600 2 71 73 72 73 72 70 72 71 50
Chris Taylor Assistant Coach 44 300000 3 68 69 69 70 67 67 69 68 50
Robert Frost Physio 46 200000 2 69 67 68 50 50 50 68 66 71
Mark Jakubowski General Manager 56 350000 4 73 74 70 74 73 78 73 72 50
Kent Weisbeck Physio 65 200000 3 67 66 66 50 50 50 69 71 76