Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Filip Forsberg RW 27 6000000 1 27 94 99 94 88 99 75 93 85 74 98 72 78 95 87 87
Kyle Okposo RW 33 6000000 2 30 76 85 79 72 68 71 75 74 72 54 74 78 80 70 75
Justin Bailey RW 26 2000000 2 86 66 66 64 72 66 99 85 65 82 75 62 82 65 79 75
Scott Laughton RW 27 2100000 1 28 80 83 74 68 75 72 76 62 73 82 58 73 79 71 74
Luke Kunin RW 24 1000000 1 80 81 78 65 63 65 73 69 75 70 79 57 78 74 67 72
Jakub Vrana LW 26 6700000 1 38 90 85 96 80 84 60 88 99 72 89 63 71 90 74 80
Renaud Morin LW 19 900000 3 43 71 74 66 75 73 75 69 79 92 60 64 56 70 74 75
Philipp Kurashev LW 22 800000 1 40 77 76 60 78 77 76 75 78 85 75 59 60 71 77 75
Michael Chaput LW 30 1800000 1 57 64 69 66 72 87 92 71 75 75 73 64 72 66 83 74
Max Jones LW 24 1000000 1 99 57 77 87 61 61 99 69 75 57 82 57 83 73 73 73
Tyler Parsons G 24 2000000 1 40 85 86 85 85 86 77 85 87 78 85 61 76 85 82 80
Matt O'Connor G 30 2300000 1 38 77 78 78 73 78 77 73 84 77 77 63 83 77 76 77
Olli Maata D 27 4083333 1 29 89 96 91 99 99 78 94 70 77 50 61 81 92 92 82
Rasmus Ristolainen D 27 5400000 1 97 61 64 66 82 88 97 75 67 75 84 69 81 63 89 77
Ratislav Lamparek D 18 1000000 3 39 70 73 73 70 77 80 80 75 86 59 69 60 72 75 76
Nikita Zadorov D 26 800000 1 58 73 68 62 90 80 88 67 85 70 42 59 76 67 86 73
David Savard D 31 900000 1 35 73 85 63 77 77 81 72 77 73 45 65 77 73 78 73
Alec Martinez D 34 700000 1 20 58 67 62 77 77 78 73 76 74 48 70 76 62 77 72
Sidney Crosby C 34 8700000 4 30 99 98 96 78 85 74 92 57 75 85 89 72 97 79 85
Oskar Sundqvist C 28 6700000 1 99 92 73 59 70 99 99 69 79 72 99 63 83 74 89 79
Jesper Boqvist C 23 2300000 1 30 78 77 74 80 72 75 79 80 80 76 58 69 76 75 76
Tyler Bozak C 35 2300000 1 10 74 77 74 70 72 66 75 60 78 75 70 74 75 69 74
Lucas Wallmark C 26 900000 1 77 60 64 71 83 63 75 64 81 76 77 58 74 65 73 72

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oliver Wahlstrom RW 21 1000000 1 60 65 61 65 64 65 74 63 75 74 81 58 54 63 67 71
Mackenzie MacEachern RW 28 1000000 1 76 62 64 61 75 65 75 77 74 72 76 58 78 62 71 71
Gabriel Gagne RW 25 600000 1 75 53 53 70 60 58 76 61 58 73 76 58 75 58 64 66
Todd Burgess RW 26 575000 1 75 63 52 48 56 66 71 56 41 72 70 61 74 54 64 63
Jacob Doty RW 28 410000 1 71 43 43 67 46 49 71 45 58 56 57 56 70 51 55 58
Tom Sestito RW 34 550000 3 10 10 11 11 10 10 10 10 20 10 10 11 11 10 10 23
Danny Kristo RW 31 285000 1 10 10 11 10 10 11 10 10 11 10 10 10 10 10 10 22
Frederik Tiffels LW 26 187500 1 79 51 51 57 55 55 65 78 75 72 73 58 76 53 58 66
Ryan Garbutt LW 36 900000 3 10 52 60 54 60 53 65 55 55 52 46 51 61 55 59 60
Keaton Thompson LW 26 795000 3 76 45 46 53 50 51 61 49 53 73 66 62 73 48 54 60
Hunter Fejes LW 27 335000 3 64 40 49 50 48 58 49 50 76 71 47 58 70 46 51 58
Lukas Lang LW 20 625000 4 21 42 41 40 37 29 28 42 37 62 43 49 37 41 31 47
Anthony Stolarz G 28 4500000 1 40 86 86 86 86 86 86 86 76 79 87 64 86 86 86 82
Merrick Madsen G 26 600000 1 31 63 64 64 64 61 63 65 68 79 68 61 82 63 62 69
Adam Ginning D 22 750000 1 54 44 46 45 75 89 67 75 85 88 88 64 65 45 77 71
Filip Johansson D 22 650000 4 39 50 54 58 54 70 54 73 65 84 52 61 63 54 59 64
Justin Schultz D 31 1900000 2 10 37 74 57 65 75 64 64 39 63 38 54 59 56 68 62
Niclas Almari D 23 187500 1 67 70 46 45 50 50 61 50 74 71 61 59 74 53 53 61
Linus Nassen D 23 187500 1 64 59 49 47 66 42 58 63 51 74 72 56 74 51 55 61
Jeff Taylor D 28 430000 1 30 38 51 47 65 60 60 61 67 69 49 57 70 45 61 60
Connor Hall D 24 410000 1 76 45 45 46 47 50 76 71 49 67 65 56 77 45 57 60
Ian Cole D 33 1150000 1 10 29 47 45 71 65 66 61 59 57 32 40 76 40 67 59
Dane Birks D 26 450000 1 40 40 40 40 66 63 66 62 67 71 40 55 70 40 65 59
Rasmus Asplund C 24 450000 1 40 73 75 66 75 76 50 76 75 76 76 58 68 71 67 71
Brendan Leipsic C 27 450000 1 73 41 71 49 67 52 52 70 58 72 67 62 64 53 57 63
Dominik Simon C 27 380000 1 72 61 51 41 47 57 52 66 59 73 74 59 73 51 52 62
Christopher Paquette C 24 470000 1 76 76 75 52 56 49 58 48 45 76 54 56 80 67 54 62
Jean-Sebastien Dea C 28 380000 1 73 52 65 43 54 62 44 66 25 74 58 57 70 53 53 59
Byron Froese C 31 1000000 1 10 48 40 42 50 37 50 48 32 57 52 33 35 43 45 49

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Reima Ihalainen RW 19 100000 0 14 70 73 54 60 70 68 72 89 74 29 51 50 65 66 69
Valentyn Silhava RW 20 625000 0 24 51 52 51 48 44 45 53 42 69 39 58 50 51 45 56
Dominik Panek RW 18 100000 0 15 49 51 50 41 42 38 53 54 87 36 55 37 50 40 55
Didier Côté RW 18 100000 0 20 53 44 44 53 55 53 53 55 54 44 50 62 47 53 54
Jonas Lyngstrad RW 20 625000 0 13 50 53 50 46 38 46 53 45 82 40 58 54 51 43 51
Ruslan Lyubimov RW 18 100000 0 12 42 41 42 37 37 39 59 52 87 31 60 57 41 37 49
Artem Kosov LW 20 625000 0 61 69 71 70 66 58 67 59 71 39 27 65 80 70 63 65
Anthony Jean G 19 625000 0 23 56 56 57 55 51 24 56 56 72 36 62 23 56 43 54
Patrick Leclair G 20 625000 0 18 41 36 42 38 41 57 54 63 86 33 45 58 39 45 51
Gary Buckley G 20 625000 0 15 44 45 41 51 46 43 66 48 68 35 50 40 43 46 51
Logan Barlage C 21 100000 0 16 63 57 48 40 34 40 52 71 88 62 43 46 56 38 60
Maxime Gagné C 19 625000 0 10 50 46 46 36 36 33 61 53 85 53 50 64 47 35 52
Brad Esche C 20 625000 0 16 39 40 46 45 45 39 59 45 66 56 59 45 41 43 49