Kirkwood 5K, 10K, Kids Run
5K Results
As of September 06, 2015 09:43:19
Place Name Bib Time
Overall
1 Lindemann, Zach 941 0:22:40
2 Oceguera, Alexander 288 0:22:41
3 Ryan, Will 912 0:25:04
4 Coleman, Ellie 942 0:25:13
5 Padnos, Steve 911 0:26:25
6 Becker, Kate 934 0:26:38
7 McMahan, Noah 927 0:26:48
8 Reginelli, Rocco 281 0:27:26
9 Vagelos, Evan 951 0:28:50
10 Wissink, Julie 952 0:28:50
11 Hoover, Brady 918 0:29:07
12 Hoover, Blake 919 0:29:17
13 Lane, Corbin 958 0:30:30
14 Aronowitz, Evan 285 0:31:44
15 Louis, Kayla 291 0:31:53
16 Oceguera, Armagh 287 0:32:07
17 Reginelli, Ed 280 0:33:13
18 Reginelli, Ryder 282 0:33:13
19 Baker, Staci 938 0:34:04
20 Shine, Mike 279 0:34:25
21 Ryan, Lynn 913 0:34:43
22 Mertensotto, Christina 286 0:35:42
23 Lindemann, Desiree 936 0:35:53
24 Becker, Anna  933 0:35:54
25 Coleman, Tina 939 0:36:36
26 Devroede, Claire 943 0:36:40
27 Schroeder, Cathy 940 0:37:31
28 Fischer, Liam 270 0:39:49
29 Goodwill, Beth 268 0:39:51
30 Burden, Marilu 276 0:40:00
31 Alexander, Diane 947 0:41:12
32 Alexander, Shawn 948 0:41:12
33 Czapp, Sandy 923 0:44:44
34 Willis, Robey 935 0:45:54
35 Polish, John 904 0:46:59
36 Pfeiffer, Amie 945 0:52:25
37 Beyer, Kathy 944 0:52:32
38 Burke, Ronald 295 0:53:24
39 Millar, Lance 910 0:57:37
40 Millar, Kate 909 0:57:40
41 Powell-Millar, Christine 908 1:07:41
Overall Women
1 Coleman, Ellie 942 0:25:13
2 Becker, Kate 934 0:26:38
3 Wissink, Julie 952 0:28:50
4 Louis, Kayla 291 0:31:53
5 Baker, Staci 938 0:34:04
6 Ryan, Lynn 913 0:34:43
7 Mertensotto, Christina 286 0:35:42
8 Lindemann, Desiree 936 0:35:53
9 Becker, Anna  933 0:35:54
10 Coleman, Tina 939 0:36:36
11 Devroede, Claire 943 0:36:40
12 Schroeder, Cathy 940 0:37:31
13 Goodwill, Beth 268 0:39:51
14 Burden, Marilu 276 0:40:00
15 Alexander, Diane 947 0:41:12
16 Alexander, Shawn 948 0:41:12
17 Czapp, Sandy 923 0:44:44
18 Pfeiffer, Amie 945 0:52:25
19 Beyer, Kathy 944 0:52:32
20 Millar, Kate 909 0:57:40
21 Powell-Millar, Christine 908 1:07:41
Overall Men
1 Lindemann, Zach 941 0:22:40
2 Oceguera, Alexander 288 0:22:41
3 Ryan, Will 912 0:25:04
4 Padnos, Steve 911 0:26:25
5 McMahan, Noah 927 0:26:48
6 Reginelli, Rocco 281 0:27:26
7 Vagelos, Evan 951 0:28:50
8 Hoover, Brady 918 0:29:07
9 Hoover, Blake 919 0:29:17
10 Lane, Corbin 958 0:30:30
11 Aronowitz, Evan 285 0:31:44
12 Oceguera, Armagh 287 0:32:07
13 Reginelli, Ed 280 0:33:13
14 Reginelli, Ryder 282 0:33:13
15 Shine, Mike 279 0:34:25
16 Fischer, Liam 270 0:39:49
17 Willis, Robey 935 0:45:54
18 Polish, John 904 0:46:59
19 Burke, Ronald 295 0:53:24
20 Millar, Lance 910 0:57:37
5K Under 20 Women
1 Coleman, Ellie 942 0:25:13
2 Becker, Kate 934 0:26:38
3 Louis, Kayla 291 0:31:53
4 Devroede, Claire 943 0:36:40
5 Millar, Kate 909 0:57:40
5K 20s Women
1 Mertensotto, Christina 286 0:35:42
5K 30s Women
1 Czapp, Sandy 923 0:44:44
2 Pfeiffer, Amie 945 0:52:25
5K 40s Women
1 Wissink, Julie 952 0:28:50
2 Ryan, Lynn 913 0:34:43
3 Lindemann, Desiree 936 0:35:53
4 Becker, Anna  933 0:35:54
5 Coleman, Tina 939 0:36:36
6 Beyer, Kathy 944 0:52:32
5K 50s Women
1 Baker, Staci 938 0:34:04
2 Schroeder, Cathy 940 0:37:31
3 Goodwill, Beth 268 0:39:51
4 Burden, Marilu 276 0:40:00
5 Alexander, Diane 947 0:41:12
5K 60s Women
1 Alexander, Shawn 948 0:41:12
2 Powell-Millar, Christine 908 1:07:41
5K 70 and up Women
5K Under 20 Men
1 Lindemann, Zach 941 0:22:40
2 Ryan, Will 912 0:25:04
3 McMahan, Noah 927 0:26:48
4 Reginelli, Rocco 281 0:27:26
5 Vagelos, Evan 951 0:28:50
6 Hoover, Brady 918 0:29:07
7 Hoover, Blake 919 0:29:17
8 Lane, Corbin 958 0:30:30
9 Reginelli, Ryder 282 0:33:13
10 Fischer, Liam 270 0:39:49
5K 20s Men
5K 30s Men
1 Oceguera, Alexander 288 0:22:41
2 Oceguera, Armagh 287 0:32:07
5K 40s Men
1 Aronowitz, Evan 285 0:31:44
2 Reginelli, Ed 280 0:33:13
3 Millar, Lance 910 0:57:37
5K 50s Men
1 Padnos, Steve 911 0:26:25
5K 60s Men
1 Shine, Mike 279 0:34:25
2 Burke, Ronald 295 0:53:24
5K 70 and up Men
1 Willis, Robey 935 0:45:54
2 Polish, John 904 0:46:59