Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alex Ovechkin RW 36 10000000 1 30 97 81 89 80 73 80 86 68 73 65 81 85 89 77 82
Daniel Sprong RW 25 7700000 1 22 99 90 92 89 79 64 85 99 74 80 59 77 93 77 81
Wayne Simmonds RW 33 3250000 1 30 87 79 80 74 69 78 78 45 67 62 72 79 82 73 75
Tom Wilson RW 28 4150000 2 99 69 75 70 90 76 99 70 66 61 73 67 84 71 88 75
Kevin Elgestal RW 25 625000 1 75 44 43 44 44 65 58 45 46 73 49 56 74 43 55 56
Pavel Zacha LW 25 8000000 1 26 81 95 85 86 89 72 94 88 61 99 64 84 87 82 82
Evgeny Svechnikov LW 25 5000000 1 92 95 62 66 87 68 99 63 84 62 79 61 80 74 84 74
Elijah Brown LW 22 800000 1 40 56 68 54 74 70 65 63 78 78 87 62 57 59 69 71
Axel Jonsson-Fjallby LW 24 625000 1 80 45 40 46 49 49 58 50 58 71 65 58 75 43 52 58
Eric Comrie G 26 1650000 2 40 85 85 85 85 85 76 85 85 75 85 62 75 85 82 80
Jordan Kooy G 21 900000 2 16 56 52 53 54 55 52 73 61 81 41 60 51 53 53 61
Madison Bowey D 26 3750000 2 41 74 93 71 89 83 66 74 99 72 43 63 80 79 79 76
Derrick Pouliot D 28 1950000 1 40 80 82 75 76 82 78 75 94 81 46 62 79 79 78 76
Dmitri Orlov D 30 3500000 2 38 74 79 93 79 88 80 71 59 76 47 68 79 82 82 74
Steven Santini D 27 2900000 2 99 44 54 54 75 97 96 70 81 67 77 60 76 50 89 72
Dmitriy Zaitsev D 24 625000 1 59 47 81 72 51 39 61 63 51 65 56 58 76 66 50 62
Harrison Ruopp D 29 420000 1 45 35 39 36 67 66 69 61 58 61 46 57 83 36 67 59
Marcus Johansson C 31 7350000 1 30 78 88 83 87 86 73 99 55 85 92 66 78 83 82 80
Anderson MacDonald C 21 1250000 1 49 72 81 69 89 85 94 80 51 76 86 58 54 74 89 76
Jack DeBoer C 21 750000 1 49 67 75 62 66 43 47 65 69 76 66 60 65 68 52 67
Tim McGauley C 26 650000 1 70 60 60 55 54 59 58 62 65 68 65 56 76 58 57 63

Portland PiratesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Josh Archibald RW 29 650000 1 75 76 66 65 69 69 67 73 59 71 71 58 65 69 68 69
Cody Beach RW 29 470000 1 75 57 59 57 65 62 67 63 52 55 54 57 70 57 64 62
Christopher Crane RW 30 575000 1 10 62 57 52 45 53 59 52 52 59 66 49 63 57 52 60
Matt Frattin RW 34 1400000 1 10 58 57 60 61 56 59 62 42 60 46 53 62 58 58 59
Steve Downie RW 35 400000 1 10 15 12 18 11 22 24 14 11 12 10 11 24 15 19 27
Jeremy Langlois RW 31 325000 1 10 12 10 11 11 10 10 10 10 10 10 10 10 11 10 24
Rourke Chartier LW 26 750000 1 40 74 76 61 55 53 46 63 70 74 69 57 71 70 51 66
Damien Riat LW 25 187500 1 75 62 42 44 63 47 58 46 53 71 62 57 75 49 56 59
Alex Schoenborn LW 26 400000 1 65 40 41 50 42 40 65 39 43 67 47 58 70 43 49 54
Carl Hagelin LW 33 285000 1 10 12 10 12 12 12 12 10 11 12 12 12 10 11 12 24
John McCarthy LW 35 285000 1 10 11 11 10 10 11 11 10 11 11 10 11 10 10 10 23
Frazer McLaren LW 34 285000 1 10 10 11 10 10 10 10 11 10 10 10 10 10 10 10 23
Marcus Hogberg G 27 2200000 1 30 77 81 81 80 76 81 81 71 79 79 62 81 79 79 78
Marek Langhamer G 27 480000 1 30 61 63 63 61 64 63 62 74 75 62 62 76 62 62 68
Patrick Kudla D 26 575000 1 44 44 48 62 68 63 70 75 66 67 76 55 77 51 67 66
Travis Dermott D 25 625000 1 74 48 53 55 70 61 58 66 74 66 76 59 70 52 63 65
Alex Grant D 33 625000 1 10 42 55 46 74 62 67 71 68 63 43 52 75 47 67 62
Ethan Prow D 29 400000 1 41 47 55 50 62 65 62 63 49 70 56 58 69 50 63 61
Connor Clifton D 26 430000 1 40 41 59 46 62 63 60 64 58 70 42 56 70 48 61 60
Cam Dineen D 23 420000 1 76 49 74 45 51 49 42 50 49 79 58 55 71 56 47 59
Rhett Holland D 28 440000 1 30 34 42 39 65 62 67 61 55 64 45 55 78 38 64 58
Andrew MacDonald D 35 285000 1 10 10 10 11 11 11 10 10 10 11 11 10 10 10 10 24
Brandon Gignac C 24 210000 1 77 65 75 64 62 62 56 65 71 74 76 58 67 68 60 68
Anthony Cirelli C 24 470000 1 76 51 55 52 55 75 66 56 52 75 73 57 74 52 65 64
Jonathan Dahlen C 24 400000 1 76 51 76 51 54 52 49 54 53 85 75 58 71 59 51 63
Avery Peterson C 26 700000 1 74 46 55 63 51 56 75 44 50 73 68 57 83 54 60 62
Ryan Rupert C 27 650000 1 46 61 63 62 57 66 43 69 31 68 62 55 68 62 55 61
Quentin Shore C 27 380000 1 69 76 64 48 45 49 59 49 36 73 63 55 70 62 51 60
Melker Karlsson C 31 380000 1 10 39 29 39 57 41 40 43 29 53 37 34 45 35 46 47

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Lazarev RW 19 625000 0 31 58 70 60 64 69 63 65 76 72 45 66 58 62 65 68
Billy Froose RW 22 625000 0 53 46 70 49 41 52 66 64 72 69 55 56 72 55 53 60
Sven Aberg RW 19 625000 0 19 45 42 48 53 49 48 52 54 79 32 57 45 45 50 53
Tom Molon RW 23 625000 0 54 52 49 56 39 42 26 55 32 71 27 42 47 52 35 51
Dominic Deschâtelets RW 20 625000 0 12 45 42 44 42 36 39 50 66 89 25 62 46 43 39 49
Ragnar Johncke RW 19 625000 0 17 42 42 43 42 41 35 45 47 53 33 42 52 42 39 48
Zigmund Demitra RW 21 625000 0 20 35 36 35 32 37 34 47 33 85 30 43 37 35 34 46
Martin Cloutier RW 19 100000 0 18 31 31 33 23 25 28 31 40 86 30 30 31 31 25 39
Ian Gassif LW 23 625000 0 84 19 24 25 25 26 22 25 36 40 40 20 30 22 24 34
Jan Galvas G 21 625000 0 15 59 52 50 48 47 55 66 59 65 37 64 59 53 50 57
Ed Kelly D 19 625000 0 15 58 52 51 54 58 53 59 60 76 28 62 54 53 55 58
James Low D 18 100000 0 43 27 40 36 61 63 56 63 57 92 36 62 56 34 60 55
John Sigman D 19 625000 0 60 33 24 29 58 63 65 60 41 72 25 60 63 28 62 52
Luc Rainville D 19 100000 0 51 34 25 28 57 58 46 57 50 60 24 56 43 29 53 48
Evgeny Kuznetsov C 29 5500000 0 26 91 94 99 80 93 67 88 65 76 71 65 78 94 80 81
Alexander Zetterberg C 19 625000 0 20 54 57 61 41 49 45 63 63 85 64 64 61 57 45 62
Ismael Rouin C 22 625000 0 13 45 47 42 41 45 42 53 48 87 57 40 45 44 42 52
Pat Doig C 20 625000 0 15 41 42 36 28 28 27 40 40 51 40 36 22 39 27 41