Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Johansen RW 27 6500000 3 97 85 85 83 68 70 99 83 78 77 84 65 78 84 79 80
Tyler Ennis RW 30 3000000 3 43 75 80 78 78 77 67 78 76 77 71 68 69 77 74 75
Teemu Pulkkinen RW 28 2200000 1 55 75 68 75 77 76 59 80 74 86 68 60 76 72 70 74
Christoph Bertschy RW 26 1200000 2 80 73 54 76 69 71 54 76 74 77 78 60 75 67 64 71
Chase Lang RW 23 650000 2 78 64 48 54 70 64 63 56 62 74 70 53 62 55 65 64
Clayton Keller LW 21 3200000 2 97 79 79 83 71 71 59 80 80 88 83 58 66 80 67 75
Timo Meier LW 23 1200000 2 83 60 59 84 64 66 76 66 84 70 85 64 65 67 68 72
Scott Laughton LW 26 1200000 2 77 68 57 67 75 75 68 75 69 71 76 67 75 64 72 72
Nick Lappin LW 27 575000 2 81 57 54 71 75 75 68 62 75 89 76 58 63 60 72 70
Devan Dubnyk G 34 4333333 2 35 78 78 78 78 78 78 78 80 82 80 63 77 78 78 78
Stephen Michalek G 26 2000000 1 40 77 77 77 79 77 77 77 78 76 78 55 66 77 77 75
Noah Hanifin D 23 3900000 1 80 70 70 70 83 81 80 77 88 72 88 63 77 70 81 78
Michael Del Zotto D 29 2000000 1 33 86 73 78 75 74 77 78 78 83 60 62 78 79 75 76
Jared Spurgeon D 30 5187500 1 43 71 62 72 78 78 67 78 78 86 66 62 78 68 74 74
Cody Franson D 32 2600000 1 44 80 76 73 76 70 75 71 66 88 51 60 78 76 73 74
Jonas Brodin D 26 4166666 2 64 57 58 73 78 78 72 78 69 84 67 60 78 62 76 73
Dylan Labbé D 25 650000 2 79 48 78 48 70 55 86 53 53 80 69 54 69 58 70 68
Nick Ebert D 26 1000000 1 66 41 45 62 69 63 62 52 62 74 63 52 69 49 64 65
Ryan Nugent-Hopkins C 27 6000000 2 72 71 78 74 70 70 83 79 92 82 93 68 72 74 74 79
Erik Haula C 29 2000000 1 51 62 99 75 75 75 68 75 66 81 82 63 74 78 72 75
Alexander Steen C 36 5750000 2 36 79 76 78 78 78 67 76 56 78 75 72 75 77 74 75
Alex Killorn C 30 4450000 4 46 75 73 75 74 75 76 75 66 78 76 64 75 74 75 75

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Eriah Hayes RW 31 700000 1 48 65 62 59 70 54 65 65 70 62 54 64 65 62 63 67
Steve Pinizzotto RW 36 575000 1 58 49 49 44 72 67 75 71 64 44 51 59 69 47 71 65
Sam Anas RW 27 195000 2 73 70 63 64 43 65 40 68 60 88 59 60 66 65 49 65
Cody Beach RW 27 410000 1 60 38 36 40 65 55 67 59 59 33 51 59 70 38 62 60
Trevor Lewis RW 33 2000000 1 10 28 28 32 65 57 67 48 67 62 54 57 69 29 63 59
Jared Knight RW 28 360000 1 27 43 38 41 59 59 51 58 27 70 57 55 52 40 56 56
Pavel Jenys LW 24 195000 2 75 65 47 48 51 52 75 42 70 87 75 53 67 53 59 64
Niko Ojamaki LW 24 650000 2 75 53 51 51 56 54 54 73 60 95 75 59 60 51 54 64
Alex Guptill LW 28 345000 1 22 51 48 47 51 50 47 53 42 70 49 51 53 48 49 56
Alexander Gogolev LW 28 330000 1 38 51 52 52 41 44 37 55 30 80 47 50 41 51 40 54
Carter Hart G 21 157500 3 42 73 72 73 73 72 64 73 73 77 72 52 50 72 69 70
Michael Houser G 27 117000 1 32 55 54 55 54 53 57 57 46 73 54 55 52 54 54 60
Mike Reilly D 26 950000 1 58 44 44 70 72 73 69 68 78 78 72 58 76 52 71 69
Xavier Ouellet D 26 575000 2 40 57 55 51 71 75 71 69 58 73 76 63 74 54 72 68
Gustav Bouramman D 23 195000 2 75 50 47 64 70 53 60 49 70 89 73 53 69 53 61 66
Louis Belpedio D 24 650000 2 75 43 47 70 70 51 48 49 49 80 65 53 70 53 56 64
Nick Boka D 22 650000 2 75 56 47 46 51 51 59 70 49 70 67 54 69 49 53 63
Max Everson D 27 132000 1 29 40 42 46 56 54 55 56 71 77 49 59 52 42 55 61
Freddie Hamilton C 28 1200000 2 62 63 77 73 75 66 71 74 75 86 69 59 63 71 70 72
Grayson Downing C 28 255000 1 74 60 56 73 70 72 66 73 64 84 75 56 70 63 69 70
Joseph Blandisi C 25 1000000 1 77 54 77 68 67 66 54 68 64 65 67 59 63 66 62 67
Tyler Graovac C 27 850000 1 69 58 52 70 57 59 69 59 41 78 61 61 70 60 61 65
Matt Carey C 28 575000 1 33 55 56 57 67 66 61 67 64 72 60 62 61 56 64 65
Bryan Lerg C 34 800000 1 10 49 47 59 69 67 66 69 53 66 74 58 63 51 67 65
Viacheslav Osnovin C 26 340000 1 54 51 74 51 55 49 52 55 55 78 74 49 40 58 52 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brandon Duhaime RW 23 525000 0 50 48 51 49 59 59 59 60 52 65 54 51 50 49 59 59
Sylvain McCornick RW 19 100000 0 24 60 50 52 50 50 46 51 48 69 26 68 66 54 48 56
Roman Ruzinsky RW 19 100000 0 25 54 49 50 45 46 20 52 54 67 35 56 24 51 37 53
Teemu Selanne LW 18 100000 0 67 68 67 62 70 74 65 69 62 61 44 42 44 65 69 68
Gary Barton LW 21 100000 0 24 61 63 59 63 62 60 62 60 75 32 65 65 61 61 65
Brogan O'Brien LW 22 525016 0 43 51 52 51 58 58 52 55 54 82 58 50 54 51 56 60
Kirill Maximov LW 21 525000 0 34 59 65 66 51 51 45 52 51 81 61 45 37 63 49 59
Gilbert Courtnall LW 20 100000 0 13 53 53 53 51 38 43 52 69 89 38 51 46 53 44 57
Linus Weissbach LW 22 725006 0 44 44 47 45 36 33 31 57 41 86 44 42 34 45 33 51
Ales Stezka G 23 525000 0 42 54 50 44 51 48 46 50 52 74 50 47 44 49 48 55
Ryan Merkley D 19 525018 0 43 68 71 66 64 63 57 71 70 76 60 53 43 68 61 68
Braydyn Chizen D 22 525000 0 49 36 37 43 56 60 66 55 62 72 53 52 58 38 60 61
Simon Brière D 20 100000 0 52 42 51 51 57 56 55 58 54 92 35 66 68 48 56 60
Pontus Sjalin D 23 525000 0 31 44 41 57 53 51 50 53 38 82 47 53 41 47 51 58
Luke Kunin C 22 525000 0 41 64 56 57 56 47 42 52 72 80 61 55 48 59 48 61
Sebastian Ohlsson C 23 525016 0 35 61 55 61 45 46 43 57 63 92 63 52 38 59 44 60
Jordy Bellerive C 21 725007 0 41 59 59 54 61 48 53 50 59 71 58 50 48 57 54 60
Dmitri Sokolov C 22 525000 0 34 55 52 61 54 48 50 59 46 80 61 47 48 56 50 60
Liam Stevens C 21 525017 0 41 52 54 48 47 46 40 60 45 80 58 45 41 51 44 56
Tomas Nickel C 19 100000 0 40 58 45 53 38 40 54 44 45 46 64 52 68 52 44 55
Pavel Kuznetsov C 19 100000 0 18 53 47 53 38 49 44 53 68 65 53 60 54 51 43 55
Arvo Taipale C 18 100000 0 14 52 51 53 42 40 36 51 53 81 53 58 44 52 39 54