Toronto Maple Leafs Staff

Toronto Maple LeafsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
George Armstrong Scout 86 333300 6 74 75 73 76 74 73 71 70 50
Mike Babcock Head Coach 53 8000000 9 86 80 86 86 84 85 81 85 80
Anthony Belza Physio 51 200000 4 67 70 66 50 50 50 68 68 70
Thommie Bergman Scout 69 350000 2 74 74 72 77 75 75 72 70 50
D. J. Smith Assistant Coach 39 316600 4 69 73 70 71 74 68 71 71 50
Mark Hunter Scout 54 366600 5 75 73 75 74 76 74 75 72 50
Cliff Fletcher Scout 66 350000 4 74 73 73 76 75 76 74 71 50
Brendan Shanahan Scout 47 300000 8 71 70 72 72 73 70 70 68 50
Jim Hiller Assistant Coach 47 383300 3 72 74 74 83 80 79 74 70 50
Nikolai Ladygin Scout 51 266600 6 68 69 66 72 70 68 68 67 50
Lou Lamoriello General Manager 74 416600 6 77 78 79 81 80 78 78 75 50
Tom Watt Scout 81 300000 2 73 67 68 71 73 74 69 65 50
Garth Malarchuk Scout 62 333300 6 72 73 70 74 73 78 72 71 50
John Lilley Scout 44 283300 2 70 69 70 73 67 66 68 68 50
Dave Morrison Scout 54 316600 4 71 68 72 75 76 73 71 67 50
Robert Nordmark Assistant Coach 54 333300 5 72 73 73 71 74 72 73 72 50
Mike Penney Scout 61 333300 2 73 74 72 75 75 71 73 71 50
Jacques Lemairre Scout 71 541600 4 73 87 74 74 83 76 87 78 83
Andy Playter Physio 56 200000 2 66 70 67 50 50 50 68 70 73
Scott Pellerin Scout 46 316600 3 73 73 74 72 68 70 73 71 50
Andrew Brewer Assistant Coach 30 200000 3 66 68 66 50 50 50 67 69 74
Graeme Townshend Physio 51 233300 2 70 70 69 50 50 50 70 71 75
Steve Briere Assistant Coach 39 333300 0 72 70 71 73 76 78 73 70 50

St. Johns Maple LeafsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Gord Dineen Head Coach 54 333300 2 73 74 70 72 75 70 73 73 50
Derek King Assistant Coach 49 333300 2 73 74 73 74 70 71 74 73 50
Kyle Dubas General Manager 30 283300 6 70 67 68 73 71 71 69 66 50