Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vaclav Karabacek RW 24 650000 2 75 59 51 56 54 73 66 66 73 64 73 55 73 55 64 67
Nicholas Baptiste RW 24 575000 1 76 52 52 51 56 55 67 56 68 76 74 64 74 51 59 65
Jaden Lindo RW 24 360000 1 42 46 45 49 58 52 57 54 60 69 54 52 53 46 55 58
C.J. Yakimowicz RW 24 345000 1 52 50 50 48 51 41 52 47 61 64 51 51 53 49 48 57
William Carrier LW 25 575000 2 79 53 52 73 72 73 66 58 73 73 74 50 67 59 70 68
Hudson Fasching LW 24 575000 1 76 41 75 49 55 55 75 58 74 78 73 53 75 55 61 67
Brett Bulmer LW 28 525000 1 71 57 42 49 61 57 70 66 59 56 66 63 70 49 62 65
Andrew Yogan LW 28 420000 1 25 56 50 54 54 50 52 58 65 70 59 51 56 53 52 61
Zachary Fucale G 25 575000 1 44 71 69 73 68 72 64 67 52 78 71 54 53 71 68 68
Jason Kasdorf G 28 575000 2 38 60 61 61 60 61 61 60 70 76 55 50 60 60 60 64
Travis Sanheim D 24 650000 2 77 56 55 77 61 60 76 78 73 70 79 60 74 62 65 71
Lukas Kilström D 30 625000 1 41 51 42 58 71 68 74 70 77 70 50 67 68 50 71 68
Urho Vaakanainen D 21 825000 1 69 57 57 57 61 63 76 63 51 62 76 51 55 57 66 65
Stefan Warg D 30 575000 1 18 35 40 42 63 68 62 69 62 76 48 62 57 39 64 63
Rasmus Bengtsson D 27 460000 1 42 44 53 52 58 58 52 59 70 76 50 57 54 49 56 63
Samuel Noreau D 27 345000 1 42 39 36 35 58 58 61 50 64 74 47 52 54 36 59 59
Justin Bailey C 24 575000 1 76 51 52 50 55 51 75 60 66 84 74 60 72 51 60 65
Evan Rodrigues C 26 5750000 1 74 54 54 73 55 70 42 69 68 82 59 54 73 60 55 65
Angelo Miceli C 27 420000 1 44 58 62 60 52 56 42 56 73 78 64 55 44 60 50 62
Casey Pierro-Zabotel C 31 285000 1 10 16 15 25 22 19 13 27 31 26 12 31 15 18 18 33

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Evgeni Malkin RW 33 9500000 3 36 92 94 92 67 66 64 92 84 69 67 69 80 92 65 78
James van Riemsdyk RW 31 4500000 3 45 87 74 80 81 81 76 79 81 70 71 72 75 80 79 77
William Nylander RW 24 4300000 1 82 86 82 80 77 77 57 81 76 79 83 61 68 82 70 76
Travis Konecny RW 23 1200000 2 52 75 77 75 78 78 56 79 76 72 79 64 72 75 70 72
Cole Schneider RW 29 575000 1 45 62 63 71 75 74 62 69 71 82 54 55 74 65 70 70
Nicolas Aubé-Kubel RW 24 195000 2 67 59 58 75 56 76 51 71 52 77 73 59 67 64 61 67
Vyacheslav Leshchenko RW 25 97500 1 49 57 70 54 51 43 50 75 58 77 74 59 49 60 48 63
Jamie Benn LW 30 9500000 6 60 89 95 88 79 79 75 88 86 76 80 75 83 90 77 82
Jason Zucker LW 28 2500000 2 57 79 78 79 74 77 67 81 81 79 82 64 71 78 72 77
Magnus Paajarvi LW 29 950000 1 70 67 72 75 68 75 85 74 73 73 76 59 75 71 76 73
Daniel Catenacci LW 27 950000 1 77 76 54 71 57 69 54 72 71 83 61 60 75 67 60 69
Anton Burdasov LW 29 850000 1 54 73 77 72 75 60 70 73 46 72 69 55 66 74 68 68
Scott Wedgewood G 27 4000000 3 40 80 82 81 82 82 80 80 80 76 81 55 69 81 81 78
Robin Lehner G 28 3000000 1 30 77 78 77 77 79 77 77 78 75 78 63 76 77 77 76
Linus Ullmark G 26 1500000 1 40 73 72 73 73 73 72 65 60 73 56 61 72 72 72 70
Rasmus Ristolainen D 25 1100000 2 83 82 84 82 83 82 83 88 88 78 85 67 76 82 82 82
Matt Dumba D 25 3000000 2 80 71 71 72 84 83 80 75 76 70 88 65 81 71 82 78
Shayne Gostisbehere D 27 2500000 1 54 82 82 78 75 75 60 77 78 78 80 65 72 80 70 76
Brent Seabrook D 35 6875000 5 44 78 68 65 83 82 78 77 57 81 49 79 84 70 81 75
Dmitry Kulikov D 29 2700000 1 67 77 75 78 78 78 72 78 70 78 69 60 78 76 76 74
Brady Austin D 26 950000 1 91 55 54 55 73 69 96 71 78 77 77 65 76 54 79 74
Casey Nelson D 27 172500 2 51 56 43 59 78 74 70 62 78 82 75 52 78 52 74 69
Henrik Tömmernes D 29 750000 1 36 66 71 71 67 65 63 71 67 75 50 60 63 69 65 68
Dylan Olsen D 29 1000000 1 50 52 40 54 70 68 78 68 59 72 49 61 68 48 72 67
Zemgus Girgensons C 26 2600000 1 57 76 64 74 75 75 70 74 75 76 76 65 76 71 73 74
Johan Larsson C 27 1200000 1 67 85 63 75 75 75 66 75 70 76 63 65 74 74 72 73
Robby Fabbri C 24 1000000 2 80 98 57 64 58 59 55 78 78 75 78 59 76 73 57 71
Nikita Scherbak C 24 195000 2 75 57 59 61 59 77 75 77 78 84 76 56 72 59 70 71
Cal O'Reilly C 33 1000000 1 32 63 77 72 72 72 58 72 73 78 76 63 68 70 67 71

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Adam Oates RW 19 100000 0 26 64 57 47 51 50 55 59 64 71 39 62 53 56 52 63
Gustav Possler RW 25 525000 0 35 53 55 56 48 44 43 60 37 82 48 52 49 54 45 57
Cliff Pu RW 22 525000 0 32 51 60 55 52 50 50 57 30 85 55 51 50 55 50 57
Sylvain Brazeau RW 19 100000 0 18 51 43 51 13 21 21 50 41 69 39 32 47 48 18 46
Brandon Hagel LW 21 525000 0 46 55 64 57 62 58 58 60 50 76 58 53 48 58 59 62
Brett Murray LW 21 525000 0 44 55 56 60 60 57 56 52 62 82 56 51 53 57 57 61
Michael DiPietro G 21 525000 0 41 60 60 66 59 66 60 59 52 76 58 50 44 62 61 62
Kyle Jackman G 19 100000 0 17 34 54 53 58 57 52 57 57 71 27 60 55 47 55 58
Jonas Johansson G 24 525000 0 37 54 56 53 45 42 46 57 64 77 50 52 45 54 44 57
Daniel Marmenlind G 22 525016 0 28 45 43 42 44 47 43 45 47 78 47 49 39 43 44 52
Vojtech Budik D 22 525000 0 47 50 53 58 52 60 54 63 43 82 59 50 47 53 55 61
Philip Nyberg D 23 525000 0 26 50 54 58 53 61 50 60 54 69 57 58 47 54 54 61
Alexander Yakovenko D 22 525016 0 44 55 52 61 59 61 48 59 46 78 57 48 45 56 56 61
Austin Osmanski D 22 525000 0 45 44 42 54 58 59 57 61 58 70 48 51 42 46 58 60
Daren Verner D 18 100000 0 52 36 40 49 59 57 48 56 55 67 34 69 60 41 54 57
Per-Johan Moen D 20 100000 0 66 30 37 31 65 66 68 59 65 83 24 60 56 32 66 56
Woldemar Kowalewski C 20 100000 0 19 56 63 51 51 51 44 63 66 85 63 60 54 56 48 62
Liam Murphy C 22 525016 0 42 55 54 53 54 50 51 54 61 82 57 52 50 54 51 60
Rasmus Asplund C 22 525000 0 37 61 59 53 52 53 40 60 59 78 55 45 42 57 48 58
Vasili Glotov C 22 525000 0 35 52 48 56 40 44 33 55 47 76 62 48 39 52 39 54