Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bobby Ryan RW 33 7250000 3 40 81 74 79 74 74 70 72 71 78 70 60 78 78 72 74
David Perron RW 32 2200000 2 39 74 75 79 76 79 69 79 79 58 54 68 79 76 74 73
Drew Stafford RW 34 2000000 1 48 76 70 75 74 75 68 75 59 75 73 68 76 73 72 72
Ryan Garbutt RW 34 1500000 3 61 61 54 58 75 72 82 75 83 57 73 70 75 57 76 71
Sean Couturier LW 27 4333333 3 69 75 72 73 85 85 81 75 82 80 99 65 79 73 83 79
Ryan O'Reilly LW 29 7500000 4 57 76 78 81 78 84 77 79 81 86 95 73 79 78 79 79
Samuel Dove-Mcfalls LW 23 525000 1 65 49 49 70 53 58 83 68 54 65 62 53 60 56 64 63
Anthony Camara LW 26 440000 1 62 51 53 49 61 53 64 59 62 62 55 54 60 51 59 61
Jean-Francois Bérubé G 28 1500000 1 30 73 73 73 73 73 73 71 63 78 69 62 65 73 73 72
Patrik Bartosak G 27 315000 1 34 53 52 52 53 45 54 57 63 74 52 53 45 52 50 58
Ivan Provorov D 23 4000000 2 83 81 84 75 79 72 80 81 88 72 79 56 81 80 77 78
Robert Hägg D 25 3500000 2 74 59 95 70 76 85 87 67 72 76 78 59 76 74 82 77
Samuel Morin D 24 2200000 1 99 42 57 81 81 92 99 65 73 62 82 60 79 60 90 76
Radko Gudas D 30 3350000 1 88 55 76 54 77 75 98 62 71 52 76 66 77 61 83 74
Kale Clague D 22 950000 3 83 56 70 55 75 75 71 71 70 70 67 55 73 60 73 71
Maxim Lamarche D 27 440000 1 36 47 53 53 61 57 61 60 53 64 49 58 56 51 59 62
Mathieu Brisebois D 28 430000 1 44 56 54 62 53 53 45 60 70 62 49 54 45 57 50 61
Ryan Kesler C 35 6875000 3 62 76 77 72 75 76 76 78 57 65 89 79 74 75 75 75
Andrew Agozzino C 29 650000 2 75 76 86 77 67 73 58 76 74 65 77 66 70 79 66 73
Dave Bolland C 34 3500000 3 25 70 65 75 75 75 65 75 72 67 68 73 75 70 71 72
Zach Hamill C 31 575000 1 10 54 60 63 52 47 49 61 49 71 58 50 43 59 49 59

Philadelphia PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oskar Lindblom RW 23 650000 2 75 72 70 57 61 75 68 58 75 88 73 56 64 66 68 70
Derek Mathers RW 26 120000 1 59 31 34 38 67 50 69 52 56 45 52 58 65 34 62 59
Chad Kolarik RW 34 900000 1 10 69 57 66 54 50 37 61 48 62 59 48 47 64 47 59
Garrett Meurs RW 27 340000 1 39 44 42 45 53 50 50 57 47 65 55 54 55 43 51 57
Austin Wuthrich RW 26 102000 1 37 42 47 45 49 50 46 53 56 75 44 53 48 44 48 56
Brayden Schenn LW 28 5125000 1 67 81 88 83 80 77 75 81 76 79 90 62 77 84 77 79
Adrian Kempe LW 23 650000 2 77 51 56 53 44 66 75 75 62 80 73 59 72 53 61 67
Roberts Lipsbergs LW 25 340000 1 72 70 50 51 54 69 50 55 67 79 72 50 42 57 57 63
Parker Bowles LW 25 108000 1 59 57 55 58 55 55 66 56 56 70 65 58 56 56 58 62
Anton Shenfeld LW 26 400000 1 41 58 54 57 51 47 45 56 64 81 61 54 43 56 47 60
Leonardo Genoni G 32 650000 2 37 91 90 90 90 92 90 77 90 76 73 66 71 90 90 83
Merrick Madsen G 24 1200000 3 33 81 79 79 79 81 79 79 75 76 67 55 69 79 79 76
Felix Sandstrom G 23 157500 3 40 78 77 77 77 78 79 73 66 78 76 51 55 77 78 73
Zach Bogosian D 29 5142857 1 77 56 61 79 83 84 99 78 76 80 88 66 85 65 88 81
Olli Määttä D 25 4083333 3 75 67 69 71 87 82 89 77 83 85 73 65 74 69 86 78
Terrance Amorosa D 25 650000 2 69 50 47 41 71 72 65 57 60 82 72 49 71 46 69 66
Jérôme Leduc D 27 141000 1 39 49 48 60 63 63 56 64 70 70 47 58 58 52 60 64
Johan Alm D 28 135000 1 38 42 39 39 67 68 58 63 76 76 50 57 57 40 64 62
Konrad Abeltshauser D 27 114000 1 30 53 51 50 53 56 43 52 60 68 50 52 58 51 50 60
Peter Ceresnak D 27 123000 1 33 31 30 35 56 54 58 56 70 67 51 59 60 32 56 59
Nico Hischier C 21 288000 1 85 79 83 91 72 72 65 92 88 92 88 50 42 84 69 78
Ziggy Palffy C 18 900000 3 42 72 73 71 59 55 63 76 71 85 71 58 55 72 59 70
Nick Cousins C 26 1300000 5 77 53 60 74 57 75 53 67 75 75 68 58 75 62 61 69
Tye Felhaber C 21 157504 3 65 66 73 54 61 60 52 73 73 84 74 50 41 64 57 65
Luke Moffatt C 27 450000 1 38 54 51 54 62 58 55 68 70 77 58 57 55 53 58 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wade Allison RW 22 525000 0 40 58 52 57 52 58 53 62 50 76 58 56 52 55 54 61
Kyle Lynne RW 20 100000 0 21 42 47 49 35 31 30 53 53 59 33 41 48 46 32 48
Connor Bunnaman LW 22 525000 0 41 55 48 50 61 55 53 64 51 88 67 56 47 51 56 61
Joachim Balck LW 20 100000 0 12 51 42 48 53 55 61 63 53 86 47 63 64 47 56 59
Arnaud Durandeau LW 21 525017 0 32 58 50 54 41 38 33 61 29 87 48 46 35 54 37 54
Andrew Mora LW 18 100000 0 13 52 52 52 37 36 34 57 67 76 34 55 57 52 35 54
Todd Finn LW 18 100000 0 40 53 42 45 36 35 56 45 64 50 33 54 69 46 42 51
Daniil Vertiy LW 21 525017 0 42 49 39 50 34 41 27 59 25 74 53 46 39 46 34 51
Daniel Stickels D 19 100000 0 21 61 59 53 65 68 62 67 68 82 41 53 49 57 65 65
David Bernhardt D 22 525000 0 46 63 58 63 60 61 61 59 52 78 60 53 52 61 60 64
Linus Högberg D 21 525000 0 50 63 52 53 60 63 56 67 44 84 58 50 42 56 59 63
Egor Zaitsev D 22 525016 0 40 61 55 59 54 63 61 67 50 72 57 50 46 58 59 63
Kristians Rubins D 22 525016 0 42 45 47 44 62 57 59 59 42 78 51 49 52 45 59 60
Valeri Vasiliev D 26 525000 0 50 41 34 34 60 59 59 58 47 79 51 54 52 36 59 59
Patrik Zahrisson D 20 100000 0 23 50 59 54 57 53 53 56 56 70 39 57 56 54 54 59
Filip Krivosik C 21 525000 0 47 60 60 61 60 58 54 60 62 77 68 50 52 60 57 63
Tanner Laczynski C 23 525000 0 39 59 61 61 55 47 44 61 36 78 69 52 42 60 48 60
Anthony Salinitri C 22 525000 0 41 47 46 48 56 57 47 65 56 82 60 54 45 47 53 60
Ed Rosen C 18 100000 0 13 53 53 51 43 37 29 54 52 91 54 62 37 52 36 56
Mikhail Vorobyov C 23 525000 0 34 43 51 48 52 50 41 55 36 71 56 50 44 47 47 54