Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jonathan Drouin RW 25 6000000 6 67 77 84 88 89 80 66 89 89 87 99 68 70 83 78 82
Brendan Gallagher RW 28 3750000 2 77 76 90 79 77 79 64 79 75 67 80 77 75 81 73 78
Nikita Kucherov RW 26 4500000 4 61 81 88 82 71 79 65 83 79 80 74 64 75 83 71 77
Michaël Bournival RW 28 1300000 1 76 74 75 69 72 75 66 75 64 78 87 57 75 72 71 73
Carter Ashton RW 29 1000000 3 75 59 64 75 72 75 99 74 59 64 76 61 74 66 82 73
Jeremy Morin RW 29 950000 1 75 70 64 81 68 73 73 75 63 68 65 66 73 71 71 71
Ryan Mcleod LW 20 950000 2 32 96 95 91 99 98 86 89 82 76 93 68 62 94 94 88
Filip Forsberg LW 25 6000000 3 70 79 81 84 80 81 76 82 81 78 85 71 79 81 79 80
Quinton Howden LW 28 1200000 1 69 53 80 61 75 73 94 75 75 77 76 65 75 64 80 74
Vadim Shipachev LW 33 2000000 1 22 73 79 82 67 75 55 82 65 83 72 72 68 78 65 73
Brent Moran G 23 575000 1 40 85 85 84 86 85 85 85 86 75 85 57 74 84 85 83
Michael Hutchinson G 30 3100000 1 38 75 75 77 75 75 76 75 75 80 79 70 74 75 75 76
Brent Burns D 35 7500000 3 37 95 91 88 79 71 80 78 74 75 52 72 88 91 76 79
Slater Koekkoek D 26 4500000 3 94 71 57 84 78 75 98 87 78 78 80 67 78 70 83 78
Jake Bean D 22 1700000 2 79 68 71 67 76 76 71 78 78 89 86 53 70 68 74 76
Alex Petrovic D 28 3800000 3 89 70 62 62 77 77 92 77 70 60 78 70 78 64 82 76
Adam Pelech D 25 700000 1 79 54 79 54 77 74 98 71 77 78 78 62 77 62 83 75
Ryan Ellis D 29 700000 1 61 72 68 72 78 78 68 78 75 78 66 64 75 70 74 74
Johnathan Macleod D 24 850000 2 92 54 54 54 72 72 89 58 74 77 72 56 77 54 77 71
Steven Stamkos C 30 8500000 5 60 99 91 91 69 78 82 91 71 70 89 80 78 93 76 84
Tyler Johnson C 29 5000000 1 76 80 79 83 83 80 67 83 78 75 84 71 72 80 76 79
Vladislav Namestnikov C 27 1500000 2 70 72 71 78 71 77 61 78 73 74 79 63 72 73 69 72
Brian Boyle C 35 750000 2 42 58 53 60 76 71 76 69 71 70 75 74 79 57 74 71

Detroit VipersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mitchell Stephens RW 23 195000 2 75 51 53 75 75 56 52 57 61 88 74 59 75 59 61 67
Taylor Raddysh RW 22 217500 2 71 68 53 70 57 65 76 62 74 80 68 51 56 63 66 66
Jonne Tammela RW 22 195000 2 76 51 53 67 55 70 53 64 59 77 74 52 58 57 59 63
Mathieu Joseph RW 23 195000 2 74 57 47 46 51 70 62 50 70 79 67 48 62 50 61 62
Daniil Miromanov RW 22 157504 2 33 51 52 67 52 58 41 60 48 86 50 50 58 56 50 60
Theo Fleury RW 18 800000 3 15 57 48 56 70 57 51 57 48 86 27 62 39 53 59 59
Mark Krutov RW 20 800000 3 20 50 47 50 37 31 35 49 55 73 39 62 41 49 34 51
Stephen Harper LW 25 172500 1 74 71 50 57 56 74 75 53 57 76 65 60 69 59 68 66
Boris Katchouk LW 21 217500 2 63 59 54 72 59 65 69 73 65 70 75 54 65 61 64 66
Matthew Wedman LW 21 157500 3 45 59 53 64 64 63 63 64 55 85 63 49 48 58 63 64
Anthony Cirelli LW 22 195000 2 73 61 48 70 50 50 62 52 54 80 69 62 70 59 54 64
Matt Mistele LW 24 172500 1 72 56 75 49 45 52 76 53 51 71 69 51 70 60 57 63
Adam Capanelli LW 21 157500 3 44 59 56 67 56 60 50 61 37 76 56 48 46 60 55 60
Patrik Hrehorcak LW 21 217502 3 64 66 54 62 46 50 39 63 67 68 53 45 44 60 45 59
Alex Lyon G 27 600000 2 40 80 80 80 80 80 82 78 65 78 62 55 67 80 80 75
Kristian Oldham G 22 950000 2 40 67 67 66 67 67 66 66 70 71 64 52 55 66 66 67
Adam Scheel G 21 157500 3 46 65 64 67 70 70 68 66 63 76 57 48 52 65 69 66
Adam Brizgala G 21 157504 2 29 70 66 70 70 68 72 54 41 75 48 40 48 68 70 63
Connor Ingram G 23 157500 1 40 55 55 56 55 56 56 55 55 50 52 47 55 55 55 57
Nikita Nesterov D 27 900000 1 54 55 55 65 75 72 69 76 78 76 76 58 78 58 72 71
Libor Hajek D 22 850000 2 76 53 54 59 73 71 76 58 70 77 77 52 73 55 73 71
Dominik Masin D 24 195000 2 75 53 52 53 71 69 74 59 74 63 77 52 77 52 71 69
Matthew Spencer D 23 195000 2 69 55 55 54 69 70 75 55 74 77 75 52 78 54 71 68
Dylan Blujus D 26 195000 1 65 41 52 44 69 56 74 71 63 75 73 54 74 45 66 67
Oleg Sosunov D 22 217500 2 63 46 51 43 71 61 71 55 71 64 68 48 71 46 67 65
Ryan Zuhlsdorf D 22 800000 1 47 50 51 45 68 51 47 48 53 87 58 53 64 48 55 62
Benjamin Gleason D 22 217504 2 43 58 60 60 60 53 50 61 44 72 53 50 45 59 54 61
Derian Recchi D 18 800000 3 27 29 27 38 64 66 61 56 57 72 40 53 59 31 63 55
Alexander Chmelevski C 21 270000 1 76 71 67 75 75 72 56 70 69 79 77 47 61 71 67 70
Nicholas Suzuki C 20 270000 1 75 66 59 56 75 57 59 67 58 90 77 49 68 60 63 67
Ross Colton C 23 650000 2 76 48 66 49 55 52 64 62 71 72 70 58 71 54 57 65
Sam Steel C 22 195000 2 76 76 45 54 52 72 51 56 72 83 72 52 62 58 58 64
Otto Somppi C 22 157500 2 44 48 49 77 40 58 39 60 55 78 51 44 55 58 45 59
Brett Howden C 22 195000 2 75 44 52 58 48 49 71 51 45 77 63 54 66 51 56 59
Christopher Paquette C 22 157500 2 30 51 50 70 34 46 40 61 51 80 58 45 53 57 40 58
Bryce Stjohn C 21 800000 3 23 44 44 45 54 49 45 62 49 68 57 56 53 44 49 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kaaleppi Hanninen RW 20 700000 2 39 50 43 54 53 56 62 53 61 44 37 52 61 49 57 59
Hubert Gelacak LW 18 100000 0 15 64 46 44 32 36 35 57 51 76 23 56 39 51 34 52
Colin Hughes C 20 700000 2 34 49 48 52 46 51 51 52 51 71 52 52 54 49 49 57