Minnesota Wild Staff

Minnesota WildPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Marc Chamard Scout 50 333300 4 70 67 71 77 75 78 73 70 50
Paul Charles Scout 53 333300 2 71 70 72 76 75 76 73 69 50
Chuck Fletcher General Manager 58 366600 2 76 76 74 73 77 72 77 76 50
Don Fuller Physio 53 250000 5 71 73 68 50 50 50 72 71 80
Branislav Gáborík Scout 56 316600 5 71 69 68 77 73 74 72 71 50
Christopher Hamel Scout 56 283300 6 68 71 68 72 69 69 68 69 50
Jamie Hislop Scout 62 366600 2 75 74 73 77 76 74 75 78 50
Brian Hunter Scout 43 300000 2 70 67 68 74 73 76 71 68 50
Guy Lapointe Scout 68 366600 3 74 75 74 74 77 76 75 72 50
Blair Mackasey Scout 61 333300 3 71 73 72 75 76 74 73 72 50
Bob Mason Assistant Coach 55 350000 4 72 73 75 73 73 77 74 72 50
Darby Hendrickson Assistant Coach 44 333300 4 73 74 73 72 71 70 74 72 50
Jerry Meins Physio 56 200000 2 67 66 67 50 50 50 68 71 76
Brian Fortin Scout 46 333300 2 71 73 74 74 75 71 72 73 50
Darryl Sydor Assistant Coach 44 316600 3 71 72 72 68 70 75 73 72 50
Andrew Brunette Assistant Coach 43 333300 3 72 73 75 74 73 70 72 72 50
Ernie Vargas Scout 52 283300 4 70 68 71 72 70 70 72 68 50
Rick Wilson Assistant Coach 66 366600 3 76 76 75 74 76 73 75 75 50
Mike Yeo Head Coach 43 316600 6 73 72 73 74 73 70 73 71 50

Houston AerosPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Frédéric Chabot Assistant Coach 48 316600 3 70 73 73 71 73 68 72 74 50
David Cunniff Assistant Coach 43 333300 3 74 72 72 73 74 71 73 73 50
Steve Poapst Assistant Coach 47 333300 3 72 73 70 74 77 73 71 69 50
Brent Flahr General Manager 46 316600 2 74 72 73 74 73 71 72 70 50
Pascal Rheaume Assistant Coach 43 333300 3 74 72 71 73 75 74 74 71 50
John Torchetti Head Coach 51 316600 3 73 72 70 74 71 73 73 72 50