Kokanee Trail Races
Half Marathon Results
As of October 04, 2015 11:15:27
Place Name Bib Time
Overall
1 Lachapelle, Dusty 1242 1:40:33
2 Cota, Kyle 1264 1:41:19
3 Martini, Zane 1263 1:47:22
4 Morgan, Craig 1258 1:50:54
5 Norvell, David 1245 1:53:14
6 Escobedo, Matthew 1228 1:53:48
7 Vacher, Denis 1238 1:55:50
8 Battista, Beau 1231 1:57:57
9 Schroeder, James 1266 2:02:19
10 Taylor, Lyndsey 1247 2:02:29
11 Eckert, Tom 1253 2:03:24
12 Norton, David 1267 2:04:48
13 Powell, Neil 1257 2:06:16
14 Medara, Emma 1250 2:09:43
15 Johnson, Craig 1246 2:14:10
16 Rowe, Shambo 1262 2:15:22
17 Battista, Delaney 1230 2:16:02
18 Dellamonica, Lesley 1239 2:16:19
19 Marianelli, Julia 1240 2:16:19
20 Silver, Richard 1265 2:31:06
21 Allen, Leona 1241 2:34:23
22 Schweer, David 1268 2:37:18
23 Battista, Doug 1229 2:37:34
24 Ross, Aaron 1236 2:43:31
25 Chau, Shawna 1260 2:44:52
26 Striplin, Logan 1251 2:53:34
27 Huff, Amy 1233 2:55:28
28 King, Chris 1232 2:55:29
29 Dicus, Jennifer 1256 2:56:00
30 Cooper, Barb 1261 2:59:35
31 Whissel, Carl 1244 3:06:36
32 Gilmore, Clare 1259 3:12:21
33 Lewis, Wally 1248 3:50:00
34 Plecenik, Pavol 1249 4:07:25
Overall Women
1 Taylor, Lyndsey 1247 2:02:29
2 Medara, Emma 1250 2:09:43
3 Rowe, Shambo 1262 2:15:22
4 Battista, Delaney 1230 2:16:02
5 Dellamonica, Lesley 1239 2:16:19
6 Marianelli, Julia 1240 2:16:19
7 Allen, Leona 1241 2:34:23
8 Chau, Shawna 1260 2:44:52
9 Huff, Amy 1233 2:55:28
10 Dicus, Jennifer 1256 2:56:00
11 Cooper, Barb 1261 2:59:35
12 Gilmore, Clare 1259 3:12:21
Overall Men
1 Lachapelle, Dusty 1242 1:40:33
2 Cota, Kyle 1264 1:41:19
3 Martini, Zane 1263 1:47:22
4 Morgan, Craig 1258 1:50:54
5 Norvell, David 1245 1:53:14
6 Escobedo, Matthew 1228 1:53:48
7 Vacher, Denis 1238 1:55:50
8 Battista, Beau 1231 1:57:57
9 Schroeder, James 1266 2:02:19
10 Eckert, Tom 1253 2:03:24
11 Norton, David 1267 2:04:48
12 Powell, Neil 1257 2:06:16
13 Johnson, Craig 1246 2:14:10
14 Silver, Richard 1265 2:31:06
15 Schweer, David 1268 2:37:18
16 Battista, Doug 1229 2:37:34
17 Ross, Aaron 1236 2:43:31
18 Striplin, Logan 1251 2:53:34
19 King, Chris 1232 2:55:29
20 Whissel, Carl 1244 3:06:36
21 Lewis, Wally 1248 3:50:00
22 Plecenik, Pavol 1249 4:07:25
HM Girls 13-15
HM Girls 16-19
HM 20s Women
1 Battista, Delaney 1230 2:16:02
HM 30s Women
1 Taylor, Lyndsey 1247 2:02:29
2 Marianelli, Julia 1240 2:16:19
3 Huff, Amy 1233 2:55:28
4 Dicus, Jennifer 1256 2:56:00
HM 40s Women
1 Medara, Emma 1250 2:09:43
2 Rowe, Shambo 1262 2:15:22
3 Dellamonica, Lesley 1239 2:16:19
4 Chau, Shawna 1260 2:44:52
HM 50s Women
1 Allen, Leona 1241 2:34:23
2 Cooper, Barb 1261 2:59:35
3 Gilmore, Clare 1259 3:12:21
HM 60s Women
HM 70 and up Women
HM Boys 13-15
1 Striplin, Logan 1251 2:53:34
HM Boys 16-19
HM 20s Men
1 Battista, Beau 1231 1:57:57
HM 30s Men
1 Lachapelle, Dusty 1242 1:40:33
2 Cota, Kyle 1264 1:41:19
3 Martini, Zane 1263 1:47:22
4 Ross, Aaron 1236 2:43:31
5 King, Chris 1232 2:55:29
6 Whissel, Carl 1244 3:06:36
7 Plecenik, Pavol 1249 4:07:25
HM 40s Men
1 Vacher, Denis 1238 1:55:50
2 Powell, Neil 1257 2:06:16
3 Schweer, David 1268 2:37:18
HM 50s Men
1 Morgan, Craig 1258 1:50:54
2 Norvell, David 1245 1:53:14
3 Escobedo, Matthew 1228 1:53:48
4 Eckert, Tom 1253 2:03:24
5 Norton, David 1267 2:04:48
6 Johnson, Craig 1246 2:14:10
HM 60s Men
1 Schroeder, James 1266 2:02:19
2 Silver, Richard 1265 2:31:06
3 Lewis, Wally 1248 3:50:00
HM 70 and up Men
1 Battista, Doug 1229 2:37:34