Pittsburgh Penguins Staff

Pittsburgh PenguinsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Gary Agnew Assistant Coach 56 333300 3 72 74 73 70 74 73 75 75 50
Randy Sexton Scout 57 333300 2 73 71 73 74 73 72 73 73 50
Patrik Allvin Scout 42 300000 4 71 70 71 74 75 70 70 68 50
Brian Fitzgerald Scout 46 333300 2 73 74 72 72 73 76 73 71 50
Derek Clancey Scout 56 316600 2 71 69 72 74 70 68 73 70 50
Ron Pyette Scout 46 300000 2 68 66 67 73 75 74 71 69 50
Bill Guerin Scout 46 233300 5 70 72 70 70 70 70 71 73 74
Luc Gauthier Scout 52 333300 2 73 71 71 75 76 74 74 72 50
Jay Heinbuck Scout 51 266600 6 68 70 68 72 67 65 69 66 50
Eddie Johnston Scout 81 383300 3 73 76 77 78 76 77 75 74 50
Mike Johnston Head Coach 59 350000 3 74 74 73 74 75 72 74 72 50
Mike Kadar Physio 56 400000 2 69 70 70 71 70 68 71 70 50
Dan MacKinnon Scout 42 333300 5 70 73 71 75 74 75 72 71 50
Jacques Martin Assistant Coach 64 366600 2 76 75 76 75 74 75 77 74 50
Wayne Meier Scout 66 350000 2 73 73 72 77 76 76 74 72 50
Gilles Meloche Scout 66 350000 3 73 74 73 73 72 77 74 73 50
Mike Bales Assistant Coach 45 350000 4 73 74 71 73 75 81 74 72 50
Jim Rutherford General Manager 67 383300 5 74 75 76 76 77 79 75 73 50
Mark Recchi Scout 48 316600 3 71 69 70 71 73 69 71 73 50
Chris Stewart Physio 46 233300 2 68 70 69 50 50 50 68 71 78
Rick Tocchet Assistant Coach 52 350000 3 72 76 76 75 73 70 74 75 50

Wilkes-Barre PenguinsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Jason Botterill General Manager 40 316600 2 71 70 72 68 71 74 73 72 50
Mike Buckley Assistant Coach 39 333300 3 72 74 71 72 74 70 74 72 50
Jay Leach Assistant Coach 37 333300 3 72 73 72 74 73 74 73 71 50
Mike Sullivan Head Coach 48 350000 3 75 74 76 74 74 72 75 73 50