Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Filip Zadina RW 21 8000000 8 42 92 88 87 76 78 79 89 84 60 77 68 80 89 77 81
Andreas Athanasiou RW 27 4600000 3 48 82 86 82 81 81 82 83 77 92 78 66 76 83 81 81
Josh Archibald RW 28 2300000 2 58 82 79 81 78 79 83 80 83 76 80 68 80 80 80 80
Alexander Nylander RW 23 3750000 2 39 86 87 83 79 79 75 83 73 85 81 69 78 85 77 80
Sam Steel RW 23 4250000 8 41 87 87 82 82 81 58 82 73 72 75 69 77 85 73 79
A.J. Greer LW 24 4900000 6 67 86 84 84 78 80 85 83 75 73 80 66 83 84 81 80
Zack Kassian LW 30 900000 2 89 79 82 80 74 74 85 78 79 73 76 66 84 80 77 78
Michael Rasmussen LW 22 2500000 2 47 86 86 81 74 78 85 81 81 67 79 68 80 84 79 78
Jason Felsner LW 19 950000 1 38 76 80 81 79 78 69 75 72 70 77 69 76 79 75 75
Tuukka Rask G 34 7000000 1 51 88 88 90 90 88 89 85 91 86 84 75 83 88 89 86
Linus Soderstrom G 25 2750000 3 46 82 82 82 82 82 82 82 82 70 81 66 75 82 82 80
Rasmus Ristolainen D 26 5400000 1 44 83 87 84 87 86 85 86 94 78 78 72 83 84 86 83
Olli Juolevi D 23 4250000 6 38 82 84 81 84 85 79 81 95 75 76 70 75 82 82 82
John Carlson D 31 8000000 5 40 85 90 85 87 87 78 86 71 80 72 72 82 86 84 82
Nicolas Meloche D 24 1750000 2 61 73 79 72 86 85 88 80 92 68 75 69 82 74 86 80
Gabriel Carlsson D 24 3000000 4 46 74 78 75 82 82 82 82 81 71 78 71 81 75 82 79
Adam Boqvist D 21 3000000 2 36 83 88 85 84 82 76 86 73 60 74 70 75 85 80 79
Pascal Laberge C 23 2600000 2 37 83 83 82 82 81 74 82 80 72 83 67 71 82 79 81
Tomas Hertl C 27 5650000 1 43 86 86 84 82 81 81 85 72 73 83 71 77 85 81 80
Nazem Kadri C 30 6250000 2 42 90 87 83 79 79 80 83 78 75 80 70 78 86 79 80
Drake Batherson C 23 4900000 5 38 88 87 81 81 79 77 82 82 70 83 70 73 85 79 80
David Backes C 37 650000 1 68 83 83 82 78 78 85 78 56 73 80 75 81 82 80 78
Cameron Morrison C 23 900000 4 39 78 83 80 78 78 78 82 75 74 70 66 79 80 78 78

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brandon Kozun RW 31 165000 3 10 42 29 24 20 31 25 60 54 36 30 30 69 31 25 45
Nicholas Paul LW 26 900000 2 77 76 80 79 63 78 84 69 64 64 80 63 79 78 75 75
Carter Ashton LW 30 850500 3 45 73 68 75 75 75 72 76 65 64 72 55 75 72 74 72
Joe Morrow D 28 300000 3 41 74 78 77 76 75 71 78 78 72 69 61 74 76 74 74
Sean Durzi D 22 285000 1 47 71 76 70 75 75 70 75 70 50 75 50 76 72 73 71
Martin Marincin D 29 800000 3 31 59 63 59 85 77 71 76 80 70 51 56 84 60 77 71
Jordan Subban D 26 187500 3 40 48 55 45 69 69 40 48 51 76 57 50 70 49 59 63
Jérémie Blain D 29 138000 3 30 52 55 54 56 56 50 53 58 72 49 52 53 53 54 61
Anthony Bitetto D 31 750000 1 10 36 47 37 67 61 58 49 58 54 50 28 68 40 62 58
Miro Aaltonen C 28 600000 1 40 63 63 63 70 52 52 73 75 75 74 68 73 63 58 69
Josh Jooris C 31 195000 3 10 48 40 53 47 47 49 76 65 60 47 50 65 47 47 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Fabrice Herzog RW 26 157500 0 30 48 42 48 44 44 41 49 54 76 42 54 41 46 43 55
Libor Petrekov RW 19 100000 0 13 38 61 54 42 48 27 58 55 85 33 50 21 51 39 53
Sandy D'Amato RW 18 100000 0 13 45 39 43 37 42 38 63 48 71 28 58 52 42 39 49
Pierre Engvall LW 25 157501 0 44 51 52 52 49 41 45 53 55 76 55 53 50 51 45 57
Andreas Johnson LW 26 525000 0 23 47 46 49 41 41 32 54 28 64 42 50 36 47 38 51
Charles Turgeon LW 19 100000 0 12 44 34 29 23 25 25 44 50 80 35 35 29 35 24 44
Jean-François Minville G 18 100000 0 11 51 53 54 26 41 43 53 49 73 30 56 42 52 36 51
Dany Bureau G 19 100000 0 19 40 36 43 41 38 43 42 47 89 30 47 45 39 40 51
Roger Chan D 19 100000 0 23 37 49 35 57 58 50 62 63 44 35 65 59 40 55 58
Nikita Krivchenkov D 17 100000 0 35 29 32 38 56 51 58 56 52 69 29 61 52 33 55 53
François Bégin D 19 100000 0 67 45 40 37 55 55 40 60 62 87 30 66 46 40 50 53
Reinmar Braunsberger D 17 100000 0 54 29 28 31 55 59 46 67 64 68 36 54 36 29 53 50
Boyd Keane D 19 100000 0 18 23 22 25 48 56 31 47 38 77 27 51 30 23 45 44
Dan Fantin C 17 100000 0 10 38 59 48 46 45 43 51 55 69 52 53 58 48 44 56
Aaron Quartararo C 19 100000 0 18 52 52 39 25 20 26 52 71 15 64 50 48 47 23 47