Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Richard Ramirez RW 19 950000 3 12 85 80 75 93 90 79 82 77 56 53 55 58 80 87 79
Nick Bjugstad RW 29 4100000 1 29 86 85 78 78 88 81 88 54 79 91 65 78 83 82 79
Corey Perry RW 36 8625000 1 34 93 82 89 75 78 73 78 63 66 63 82 79 88 75 79
Patric Hornqvist RW 35 1800000 1 10 72 77 73 70 69 62 69 58 67 55 67 69 74 67 70
Nick Ritchie LW 26 3400000 2 64 90 70 82 79 85 72 80 93 67 80 65 84 80 78 79
Jeff Skinner LW 29 3800000 1 30 94 90 81 71 81 72 81 48 76 86 67 69 88 74 77
Artem Anisimov LW 33 4550000 1 30 76 78 77 76 72 75 76 65 83 77 70 79 77 74 76
Miikka Salomaki LW 29 2000000 1 51 72 92 72 85 69 68 74 68 75 83 60 73 78 74 75
Luke Gazdic LW 32 1000000 1 50 64 65 70 74 71 99 66 64 67 60 64 74 66 81 71
Carey Price G 34 8000000 3 30 91 91 90 89 91 90 88 90 85 92 79 85 90 90 89
Philipp Grubauer G 30 4000000 1 30 85 86 85 86 86 80 85 86 78 85 71 76 85 84 82
Jhonas Enroth G 33 1000000 1 30 81 80 82 83 80 81 82 49 80 82 74 73 81 81 78
Hampus Lindholm D 28 5250000 1 29 74 80 80 89 93 80 90 74 78 52 64 78 78 87 79
Sami Vatanen D 30 1800000 1 50 67 68 63 74 83 76 89 59 75 79 68 73 66 77 75
Jeff Petry D 34 2500000 1 30 71 79 69 77 77 82 75 62 73 55 67 77 73 78 74
Michael Matheson D 28 1000000 1 84 79 59 56 74 74 90 72 66 73 67 61 78 64 79 72
Marc Methot D 36 1000000 1 30 59 64 60 76 75 84 68 69 71 50 74 75 61 78 72
Brandon Montour D 28 1000000 1 96 54 83 54 66 69 70 74 85 73 99 42 75 63 68 71
Ryan Getzlaf C 36 8250000 1 45 77 91 85 84 78 77 83 46 75 86 88 84 84 79 81
Joe Colborne C 32 3400000 1 54 74 76 73 83 68 99 72 78 73 85 63 84 74 83 78
Seth Griffith C 29 2500000 2 40 90 92 86 67 72 65 88 84 77 78 61 65 89 68 74
Julius Nattinen C 25 1500000 1 99 57 83 52 94 55 92 55 54 83 74 62 78 64 80 71

Cincinnati Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Marcus Sorensen RW 30 800000 1 74 74 65 63 62 64 71 66 86 75 74 59 74 67 65 71
Nikita Dolgopyatov RW 22 625000 1 53 75 76 76 53 40 40 71 63 74 56 58 52 75 44 66
Kevin Labanc RW 26 420000 1 74 45 48 57 55 70 51 47 59 69 68 55 70 50 58 60
Jedd Soleway RW 27 430000 2 69 41 48 49 53 46 74 63 44 60 58 56 70 46 57 58
Jason Botterill RW 23 85500 1 64 48 48 44 51 49 47 47 51 72 53 40 40 46 49 54
Thomas Zaborsky RW 34 985000 2 10 11 11 10 10 10 11 10 23 10 10 10 10 10 10 24
Samuel Fagemo LW 22 1050000 1 51 69 57 70 68 68 58 68 76 90 77 61 58 65 64 71
Maxim Shalunov LW 29 925000 1 56 67 64 69 70 65 76 68 74 72 67 58 80 66 70 70
Yan-Pavel Laplante LW 26 400000 2 62 62 58 61 62 40 43 47 55 67 56 56 70 60 48 59
Brandon Tanev LW 30 750000 2 10 46 38 16 22 19 27 35 10 47 29 29 44 33 22 39
Drayson Bowman LW 33 985000 2 10 11 10 10 10 11 10 10 19 11 12 10 10 10 10 24
Lucas Fitzpatrick G 22 750000 1 40 75 76 76 76 76 71 76 75 86 76 60 56 75 74 75
Adam Carlson G 28 880000 2 30 62 61 63 63 61 62 58 57 75 64 61 76 62 62 66
Kyle Wood D 25 750000 2 68 54 55 53 67 68 71 61 76 76 77 55 87 54 68 68
Brenden Kichton D 29 1000000 2 40 54 60 46 77 71 76 69 50 75 76 58 76 53 74 68
Martin Gernat D 29 825000 1 51 52 55 52 64 62 89 63 53 73 78 61 78 53 71 67
Marcus Pettersson D 25 850000 1 71 46 46 66 68 60 71 63 61 72 76 56 78 52 66 66
Jacob Graves D 27 420000 1 66 47 40 40 50 60 60 60 58 62 66 76 57 42 56 60
Steven Ruggiero D 25 625000 1 71 40 40 40 62 42 70 50 40 72 54 55 76 40 58 57
Keaton Ellerby D 33 985000 1 10 12 11 11 11 11 11 10 10 11 10 11 11 11 11 24
Travis Ewanyk C 29 600000 1 47 64 65 66 61 56 59 69 62 59 63 58 70 65 58 64
Thomas Novak C 24 575000 1 74 51 75 65 53 55 65 54 55 81 69 57 73 63 57 64
Brent Gates C 24 625000 2 74 46 44 71 75 48 76 48 75 72 64 52 70 53 66 64
Colin Blackwell C 29 400000 1 80 52 54 55 48 57 51 56 66 73 76 57 64 53 52 61
Tyler Soy C 25 625000 2 76 49 48 49 49 47 51 53 51 74 70 54 66 48 49 59
Teemu Ramstedt C 34 985000 2 10 12 10 10 10 10 11 10 12 12 10 11 10 10 10 23

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Olympio Badem RW 20 625000 0 26 50 53 54 50 53 51 51 58 78 44 68 68 52 51 60
John Farinacci RW 20 625000 0 18 60 50 62 47 44 49 63 55 72 39 51 58 57 46 59
Andrea Schuetzenuer RW 19 100000 0 12 51 51 54 40 38 45 53 53 68 41 54 62 52 41 55
Jean-François Allaire RW 20 625000 0 14 58 49 50 39 34 36 51 44 80 45 55 54 52 36 54
Erick Campbell RW 19 625000 0 44 37 26 32 42 42 46 60 54 68 24 56 64 31 43 48
Brent May RW 21 625000 0 39 50 36 46 35 38 55 38 70 30 22 51 64 44 42 45
Thomas Casey LW 21 800000 0 26 63 65 61 53 58 52 69 54 75 67 60 53 63 54 65
Samuel Bucek LW 23 775000 0 45 56 63 65 62 69 53 56 43 86 48 56 55 61 61 63
Kyle MacIntyre LW 20 625000 0 23 49 51 53 45 44 35 50 52 86 38 55 36 51 41 52
Kabok Piekh LW 27 100000 0 10 56 52 58 33 34 30 63 52 83 27 59 35 55 32 51
Keegan Karki G 22 700000 0 14 54 52 54 61 56 46 66 59 75 38 64 50 53 54 60
Karl Ackerfelds G 20 625000 0 21 46 43 55 53 50 53 58 62 68 31 51 63 48 52 57
Christophe Perrault G 19 625000 0 20 58 56 56 40 41 45 57 65 68 37 52 55 56 42 54
Bernard Lesage G 21 625000 0 18 48 43 46 47 48 46 50 39 73 35 53 64 45 47 51
Wilson Kane G 20 625000 0 14 41 36 34 46 46 35 46 53 63 32 41 51 37 42 47
Giovanni Vallati D 22 850000 0 39 57 56 59 64 57 67 63 73 76 55 59 59 57 62 66
Radislav Betik D 19 625000 0 40 26 39 30 61 56 39 56 56 84 34 55 39 31 52 51
Jason Kelly D 19 625000 0 33 20 38 33 57 65 60 51 52 66 28 42 45 30 60 51
Tyler Dean D 23 625000 0 37 18 24 25 42 53 28 37 31 84 31 24 24 22 41 42
Bjorn Fridell D 20 625000 0 24 17 24 13 50 50 36 50 44 64 35 48 30 18 45 40
Alexander Chmelevski C 22 800000 0 38 64 61 70 61 56 54 56 60 82 70 52 54 65 57 65
Eric Guest C 22 700000 0 18 53 62 62 48 58 45 63 57 89 63 62 53 59 50 62
Cam Miller C 19 100000 0 34 45 44 43 36 36 56 43 49 39 47 56 60 44 42 49