Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Schmaltz RW 25 6750000 2 47 84 91 90 80 79 78 85 80 78 93 66 80 88 79 82
Jordan Kyrou RW 23 4500000 5 41 84 89 83 76 81 75 83 88 76 79 64 75 85 77 80
Andre Burakovsky RW 26 3200000 5 34 83 82 82 80 78 77 83 85 72 79 68 75 82 78 79
Vilem Sekeras RW 19 950000 2 40 77 75 77 70 61 74 74 75 65 75 68 67 76 68 72
Brandon Saad LW 28 6500000 5 58 86 87 83 84 83 77 82 85 85 81 72 77 85 81 82
J.T. Miller LW 28 5250000 2 74 85 88 83 80 80 74 83 84 81 80 75 75 85 78 81
Adrian Kempe LW 25 3750000 4 57 86 85 81 79 79 85 83 88 70 78 68 80 84 81 80
Connor McClennon LW 19 950000 2 46 77 81 78 76 78 58 76 78 72 80 70 72 78 70 76
Scott Darling G 32 1800000 3 44 82 84 84 82 82 82 78 82 75 73 72 78 83 82 80
Jaroslav Halak G 36 1000000 1 36 85 85 85 85 85 85 88 49 73 70 65 68 85 85 78
Shea Weber D 36 5857143 6 56 90 82 72 87 86 88 70 70 94 67 80 89 81 87 82
Rasmus Andersson D 24 4900000 4 42 78 85 79 83 83 83 82 85 74 69 73 81 80 83 81
Cale Makar D 22 4500000 2 40 85 89 86 84 81 66 86 76 69 88 70 78 86 77 81
Bode Wilde D 21 3500000 2 68 75 86 81 79 84 82 81 94 66 71 75 82 80 81 80
Ben Hutton D 28 4200000 3 49 74 74 70 83 81 79 74 93 80 73 60 83 72 81 80
Luca Sbisa D 31 1750000 1 49 75 84 72 78 78 83 78 85 74 51 71 77 77 79 78
Mikael Granlund C 29 6250000 6 44 87 90 88 79 78 79 83 84 78 80 73 80 88 78 82
Kyle Turris C 32 5000000 3 41 82 89 85 83 84 76 83 72 81 89 69 78 85 81 81
Nick Suzuki C 22 2500000 2 33 85 86 79 83 84 60 85 83 73 84 69 67 83 75 78
Cole Perfetti C 18 950000 2 50 81 76 79 78 75 68 77 84 65 80 70 74 78 73 77
Michael Dal Colle C 25 1250000 2 43 76 79 77 77 73 77 76 70 75 78 62 78 77 75 76
Nick DeSantis C 19 950000 2 44 77 75 77 75 76 71 76 69 67 76 68 69 76 74 74

Iowa WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kirill Kaprizov RW 24 285000 5 40 75 77 79 77 79 64 75 82 70 75 66 72 77 73 75
Dmitri Sokolov RW 23 285000 5 40 76 75 80 77 76 70 77 71 71 76 65 77 77 74 75
Brady Brassart RW 28 251000 5 48 59 58 70 60 70 57 70 63 68 60 59 70 62 62 66
Vitali Abramov LW 23 219249 2 42 75 77 76 79 79 61 76 83 67 81 67 79 76 73 76
Zack Mitchell LW 28 184500 5 49 76 76 75 65 72 74 75 77 77 65 68 75 75 70 74
Janne Kuokkanen LW 23 950000 5 41 75 77 76 70 70 67 76 62 70 71 65 68 76 69 73
Eero Niemi LW 17 950000 3 50 64 69 65 70 66 64 65 59 60 64 68 77 66 66 69
Kaapo Kahkonen G 25 850000 4 40 75 76 72 76 76 77 73 70 75 73 52 61 74 76 73
Jesper Wallstedt G 18 950000 3 24 67 65 67 68 63 60 67 76 70 64 74 79 66 63 73
Stephen Michalek G 28 255000 4 34 69 70 70 69 70 69 69 72 76 42 51 65 69 69 69
Alexandre Bélanger G 26 180000 4 33 56 57 57 57 57 56 56 66 73 34 52 56 56 56 61
Filip Johansson D 21 285000 1 63 75 81 78 78 78 71 75 68 59 68 58 74 78 75 73
Tobias Bjornfoot D 20 950000 3 65 69 71 70 71 71 69 66 67 62 64 66 74 70 70 71
Pontus Sjalin D 25 157500 5 40 72 75 53 70 71 54 68 62 82 56 53 69 66 65 70
Hubert Levasseur D 17 950000 3 41 65 66 69 65 63 67 68 71 69 67 71 75 66 65 70
Mark Friedman D 25 625000 5 40 61 61 55 73 70 55 75 78 69 60 54 58 59 66 69
Tanner Faith D 25 255000 4 40 40 40 41 74 69 67 74 65 79 55 53 74 40 70 66
Roope Hintz C 24 450000 2 39 79 87 82 80 79 74 82 86 66 79 66 73 82 77 78
Akil Thomas C 21 285000 5 35 62 65 56 61 54 56 66 68 60 69 60 61 61 57 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Charbonneau RW 18 100000 0 17 52 50 52 42 35 35 53 56 76 34 55 58 51 37 54
Magnus Boman RW 18 100000 0 41 53 52 56 46 39 38 51 75 43 32 58 57 53 41 54
Gregor Kamensky RW 18 100000 0 13 50 41 50 50 38 42 56 64 76 22 59 63 47 43 54
Alex Evans RW 19 100000 0 15 41 49 49 33 40 39 61 51 85 39 60 51 46 37 53
Risto Rouhiainen RW 23 100000 0 21 36 28 37 27 26 34 21 39 39 32 41 57 33 29 37
Mario Lucia LW 28 600000 0 40 63 63 71 53 58 53 73 59 74 40 51 66 65 54 64
Alex Sutter LW 19 100000 0 26 48 51 51 53 55 59 67 64 80 28 66 59 50 55 59
Nicolas Lavigne LW 19 100000 0 24 56 54 62 40 42 34 63 44 79 37 68 45 57 38 55
Marco Lopper LW 18 100000 0 16 66 49 47 41 27 31 48 55 67 32 62 48 54 33 53
Ratislav Cech LW 18 100000 0 11 49 51 42 39 37 34 63 56 78 29 54 51 47 36 51
Charlton Griggs LW 17 100000 0 20 40 31 34 17 25 27 38 44 54 30 48 44 35 23 44
Anton Nikanova G 19 100000 0 13 51 49 52 56 55 54 58 60 81 34 64 64 50 55 59
Michael Friggeberg G 18 100000 0 17 50 45 40 53 46 45 58 65 66 24 50 63 45 48 53
Dillon Heatherington D 26 950000 0 43 72 72 72 76 75 76 72 72 63 73 66 76 72 75 73
Carson Soucy D 27 600000 0 46 34 30 38 68 58 59 52 57 51 50 55 65 34 61 58
Marian Stites D 18 100000 0 47 42 27 36 47 47 43 53 50 71 33 50 56 35 45 49
Kari Sinkkonen C 19 100000 0 15 50 44 49 49 48 56 59 66 80 56 63 61 47 51 59
Cam Lewis C 19 100000 0 70 38 34 33 37 32 41 45 48 14 52 43 42 35 36 44