Los Angeles Kings

Los Angeles KingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Anders Lee RW 29 4600000 5 60 79 71 75 75 75 95 75 68 65 76 67 75 75 81 76
Tanner Pearson RW 27 3000000 3 41 86 73 76 75 76 69 76 75 80 78 65 67 78 73 75
Jean-Gabriel Pageau RW 27 3500000 1 62 62 88 74 75 75 67 75 68 84 76 62 69 74 72 74
Anton Slepyshev RW 26 1500000 2 87 66 62 75 81 70 90 78 74 78 71 60 68 67 80 72
Max Jones RW 22 650000 2 78 76 78 73 67 67 73 71 70 65 66 49 55 75 69 69
Tyler Toffoli LW 28 5500000 3 71 85 81 81 72 74 73 77 81 80 82 68 76 82 73 78
Tobias Rieder LW 27 3000000 2 65 72 69 74 78 76 64 75 76 89 77 69 76 71 72 75
Joel Eriksson Ek LW 23 3000000 2 79 78 82 78 74 78 73 77 80 72 69 58 61 79 75 75
Jiri Sekac LW 28 900000 2 61 80 67 70 73 72 92 73 55 81 65 63 73 72 79 73
Louis Domingue G 28 7000000 6 17 89 89 87 88 89 87 87 87 89 88 63 68 88 88 85
Adin Hill G 24 2000000 2 40 80 78 80 80 79 80 78 78 77 79 61 62 79 79 76
Michael Stone D 30 2900000 2 65 60 65 76 78 78 92 78 79 77 59 66 78 67 82 75
Kevin Gravel D 28 1200000 3 76 77 55 45 76 72 96 76 70 80 68 61 76 59 81 75
Gustav Olofsson D 25 2100000 5 70 54 54 54 85 72 96 77 76 80 77 59 76 54 84 75
Brayden McNabb D 29 2200000 2 69 55 55 65 77 77 97 73 77 70 73 68 77 58 83 75
Noah Juulsen D 23 1250000 5 77 55 55 54 82 85 97 75 77 75 78 59 76 54 88 74
Derek Forbort D 28 850000 2 58 64 65 54 76 76 84 68 76 78 62 62 76 61 78 74
Damon Severson D 25 1000000 3 79 64 60 67 80 78 85 78 65 70 70 66 79 63 81 73
Mikko Rantanen C 23 7500000 5 85 74 87 74 71 71 70 74 80 79 82 63 72 78 70 76
Brayden Point C 24 8500000 5 99 79 72 76 77 77 55 73 78 79 98 71 67 75 69 76
Boone Jenner C 26 3500000 2 96 74 67 71 72 72 93 72 74 72 98 72 74 70 79 76
Colton Sissons C 26 1300000 3 69 53 53 78 75 76 68 72 75 79 97 67 72 61 73 74
Colin Wilson C 30 1500000 2 52 74 72 75 75 75 68 75 66 84 76 64 75 73 72 74

Manchester MonarchsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kevin Fiala RW 23 1200000 2 75 63 65 77 64 78 59 72 77 68 76 59 68 68 67 72
Sonny Milano RW 24 195000 2 76 60 65 78 62 70 74 70 71 87 75 56 65 67 68 71
Michael Mersch RW 27 1000000 2 75 65 63 63 74 69 68 63 74 73 69 58 76 63 70 70
Joshua Ho-Sang RW 24 285000 3 77 70 58 80 69 66 70 76 62 81 63 54 66 69 68 69
Spencer Watson RW 24 195000 2 74 75 49 65 52 56 49 64 57 80 56 51 68 63 52 64
Borna Rendulic LW 28 650000 1 81 61 64 64 77 73 92 59 76 77 65 63 76 63 80 72
Stefan Noesen LW 27 1200000 3 82 57 58 71 79 68 72 75 69 74 78 61 72 62 73 71
Oliver Bjorkstrand LW 25 1500000 1 77 61 57 71 75 69 73 70 63 82 76 64 69 63 72 71
Lucas Lessio LW 27 600000 2 77 65 58 75 71 66 68 68 67 77 76 59 75 66 68 70
Sergei Tolchinsky LW 25 210000 3 76 54 54 72 76 68 53 74 62 83 77 60 70 60 65 69
Kerby Rychel LW 25 1200000 2 75 45 52 69 56 63 67 74 74 73 72 62 74 55 62 68
Matt Luff LW 23 195000 2 52 61 55 73 53 71 59 70 73 78 54 52 68 63 61 67
Jack Campbell G 28 575000 1 40 67 67 66 67 66 66 66 52 78 57 59 66 66 66 67
Anthony Stolarz G 26 300000 3 40 64 63 64 63 64 63 63 69 75 61 55 63 63 63 66
Tim Erixon D 29 1300000 2 59 65 58 65 78 78 98 72 77 68 58 62 78 62 84 72
Zach Trotman D 29 1000000 3 34 46 42 59 76 76 81 71 76 76 52 61 76 49 77 70
Max Gildon D 21 217502 2 50 55 54 53 73 70 76 72 78 78 72 51 72 54 73 70
Albert Yarullin D 27 180000 2 54 54 63 45 77 71 71 70 77 76 77 57 77 54 73 69
Ryan Pulock D 25 1000000 2 67 49 48 55 77 77 76 73 78 75 77 62 78 50 76 68
Artem Alyayev D 25 180000 2 74 48 52 50 71 76 65 77 78 79 68 55 78 50 70 68
Jacob Moverare D 21 195000 2 75 49 50 57 62 56 74 71 58 76 61 50 71 52 64 67
Mitch Eliot D 22 247504 2 51 42 38 44 67 68 56 53 62 66 51 53 62 41 63 61
Christian Dvorak C 24 1700000 3 76 59 59 79 64 66 75 76 69 84 76 65 67 65 68 72
Nick Shore C 27 1000000 3 68 57 60 61 77 75 68 69 70 77 85 62 75 59 73 71
Hunter Shinkaruk C 25 900000 4 77 70 64 79 63 71 59 75 67 82 75 62 70 71 64 71
Joonas Kemppainen C 32 1000000 1 32 63 62 61 70 73 64 62 70 82 76 60 63 62 69 69
Stelio Mattheos C 20 217502 1 69 67 55 71 59 71 67 74 63 74 73 53 65 64 65 68
Roman Cervenka C 34 1050000 1 10 72 65 69 67 68 57 67 58 67 67 48 55 68 64 67
Michael Amadio C 24 195000 2 75 68 50 52 55 57 64 70 74 90 72 53 69 56 58 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Bajkov RW 22 525016 0 45 53 53 52 52 49 47 56 64 92 56 51 42 52 49 59
Brendan Semchuk RW 21 725007 0 55 55 51 67 46 46 41 55 45 77 55 45 46 57 44 57
Teijo Moilanen RW 19 100000 0 21 43 31 39 49 54 47 54 55 76 25 56 50 37 50 52
Michael Graham LW 22 525016 0 41 51 52 54 54 50 49 55 72 88 57 56 48 52 51 61
Brayden Burke LW 23 525016 0 28 58 59 57 52 52 45 56 53 80 60 50 43 58 49 59
Isaac Ratcliffe LW 21 525017 0 40 56 54 59 42 45 40 58 75 73 53 48 46 56 42 58
Dominik Kubalik LW 24 525000 0 37 53 39 47 39 40 39 54 36 72 52 52 50 46 39 53
Filip Gustavsson G 22 525000 0 25 53 58 53 57 56 54 56 48 75 57 52 48 54 55 56
Richard Manson D 18 100000 0 21 39 37 40 56 58 40 57 58 78 45 58 38 38 51 54
John Leclair C 18 100000 0 17 62 71 68 57 46 44 55 66 78 63 57 50 67 49 63
Mark MacLean C 21 100000 0 24 56 51 55 46 48 50 61 53 58 59 58 51 54 48 58
Radomir Crystar C 20 100000 0 38 57 49 53 46 39 63 47 59 45 64 57 75 53 49 56
Michael Eyssimont C 23 525000 0 32 54 57 57 46 47 40 53 45 79 50 54 44 56 44 56
Alexander Dergachev C 23 525000 0 30 46 48 46 43 37 36 49 33 76 55 45 49 46 38 52