Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stelio Mattheos  RW 22 4000000 1 35 89 85 83 74 73 75 80 83 78 65 64 58 85 74 77
Derek Stepan RW 31 3000000 1 54 75 80 82 75 82 74 76 60 76 78 74 76 79 77 77
Hudson Fasching RW 26 1350000 2 93 70 67 64 72 66 93 71 74 73 76 68 74 67 77 73
Brett Connolly RW 29 900000 1 28 74 77 73 73 67 71 73 63 75 63 61 73 74 70 72
Kailer Yamamoto RW 23 900000 2 43 80 85 72 72 72 39 72 72 73 62 61 65 79 61 71
James Neal LW 34 4300000 1 30 84 80 79 77 75 72 81 63 72 65 77 81 81 74 77
Alex Tuch LW 25 2700000 1 38 78 82 75 76 76 67 75 75 72 83 62 75 78 73 75
Johan Larsson LW 29 2000000 2 67 87 73 71 75 71 69 75 75 74 77 63 68 77 71 74
Connor Hurley LW 26 2000000 1 40 75 83 58 63 82 99 63 71 75 70 64 76 72 81 73
Kristers Gudlevskis G 29 1500000 1 40 82 82 82 82 82 82 81 82 81 83 71 82 82 82 81
Jonas Johansson G 26 625000 1 31 76 76 76 75 76 76 76 76 73 78 61 76 76 75 75
Roman Josi D 31 9250000 2 30 96 99 88 88 88 82 88 87 75 55 78 79 94 86 84
Kristopher Letang D 34 7250000 1 30 74 84 79 82 86 83 82 73 72 60 79 78 79 83 79
Alexander Edler D 35 2700000 1 30 79 69 73 77 77 82 75 84 74 50 73 77 73 78 76
Cody Franson D 34 3000000 1 35 70 67 73 77 77 88 74 74 78 54 74 77 70 80 75
Zach Bogosian D 31 2500000 2 56 63 68 65 77 77 97 75 63 71 75 69 77 65 83 74
T.J. Brodie D 31 900000 1 48 56 76 67 78 78 80 75 55 83 60 66 78 66 78 72
Jack Eichel C 25 8750000 1 21 84 99 92 90 90 70 92 92 76 99 69 79 91 83 86
Nathan MacKinnon C 26 6000000 2 24 89 99 93 87 84 83 83 79 77 98 65 76 93 84 84
Sean Monahan C 27 6375000 2 34 86 93 84 84 84 72 85 84 76 92 73 79 87 80 83
Andrej Nestrasil C 31 1100000 1 40 79 73 69 75 74 85 71 62 78 76 63 75 73 78 71

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Cole Bardreau RW 28 650000 1 65 61 65 64 63 69 64 65 48 70 73 58 69 63 65 66
Kirill Slepets RW 23 210000 1 41 75 55 71 53 71 49 71 53 86 61 45 65 67 57 65
Ben Thomson RW 29 575000 1 66 59 63 65 64 67 68 54 34 64 54 59 70 62 66 62
Jonas Rondbjerg RW 23 187500 1 75 56 40 53 41 41 40 40 40 71 54 42 47 49 40 53
Philippe Boutin RW 21 625000 2 44 44 40 42 40 42 52 40 42 48 43 54 70 42 44 49
Michael Keranen RW 32 625000 3 10 11 10 10 11 11 10 11 10 10 10 10 10 10 10 23
Dmitri Ovechkin LW 23 123000 1 75 53 56 52 62 57 63 57 57 11 57 59 50 53 60 56
Jason Robertson LW 23 85500 1 62 62 40 52 41 40 48 64 40 72 48 40 40 51 43 53
Joe Huskins LW 23 85500 1 75 57 45 46 46 47 43 48 56 14 50 40 40 49 45 51
Greg Carey LW 32 970000 3 10 10 11 11 12 10 12 12 12 11 11 11 12 10 11 23
Alex Stalock G 34 1800000 1 30 63 70 66 66 70 69 63 75 69 64 62 70 66 68 69
Adam Ruzicka G 22 187500 1 17 57 52 50 55 51 51 53 28 85 40 48 48 53 52 54
Owen Lalonde D 22 210000 1 40 46 75 45 73 72 60 49 53 84 64 65 62 55 68 65
Jeremy Gabriele D 22 750000 2 52 76 40 40 65 66 47 65 67 74 65 62 54 52 59 65
Filip Westerlund D 22 211500 1 75 51 55 57 65 59 61 58 66 31 75 40 40 54 61 60
Nicklas Grossmann D 37 525000 1 10 27 38 37 69 67 66 70 43 53 30 54 61 34 67 56
Nate Schmidt D 30 550000 1 10 11 26 29 46 24 38 20 35 49 10 29 51 22 36 40
Mike Weber D 34 285000 1 10 12 11 11 10 10 10 11 11 12 10 12 11 11 10 23
Taylor Chorney D 34 285000 1 10 10 10 12 10 11 10 10 10 10 10 10 11 10 10 22
Jaret Anderson-Dolan C 22 141000 1 40 63 71 65 73 71 49 70 65 85 76 54 60 66 64 68
Johnny Gruden C 21 700000 2 40 75 60 71 48 50 49 68 71 75 71 59 52 68 49 65
Mitchell Stephens C 25 440000 1 74 52 41 43 48 51 60 63 63 70 68 58 73 45 53 61
Patrick Harper C 23 550000 1 51 63 74 48 47 50 40 54 67 71 68 55 61 61 45 60
Fred Delaris C 22 85500 1 59 48 48 58 53 53 59 52 53 86 69 40 40 51 55 58
Justin Azevedo C 34 785000 3 10 11 12 11 11 11 12 12 11 10 11 12 11 11 11 24

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Martin Houde RW 20 625000 0 47 53 46 55 52 47 53 54 50 42 48 50 60 51 50 57
Johannes Riegler RW 20 625000 0 11 61 46 53 44 42 36 59 68 87 33 57 37 53 40 55
Daniel Jaspers RW 21 625000 0 10 34 33 32 33 33 27 32 32 66 31 32 49 33 31 41
Andrew Reid LW 20 625000 0 22 61 45 52 37 34 35 50 51 68 29 55 63 52 35 54
Trevor Forand D 20 625000 0 39 29 35 37 66 65 45 59 44 91 32 55 44 33 58 52
Scott Strand D 19 625000 0 13 31 40 40 57 55 54 56 71 76 23 53 60 37 55 51
Yuri Sidorov D 19 625000 0 47 30 42 32 64 66 27 61 61 62 33 59 21 34 52 50
D.J. Epstein D 19 625000 0 29 27 26 32 46 45 48 54 46 64 37 52 41 28 46 45
Greg Mohamad D 23 625000 0 73 17 14 13 25 32 32 36 28 24 30 34 34 14 29 32
Marius Rainmayr C 20 625000 2 35 54 51 52 50 47 46 53 52 82 54 66 61 52 47 58