Los Angeles Kings Staff

Los Angeles KingsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Davis Payne Assistant Coach 46 283300 5 71 68 69 70 68 66 70 70 50
Jack Ferreira Scout 72 366600 3 73 75 74 72 73 82 77 75 50
Bob Crocker Scout 81 316600 1 67 66 68 74 76 73 73 71 50
Mike Donnelly Scout 53 350000 2 73 74 75 76 74 72 74 72 50
Nelson Emerson Scout 49 333300 1 73 70 74 75 71 70 73 72 50
Tony Gasparini Scout 42 300000 2 70 68 72 71 70 75 71 70 50
Denis Fugere Scout 46 300000 2 70 72 70 73 71 73 68 68 50
Alyn McCauley Scout 39 350000 4 74 73 71 75 75 74 74 71 50
Chris Kingsley Physio 56 216600 1 67 68 66 50 50 50 68 69 75
Luc Robitaille Scout 50 300000 5 70 68 68 73 72 73 69 70 50
Rob Laird Scout 62 316600 1 73 70 70 74 71 70 73 70 50
Dean Lombardi General Manager 61 366600 3 72 73 74 78 76 78 74 70 50
Brent McEwen Scout 56 283300 1 66 71 68 69 71 68 69 73 50
Mike O'Connell Scout 61 383300 1 76 74 70 79 80 78 75 73 50
Bill Ranford Assistant Coach 50 350000 2 71 73 75 71 73 77 73 72 50
Christian Ruutu Scout 52 300000 2 69 67 67 73 76 75 70 68 50
John Stevens Assistant Coach 50 333300 3 72 74 72 74 75 72 74 73 50
Darryl Sutter Head Coach 58 400000 3 79 83 76 76 74 73 79 77 50
Mark Yannetti Scout 45 333300 2 74 76 70 73 76 75 72 71 50

Manchester MonarchsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Freddy Meyer Assistant Coach 35 500000 3 74 75 71 80 79 76 74 71 50
Hubie McDonough Scout 53 333300 2 74 72 73 76 73 70 73 71 50
Michael McDonough Physio 46 233300 2 69 71 68 50 50 50 69 73 74
Rob Blake General Manager 47 333300 4 73 73 72 75 72 72 73 72 50