Washington Capitals Staff

Washington CapitalsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Steve Bowman Scout 60 316600 4 72 70 69 75 75 73 71 68 50
Phil Horner Scout 46 283300 3 66 65 67 74 75 74 67 68 50
Blaine Forsythe Assistant Coach 46 300000 2 72 73 70 76 75 73 72 70 50
Mitch Korn Assistant Coach 51 333300 3 73 73 71 72 74 76 74 72 50
Vojtech Kucera Scout 66 333300 4 73 73 70 76 75 74 73 71 50
Lane Lambert Assistant Coach 52 283300 3 67 73 71 71 68 66 70 73 50
Brian MacLellan General Manager 58 316600 3 69 68 69 74 73 76 71 69 50
Ed McColgan Scout 51 283300 6 66 68 67 73 75 71 70 68 50
Todd Reirden Assistant Coach 45 366600 4 67 70 69 68 68 67 68 70 50
Martin Pouliot Scout 40 333300 6 74 71 72 74 77 73 72 70 50
Steve Richmond Scout 56 300000 6 67 66 69 76 74 75 72 70 50
Brian Sutherby Scout 34 316600 3 72 73 68 74 75 74 67 69 50
Petri Skriko Scout 54 316600 2 73 69 74 74 71 72 70 69 50
Matt Bradley Scout 38 316600 3 71 68 69 74 76 77 70 68 50
Greg Smith Physio 61 216600 4 66 68 67 50 50 50 68 71 81
Mark Nemish Physio 50 250000 2 70 71 68 50 50 50 72 73 77
Barry Trotz Head Coach 54 366600 5 74 75 75 76 76 73 75 76 50
Kris Wagner Scout 66 350000 2 73 74 71 76 77 77 73 70 50
Mats Weiderstal Scout 51 266600 5 69 70 68 72 70 67 68 68 50

Portland PiratesPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Ryan Murphy Assistant Coach 33 333300 3 71 72 73 74 72 72 73 71 50
Troy Mann Head Coach 47 333300 3 74 70 73 71 72 76 74 73 50
Ross Mahoney General Manager 56 366600 4 74 76 72 78 76 77 75 72 50
Olaf Kölzig Assistant Coach 46 350000 3 72 74 72 75 73 72 75 72 50
Bryan Helmer Assistant Coach 44 316600 3 73 68 75 74 74 71 71 72 50
Scott Murray Assistant Coach 38 333300 3 71 73 72 74 72 73 73 72 50