Colorado Avalanche Staff

Colorado AvalanchePositionAge SalaryYearsPS DIPREO EDEGHT MPRE
François Allaire Assistant Coach 47 366600 3 73 74 71 73 73 85 79 77 50
Tim Army Assistant Coach 53 350000 3 71 74 73 74 77 71 73 74 50
Adam Deadmarsh Scout 41 300000 2 68 71 71 69 70 68 69 72 50
Rick Lanz Scout 55 333300 3 70 68 71 73 76 75 72 72 50
Alan Hepple Scout 53 316600 2 70 74 71 74 76 72 70 72 50
Garth Joy Scout 72 316600 4 70 71 67 73 76 75 71 69 50
Joe Sakic General Manager 47 283300 10 67 69 68 71 67 67 69 72 50
Dave Farrish Assistant Coach 60 333300 4 71 72 70 76 75 74 71 68 50
Chris Macfarland General Manager 46 333300 4 73 72 73 74 75 73 73 70 50
Joni Lehto Scout 50 333300 4 73 72 72 77 74 76 73 70 50
Anders Carlsson Scout 56 333300 2 72 71 71 76 75 76 72 70 50
Terry Martin Scout 61 383300 2 76 74 72 78 80 81 75 71 50
Pierre Lacroix Scout 68 350000 2 74 71 75 77 76 72 72 70 50
Don Paarup Scout 66 316600 4 68 70 68 74 74 77 71 69 50
Patrick Roy Head Coach 51 383300 6 74 75 80 74 73 82 75 76 50
Neil Shea Scout 70 300000 5 69 70 68 75 73 76 69 70 50
Greg Sherman Scout 46 300000 2 70 69 71 70 72 69 72 68 50
Brad Smith Scout 58 333300 2 70 72 70 76 76 73 70 72 50
Matt Sokolowski Physio 51 216600 1 69 70 67 50 50 50 66 69 77
Dan Laperriere Scout 47 350000 2 73 70 74 73 70 74 70 69 50

Hershey BearsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Craig Billington General Manager 50 350000 4 73 75 75 73 74 79 75 73 50
Dean Chynoweth Head Coach 48 350000 2 73 75 74 70 76 71 74 74 50
Jean-Ian Filiatrault Assistant Coach 42 316600 4 75 74 70 72 73 82 74 73 50
Randy Ladouceur Assistant Coach 56 383300 3 76 78 75 73 77 74 75 76 50
David Oliver Scout 45 350000 2 75 75 72 75 74 77 74 73 50