Ottawa Senators Staff

Ottawa SenatorsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Václav Burda Scout 43 300000 4 71 70 71 71 73 72 70 67 50
Jason Smith Assistant Coach 43 300000 3 74 73 68 72 74 71 73 71 50
Dave Cameron Head Coach 58 333300 4 72 73 71 74 72 71 73 72 50
Pierre Dorion Scout 51 316600 5 68 64 71 76 78 77 74 71 50
George Fargher Scout 66 316600 2 69 70 68 74 76 75 71 70 50
Bob Janecyk Scout 59 333300 4 71 70 68 75 76 78 73 70 50
Daniel Alfredsson Scout 44 350000 8 74 74 72 76 74 73 73 72 50
Trent Mann Physio 43 233300 5 68 70 69 50 50 50 71 70 74
Mark Reeds Assistant Coach 56 350000 3 74 73 74 74 72 72 76 77 50
Lewis Mongelluzzo Scout 66 300000 2 70 67 69 75 72 74 71 68 50
Bryan Murray General Manager 74 433300 2 82 79 84 81 83 78 77 74 50
Domenic Nicoletta Physio 46 183300 4 66 67 68 50 50 50 67 65 72
Gord Pell Scout 45 300000 2 69 70 68 76 75 73 71 68 50
Mikko Ruutu Scout 38 250000 4 67 67 69 70 67 66 68 66 50
Bob Lowes Scout 56 350000 2 73 73 72 73 74 77 74 71 50
Gerry Townend Physio 49 250000 4 70 73 71 50 50 50 73 72 80
Rick Wamsley Assistant Coach 57 350000 2 75 73 74 72 74 78 74 72 50
Adam Douglas Physio 46 200000 2 68 66 65 50 50 50 67 69 74

Grand Rapids GriffinsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Luke Richardson Head Coach 47 383300 2 69 70 69 70 75 70 71 71 50
Curtis Hunt Scout 49 350000 2 74 72 73 76 74 75 74 72 50
Randy Lee General Manager 51 250000 4 72 74 68 50 50 50 72 73 77
Steve Stirling Assistant Coach 67 366600 3 75 75 72 74 73 76 76 76 50