Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brad Marchand RW 33 6125000 3 35 88 77 79 79 78 74 77 75 70 56 74 78 81 77 77
Chris Wilkie RW 25 625000 1 78 45 45 46 51 48 57 48 52 73 62 57 70 45 52 58
Mark Bach RW 19 410000 3 60 45 41 50 42 31 43 59 61 77 61 59 52 45 38 56
Octavio Joe RW 19 800000 2 10 41 48 49 32 30 35 51 57 90 33 53 42 46 32 48
Nick Paul LW 27 1750000 1 25 78 71 74 74 71 75 74 71 76 72 61 74 74 73 73
Alexander Delnov LW 28 625000 1 68 62 63 62 60 64 58 56 51 74 67 55 70 62 60 63
Xavier Simoneau LW 20 900000 3 22 48 85 65 53 34 39 49 65 58 55 31 72 66 42 62
Tristan Gingras LW 28 1400000 6 33 48 34 41 36 36 59 44 59 52 25 60 70 41 43 49
Samuel Montembeault G 25 2250000 1 40 80 80 80 80 80 80 80 80 78 81 63 76 80 80 78
Connor Ingram G 25 2200000 1 40 80 80 80 80 80 73 80 80 79 82 62 78 80 77 77
André Roy G 19 1600000 3 15 58 54 51 57 58 60 59 57 74 42 63 57 54 58 62
Ivan Provorov D 25 4500000 1 26 92 85 78 78 78 72 73 78 77 44 60 77 85 76 75
Christopher Tanev D 32 2000000 1 30 69 78 68 76 76 92 76 70 79 65 64 76 71 81 75
Juuso Valimaki D 23 1600000 1 36 78 79 72 78 78 71 78 62 80 64 53 60 76 75 74
Guillaume Brisebois D 24 460000 1 83 47 47 47 63 51 84 51 51 73 68 56 70 47 66 61
Dan Hooper D 20 700000 2 46 26 29 24 45 46 55 48 41 63 42 42 56 26 48 51
Andrew Campbell D 34 285000 1 10 12 11 11 11 10 10 11 10 11 12 11 10 11 10 22
Claude Giroux C 34 8275000 1 30 77 89 84 73 79 70 81 94 75 95 79 72 83 74 82
Anze Kopitar C 34 10000000 2 30 80 89 84 82 85 78 85 65 77 77 82 84 84 81 82
Adam Henrique C 32 7250000 1 50 81 84 84 85 85 77 85 85 73 99 70 76 83 82 82
Zemgus Girgensons C 28 1750000 1 99 70 73 72 70 71 74 82 60 78 83 58 78 71 71 74
Jordan Weal C 30 1400000 1 30 68 69 68 72 67 71 70 73 73 70 62 68 68 70 69

Louisville PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Fabrice Herzog RW 27 625000 1 40 71 72 60 73 53 74 63 32 74 74 59 73 67 66 66
Mike Sislo RW 34 1000000 1 10 64 64 64 65 70 71 66 46 66 53 61 67 64 68 65
Jeremy Bracco RW 27 575000 1 40 61 63 60 57 72 58 62 74 74 60 58 67 61 62 65
Nikita Korostelev RW 27 550000 1 40 62 74 63 46 70 66 43 52 77 63 58 73 66 60 64
J.J. Piccinich RW 26 440000 1 72 51 69 52 50 42 65 50 67 76 65 57 72 57 52 62
Nick Bonino LW 33 1800000 1 16 74 73 70 77 72 73 79 81 73 74 66 74 72 74 75
Bryan Rust LW 29 1050000 1 95 71 72 70 68 72 69 72 58 78 77 60 71 71 69 71
Martins Dzierkals LW 27 490000 1 40 62 64 61 56 64 57 61 62 72 73 55 67 62 59 64
Vladimir Bobylev LW 24 460000 1 73 62 75 40 48 48 74 49 65 71 65 58 70 59 56 62
Nikolai Chebykin LW 24 345000 1 73 45 44 43 47 56 56 47 69 22 54 57 70 44 53 54
Derek Dorsett LW 35 285000 1 10 15 17 12 11 12 19 10 11 11 12 12 11 14 14 25
Pheonix Copley G 30 1500000 1 30 69 73 71 69 60 72 73 61 78 70 60 77 71 67 71
Luke Opilka G 25 575000 1 35 66 65 67 65 68 65 67 55 76 70 61 77 66 66 69
Johnathan MacLeod D 25 600000 1 40 45 48 50 70 70 69 65 75 70 40 58 76 47 69 64
Radko Gudas D 31 1100000 1 10 53 59 52 72 70 82 68 44 56 38 61 66 54 74 63
Will MacKinnon D 22 850000 2 68 50 61 49 64 74 44 49 49 85 64 60 45 53 60 62
Ryan Zuhlsdorf D 24 440000 1 75 63 75 39 49 50 60 49 64 63 63 56 70 59 53 61
Jesper Pettersson D 27 480000 1 42 39 47 47 63 66 63 67 57 74 48 61 69 44 64 61
Frank Corrado D 29 450000 1 64 44 50 46 67 70 55 46 61 74 65 61 70 46 64 61
Reece Willcox D 28 480000 1 58 46 51 43 63 64 72 50 40 73 40 55 70 46 66 59
Anton Cederholm D 27 450000 1 51 42 40 47 63 60 68 50 48 69 54 59 70 43 63 58
Scott Reedy C 23 525000 1 45 67 70 75 68 75 75 74 74 85 73 57 60 70 72 73
Grant Mismash C 23 850000 1 63 75 67 70 67 61 67 70 71 65 76 57 58 70 65 70
Maxim Letunov C 26 460000 1 74 60 52 52 56 56 75 49 72 79 66 56 74 54 62 65
Jake Guentzel C 27 360000 1 72 52 54 44 55 49 48 72 61 73 67 57 68 50 50 61
Brian Pinho C 26 390000 1 73 41 40 59 61 41 54 47 54 74 61 54 70 46 52 57
Philip Varone C 31 575000 1 10 49 47 57 51 56 54 45 61 61 39 50 49 51 53 55
Will Acton C 34 285000 1 10 10 10 10 10 11 11 10 14 11 10 10 10 10 10 23

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Radek Vadofsky RW 20 100000 0 16 61 60 62 55 51 57 62 56 92 64 66 58 61 54 64
Jaroslav Bletsov RW 19 100000 0 13 36 36 32 24 29 27 42 35 74 27 39 30 34 26 40
Danil Bashkirov LW 20 625000 0 20 59 51 57 43 52 41 61 47 82 40 63 55 55 45 59
Samuel Ersson G 22 750000 0 26 66 62 59 63 64 71 69 60 80 70 63 60 62 66 69
Nico Gross G 22 700000 0 39 59 67 68 65 65 61 66 66 68 52 60 62 64 63 65
Ismo Kekkonen G 19 625000 0 23 58 57 55 57 55 58 58 53 84 33 60 52 56 56 62
Saku Waltari G 21 625000 0 15 48 44 43 44 47 43 47 66 66 38 62 53 45 44 52
Alexander Samoilov G 23 625000 0 59 48 46 48 48 49 49 49 57 42 34 46 40 47 48 50
Adam Tilander  D 23 800000 0 39 52 66 52 70 69 65 56 85 86 51 58 59 56 68 68
Axel Andersson D 22 800000 0 29 45 51 45 66 66 54 71 79 88 52 58 50 47 62 65
Vaclav Dousa D 19 625000 0 42 34 23 28 58 58 27 62 64 68 31 52 21 28 47 45
Mario Schoeeser C 20 100000 0 10 50 58 52 43 42 46 51 43 85 53 52 57 53 43 56
Ivan Privalovsky C 19 625000 0 18 52 51 50 45 50 40 53 49 65 51 59 60 51 45 55
Ron Van Oene C 19 625000 0 17 43 49 51 31 27 29 49 32 54 51 55 56 47 29 45