Dallas Stars Staff

Dallas StarsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Gary Roberts Physio 50 316600 3 70 68 72 76 72 70 72 71 50
Curt Fraser Assistant Coach 58 333300 2 74 73 72 74 74 70 73 72 50
Bob Gainey Scout 63 433300 4 74 78 84 82 81 83 75 74 50
Bob Gernander Scout 66 366600 2 73 73 71 79 78 80 72 70 50
Alex LePore Scout 46 283300 2 66 68 65 73 74 76 66 64 50
Dennis Holland Scout 47 333300 1 73 74 70 74 73 71 73 72 50
Jirí Hrdina Scout 58 350000 2 76 74 74 75 72 73 74 73 50
Rickard Oquist Scout 46 333300 2 70 68 72 76 76 74 73 68 50
Jimmy Johnston Scout 66 316600 1 70 72 71 76 72 75 70 68 50
Mark Leach Scout 56 300000 4 69 71 70 73 74 72 72 68 50
Joe McDonnell Scout 55 316600 5 71 73 70 74 75 74 71 70 50
Paul McIntosh Scout 62 333300 1 70 71 71 75 76 74 70 70 50
J.J. McQueen Physio 49 216600 1 69 68 67 50 50 50 69 70 70
Dave Zeis Physio 46 233300 2 73 70 71 50 50 50 68 70 75
Jim Nill General Manager 58 300000 6 72 69 69 74 74 73 68 67 50
Doug Overton Scout 71 333300 1 73 71 72 75 75 74 73 71 50
Borys Protsenko Scout 38 333300 2 73 70 71 76 78 72 72 71 50
Shane Turner Scout 56 316600 2 72 72 71 75 71 73 70 68 50
Jeff Reese Assistant Coach 50 366600 3 74 74 76 73 74 78 75 73 50
Lindy Ruff Head Coach 56 366600 5 74 75 75 77 76 77 76 75 50
James Patrick Assistant Coach 53 350000 2 73 74 71 72 74 70 70 74 50
Kari Takko Scout 54 350000 2 72 70 73 75 75 78 74 72 50

Utah GrizzliesPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Derek Laxdal Head Coach 50 300000 3 73 70 71 68 72 69 72 73 50
Karl Taylor Assistant Coach 45 366600 2 76 76 73 72 75 78 75 74 50
Les Jackson Scout 64 333300 2 73 72 69 75 74 75 71 70 50
Scott White General Manager 48 300000 3 69 71 70 72 73 71 70 71 50