Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Craig Smith RW 32 3550000 2 39 75 75 74 74 82 75 74 76 75 83 66 78 74 77 77
Brett Ritchie RW 28 3300000 1 69 71 99 75 75 69 95 72 73 72 83 61 75 81 79 77
Andrew Ladd RW 36 5500000 2 30 79 77 74 79 79 78 75 55 74 65 77 79 76 78 75
Alexandre Grenier RW 30 1000000 1 73 64 69 66 73 65 76 76 55 73 71 61 79 66 71 70
Cliff Pu RW 23 625000 2 74 51 49 72 55 51 76 54 72 74 67 57 72 57 60 65
Curtis McKenzie LW 31 5200000 2 52 68 96 81 75 73 99 72 62 67 90 61 76 81 82 78
Patrick Sharp LW 40 3500000 1 30 74 79 78 67 71 66 73 82 75 65 76 76 77 68 75
Frank Vatrano LW 28 3100000 2 71 71 99 70 78 65 69 73 70 75 89 58 67 80 70 74
Martin Frk LW 28 639167 2 64 70 66 75 64 60 59 60 81 70 75 59 78 70 61 70
Justin Florek LW 31 625000 2 30 65 67 67 73 64 71 70 62 74 56 61 81 66 69 69
Colton Point G 24 1200000 1 40 82 82 82 82 81 81 82 82 79 82 64 82 82 81 79
Niklas Treutle G 30 1600000 1 29 70 73 71 72 72 75 73 47 75 72 64 76 71 73 71
Simon Despres D 30 3700000 1 73 93 65 87 82 82 99 87 50 72 88 70 82 81 87 78
Patrick Nemeth D 30 2900000 1 84 60 71 59 83 83 98 69 65 74 83 61 83 63 88 76
John Klingberg D 29 4250000 1 30 86 95 78 78 78 80 76 64 74 47 63 78 86 78 76
Nick Leddy D 31 5500000 1 30 78 76 69 77 77 81 77 73 80 50 64 77 74 78 74
Tommy Vannelli D 27 700000 2 61 54 52 63 65 61 76 65 62 72 84 58 76 56 67 67
Carl Neill D 25 400000 1 77 47 41 48 52 53 73 70 44 70 70 56 70 45 59 60
Tyler Seguin C 30 10500000 4 30 99 98 93 93 93 77 93 93 81 99 70 76 96 87 89
Antoine Morand C 23 4000000 1 53 70 91 82 62 71 63 82 82 78 90 57 54 81 65 76
Max Domi C 27 3000000 1 91 71 78 69 81 73 58 82 62 72 98 64 70 72 70 75
Michael Zalewski C 29 1900000 1 40 77 68 74 72 84 99 73 52 72 99 62 81 73 85 73
Derek Grant C 31 650000 2 31 65 68 68 72 66 75 66 74 74 72 60 74 67 71 70

Utah GrizzliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Kase RW 27 390000 1 62 55 58 54 56 61 55 62 70 76 59 56 65 55 57 62
Dmitry Zhukenov RW 25 430000 1 74 50 62 52 55 55 49 57 53 72 69 57 71 54 53 61
Ludwig Blomstrand RW 29 420000 1 72 41 54 47 57 70 57 43 28 73 75 57 70 47 61 58
Adam Gaudette RW 25 335000 1 66 45 40 40 39 38 57 40 40 73 57 55 70 41 44 54
Craig Cunningham RW 31 460000 1 10 46 47 49 37 49 44 40 35 66 16 23 29 47 43 47
Max McCormick LW 29 1100000 1 30 71 71 70 67 70 68 71 65 66 54 59 68 70 68 68
David Dziurzynski LW 32 750000 1 10 63 68 64 65 61 68 58 59 68 50 59 66 65 64 65
Jordan Greenway LW 25 625000 2 76 53 53 53 57 52 67 51 60 65 73 56 75 53 58 62
Nolan Vesey LW 27 470000 1 65 68 47 46 40 40 66 55 34 68 56 55 70 53 48 57
Lucas Jasek LW 24 390000 1 56 72 44 43 48 46 55 48 40 71 62 57 70 53 49 57
Ryan Bourque LW 31 600000 1 10 47 46 47 47 50 52 57 61 53 43 40 42 46 49 54
Zach Sill LW 33 285000 1 10 12 10 10 11 11 12 10 10 10 11 10 10 10 11 23
Paul Carey LW 33 285000 1 10 10 10 10 10 11 10 10 10 10 10 10 10 10 10 23
Evan Fitzpatrick G 24 7000000 1 40 77 77 76 77 76 75 76 76 79 75 65 83 76 76 77
Adam Wilcox G 29 1500000 1 40 76 75 76 76 74 70 76 53 76 77 63 76 75 73 73
Jonathan Walker D 25 600000 1 40 70 55 45 63 61 64 76 63 64 75 58 70 56 62 66
Jesper Lindgren D 26 470000 1 40 48 48 40 64 62 69 58 72 75 70 56 75 45 65 63
Nicolas Mattinen D 24 470000 1 74 76 44 46 48 69 75 59 49 73 55 58 70 55 64 61
Cole Candella D 24 420000 1 74 47 50 70 50 49 61 50 69 73 65 55 70 55 53 61
Keaton Middleton D 24 400000 1 75 47 46 44 50 50 73 49 49 70 54 55 70 45 57 58
Stephen Desrocher D 27 410000 1 40 40 40 47 67 64 66 40 30 72 53 55 70 42 65 57
Jarred Tinordi D 30 430000 1 10 35 37 36 49 50 64 62 31 53 54 49 61 36 54 53
Luke Adam C 31 1700000 1 21 69 69 67 70 68 70 69 66 72 82 63 80 68 69 72
Noah Gregor C 23 400000 1 76 56 50 49 53 57 50 72 53 73 72 57 70 51 53 62
Patrick Cannone C 35 285000 1 10 10 11 11 10 10 10 10 10 10 11 10 10 10 10 23
David Mcintyre C 35 285000 1 10 11 12 11 11 10 12 11 10 11 12 10 11 11 11 23
Daniel Pietta C 35 285000 1 10 12 10 11 11 12 11 11 11 10 10 12 10 11 11 23
Martin Schymainski C 36 285000 1 10 10 11 11 10 12 10 10 10 10 11 11 10 10 10 22

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dominik Bokk RW 22 800000 0 20 49 71 62 57 54 59 70 65 76 64 59 56 60 56 66
Jeremy Davidson RW 22 750000 0 29 66 55 71 43 57 49 72 61 70 62 59 58 64 49 65
Ilja Gaznayev RW 20 800000 0 16 72 60 71 51 47 45 70 76 66 32 65 66 67 47 65
Ian Emoto RW 20 800000 0 27 53 62 62 46 47 51 56 66 82 35 51 37 59 48 58
Josh Cataldo RW 19 625000 0 24 51 52 53 46 51 37 51 48 69 43 63 42 52 44 57
Grant Pennybridge RW 19 625000 0 23 42 45 53 54 51 51 54 54 70 33 61 56 46 52 56
Emil Molin LW 29 625000 0 30 49 57 52 59 55 57 62 70 75 53 55 75 52 57 61
Stacy McKenney LW 19 625000 0 15 53 51 54 48 54 48 51 44 70 42 68 62 52 50 56
Anton Nagalitsev LW 19 100000 0 15 72 49 50 30 34 23 50 51 54 39 54 50 57 29 52
Ken Simpson LW 20 625000 0 22 57 39 40 41 40 37 45 44 78 40 59 64 45 39 50
Jakub Skarek G 22 700000 0 17 59 59 58 50 49 56 70 62 81 25 62 52 58 51 61
Tom Hedberg D 22 800000 0 36 61 61 69 65 69 69 66 66 90 51 54 54 63 67 68
Bode Wilde D 22 850000 0 35 39 46 45 67 55 65 56 69 74 40 59 56 43 62 61
Marshall Warren D 20 625000 0 53 42 58 41 72 71 31 68 69 69 50 52 23 47 58 60
Patrick Aubin D 19 625000 0 14 43 41 44 62 51 41 48 64 52 32 44 43 42 51 53
Jussi Sulander D 21 625000 0 10 37 41 38 54 53 52 60 49 86 25 55 54 38 53 50
Dean Reid D 19 625000 0 42 32 39 20 45 45 39 48 44 85 28 41 43 30 43 48
Dave Robbins D 23 625000 0 35 36 43 33 47 48 50 44 36 77 23 47 41 37 48 45
Pavol Butle D 21 625000 0 46 28 29 29 49 44 33 47 43 62 25 53 33 28 42 44
Mikhail Bitsadze C 22 800000 0 17 60 55 52 58 58 51 71 60 72 71 62 54 55 55 65
Denis Udovin C 20 625000 0 19 42 47 47 48 53 48 54 58 90 53 64 59 45 49 58
Marat Tyutin C 19 625000 0 12 52 51 54 35 36 37 52 57 77 53 61 52 52 36 52
Sulo Soininen C 21 625000 0 14 42 41 35 47 50 43 60 45 63 51 51 45 39 46 47