Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jimmy Hayes RW 30 5400000 2 54 76 77 81 77 72 79 81 73 84 73 62 78 78 76 77
Craig Smith RW 30 4250000 1 53 86 73 77 75 75 69 75 75 78 75 63 70 78 73 75
Riley Nash RW 31 2700000 2 52 65 68 76 75 75 70 75 75 77 76 63 74 69 73 73
Matt Beleskey RW 32 3800000 1 66 72 64 74 75 75 82 75 58 50 58 63 75 70 77 71
Brad Marchand LW 32 6125000 6 51 81 73 80 78 77 73 78 77 78 69 67 76 78 76 77
Riley Sheahan LW 28 4200000 2 77 65 70 72 74 75 94 78 79 72 94 65 75 69 81 76
Frank Vatrano LW 26 2700000 2 57 69 81 82 71 70 64 78 94 77 83 62 71 77 68 76
Sebastian Aho LW 22 3500000 2 55 82 87 80 75 78 58 82 75 82 66 59 65 83 70 75
Peter Cehlarik LW 24 650000 2 80 53 52 51 71 77 80 62 53 80 75 52 67 52 76 67
Jake Allen G 29 4350000 2 38 80 78 78 80 79 80 78 78 82 79 68 75 78 79 78
Ondrej Pavelec G 32 900000 1 31 78 77 76 76 76 76 76 62 82 81 60 72 77 76 75
Connor Murphy D 27 3850000 3 99 92 58 64 77 76 99 73 78 79 82 63 77 71 84 79
Torey Krug D 29 5250000 1 43 79 75 77 75 77 64 78 78 79 62 65 77 77 72 75
Christopher Tanev D 30 4450000 1 46 54 65 64 76 76 95 75 58 80 74 62 76 61 82 75
Brendan Smith D 31 2400000 2 56 70 72 75 78 79 86 77 80 71 51 60 74 72 81 74
Kevan Miller D 32 2500000 1 58 41 42 73 77 77 83 72 78 78 49 67 77 52 79 72
Jakub Zboril D 23 1200000 2 76 65 64 74 79 78 71 73 78 61 71 54 66 67 76 72
Cameron Clarke D 24 825000 2 58 47 53 54 69 55 65 53 61 79 57 52 54 51 63 64
Jaden Schwartz C 27 5350000 2 70 77 79 82 73 99 63 82 82 89 84 62 70 79 78 79
Scott Reedy C 21 925007 1 59 64 64 60 62 63 60 72 70 88 71 46 48 62 61 67
Zelimir Friedjung C 20 900000 1 46 57 70 75 49 59 64 51 55 43 87 57 65 67 57 65
Ivan Leach C 20 600000 3 16 57 65 55 38 53 40 52 67 64 46 61 54 59 43 56

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jakob Forsbacka Karlsson RW 23 650000 2 76 70 59 55 57 59 69 73 59 78 76 60 58 61 61 67
Zachary Senyshyn RW 23 195000 2 75 51 50 50 55 55 64 54 54 88 71 58 60 50 58 63
Otto Meier RW 21 600000 2 40 56 73 56 42 44 41 62 61 80 53 68 67 61 42 63
Oskar Steen RW 22 157500 2 62 60 57 57 58 73 53 60 57 76 76 52 50 58 61 62
Danick Gauthier RW 28 420000 1 45 62 52 55 53 51 47 56 55 70 48 53 57 56 50 60
Christopher Crane RW 28 340000 1 58 44 42 46 57 46 47 56 43 55 41 50 52 44 50 55
Joona Koppanen LW 22 157500 2 75 75 48 47 64 52 76 75 52 87 68 50 55 56 64 65
Chris McCarthy LW 28 450000 1 36 53 53 55 64 63 55 64 60 80 54 61 55 53 60 63
Tom Bonsignore LW 20 100000 3 40 76 48 59 43 40 43 66 67 72 51 41 40 61 42 60
Curt Gogol LW 28 410000 1 60 40 37 33 66 52 71 55 53 40 57 56 70 36 63 60
Cristiano Digiacinto LW 24 94500 1 52 49 53 49 52 52 49 56 53 60 65 53 50 50 51 58
Dustin Tokarski G 30 600000 3 27 75 72 73 65 73 70 65 74 73 68 58 60 73 69 71
Eero Kilpeläinen G 35 480000 1 26 59 63 66 71 63 64 67 68 61 60 51 45 62 66 65
Georgi Kuznetsov G 22 157504 2 25 50 61 70 64 61 66 55 48 75 46 40 42 60 63 60
Colin Miller D 27 1600000 2 62 72 62 68 78 76 71 74 78 63 74 64 74 67 75 73
Jaccob Slavin D 26 285000 2 52 52 64 45 77 73 70 75 75 75 76 62 75 53 73 68
Emil Johansson D 24 247500 2 57 61 56 49 66 61 51 55 68 79 71 50 66 55 59 66
Jeremy Lauzon D 23 195000 2 67 47 47 45 55 51 61 65 62 66 62 56 56 46 55 62
Nick Bailen D 30 700000 1 10 57 59 57 54 64 43 63 64 63 39 50 48 57 53 60
Josiah Didier D 27 117000 1 49 34 32 30 55 55 57 54 51 70 52 58 55 32 55 57
David Kolomatis D 31 490000 1 10 47 45 54 45 52 43 53 52 62 36 42 43 48 46 55
Marcus Hogstrom D 31 575000 1 10 20 28 36 34 24 17 26 11 33 11 21 22 28 25 34
Laurent Dauphin C 25 950000 1 75 53 54 58 75 57 69 75 57 77 73 62 71 55 67 68
Nicolas Roy C 23 195000 2 75 41 53 68 75 55 75 75 55 83 72 49 61 54 68 66
Nick Drazenovic C 33 625000 1 11 49 53 54 69 68 56 73 81 69 63 56 60 52 64 66
Jack Becker C 22 157500 2 69 53 45 62 52 52 66 58 61 78 69 50 52 53 56 62
Riley Holzapfel C 31 380000 1 10 18 10 14 12 21 22 24 21 12 19 12 23 14 18 31
Justin Azevedo C 32 360000 1 10 20 21 27 10 16 10 28 29 12 24 10 10 22 12 30

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Antti-Jussi Niukkanen RW 21 100000 0 31 58 45 49 58 59 59 64 59 87 36 62 48 50 58 60
Yrjänä Kankkunen RW 20 100000 0 37 53 46 53 40 43 47 37 53 46 38 60 55 50 43 51
Lubomir Petrovicky LW 19 800000 2 44 52 48 51 42 47 49 54 53 85 43 59 60 50 46 59
Jiri Lamich D 20 900000 2 16 42 34 47 58 57 57 56 59 63 43 60 59 41 57 59
Jim Munoz D 20 100000 0 56 30 40 42 66 67 58 68 45 86 42 53 54 37 63 59
Lars-Erik Lönnqvist D 20 100000 0 53 36 39 40 57 56 55 55 61 70 43 55 55 38 56 56
Alexandre Bilodeau C 19 100000 0 20 63 70 65 64 63 67 71 63 70 61 61 54 66 64 70
Marat Zhmudin C 18 100000 0 19 48 52 50 51 47 46 54 52 66 53 53 57 50 48 57
Janne Viherva C 18 100000 0 17 44 37 31 21 25 27 49 46 75 57 42 32 37 24 49