Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Callahan RW 35 5800000 1 49 76 72 79 79 78 74 79 67 83 68 78 76 75 77 76
Reilly Smith RW 29 5000000 3 36 74 77 78 72 78 72 78 77 79 79 66 73 76 74 76
Colin White RW 23 6000000 4 77 75 75 75 66 65 76 83 83 78 84 62 64 75 69 75
Emanuel Kuhfeld RW 20 700000 2 10 46 48 49 38 39 38 63 48 60 39 55 53 47 38 54
Nick Ritchie LW 24 5000000 1 99 91 69 69 80 95 98 65 74 67 86 64 74 76 91 79
Sam Bennett LW 23 4000000 2 62 74 80 82 67 76 71 80 83 85 71 68 72 78 71 76
Nail Yakupov LW 26 3000000 5 55 78 93 79 63 66 60 96 75 77 83 62 65 83 63 75
Matthew Strome LW 21 800000 1 83 82 63 76 64 59 69 76 65 75 78 50 47 73 64 67
Chris Stewart LW 32 1600000 2 25 71 61 68 70 62 67 74 69 65 52 55 66 66 66 67
Charlie Lindgren G 26 2000000 1 40 76 75 76 76 77 75 75 75 78 76 55 63 75 76 75
Nick Schneider G 22 650000 2 40 67 67 68 68 67 68 67 60 75 67 53 53 67 67 67
Cam Fowler D 28 8500000 4 83 99 79 82 70 81 80 84 66 86 74 64 75 86 77 80
Jakob Chychrun D 22 4000000 2 87 61 86 75 78 85 86 74 73 76 87 58 61 74 83 77
Shea Theodore D 24 2400000 1 83 63 62 67 71 96 96 72 74 76 89 63 66 64 87 76
Griffin Reinhart D 26 1250000 1 98 73 57 57 71 71 90 71 79 76 76 67 72 62 77 74
Karl Alzner D 31 3700000 4 47 43 46 61 82 83 72 79 86 83 50 68 80 50 79 72
Brandon Gormley D 28 950000 5 69 56 55 55 77 75 94 80 68 70 79 63 76 55 82 72
Anthony DeAngelo D 24 950000 3 80 63 63 79 67 76 62 69 82 72 80 48 58 68 68 71
Pavel Zacha C 23 7000000 4 88 77 76 79 77 77 81 73 81 76 81 58 67 77 78 77
Brandon Dubinsky C 34 5850000 2 62 76 73 74 79 76 78 75 78 66 80 73 78 74 77 76
Elias Lindholm C 25 3200000 2 92 78 79 81 70 71 65 71 79 84 83 64 68 79 68 75
Jujhar Khaira C 25 1000000 2 80 59 54 68 73 71 82 69 80 77 80 61 68 60 75 72

Cincinnati Mighty DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Terry RW 22 525000 1 74 69 75 68 57 51 49 52 54 86 76 50 41 70 52 64
Petter Emanuelsson RW 28 480000 1 25 61 58 57 61 57 58 64 63 89 55 52 54 58 58 64
Matt Bailey RW 29 450000 1 32 55 52 53 64 62 55 68 56 72 58 59 52 53 60 62
Jackson Houck RW 25 123000 1 58 56 55 49 57 57 63 70 56 71 58 57 49 53 59 62
Connor Chatham RW 24 117000 1 43 46 41 45 59 53 61 54 69 68 56 52 60 44 57 59
Jonathan Parker RW 28 390000 1 30 57 53 54 54 55 41 48 49 76 47 53 53 54 50 58
Melker Karlsson LW 29 2000000 1 46 69 58 71 75 73 68 71 60 87 71 57 75 66 72 71
Jack Kopacka LW 22 157500 1 76 51 50 51 53 52 76 71 54 89 71 52 52 50 60 64
Alex Dostie LW 23 247500 1 76 65 52 50 56 54 51 76 52 89 67 53 42 55 53 63
Maxim Rasseikin LW 22 157504 2 61 76 49 49 53 52 63 44 58 88 71 48 45 58 56 62
Nicolas Kerdiles LW 26 172500 1 76 50 53 47 42 57 71 47 45 78 62 60 56 50 56 60
Garrett Metcalf G 24 625000 2 40 63 68 69 67 62 64 68 69 75 68 50 44 66 64 67
Veini Vehvilainen G 23 525015 1 40 51 52 49 48 48 48 52 47 76 51 49 44 50 48 56
Tom Hedberg D 20 277500 1 76 75 62 55 59 60 55 76 76 88 77 48 41 64 58 68
Brandon Montour D 26 850000 2 63 48 61 55 63 65 71 70 81 76 66 59 61 54 66 68
Marcus Pettersson D 24 195000 2 75 53 75 54 66 59 76 59 65 85 76 50 45 60 67 67
Matthew Berkovitz D 24 247500 1 76 47 48 71 50 50 61 54 50 90 67 53 46 55 53 63
Kristaps Zile D 22 157504 2 75 59 47 59 49 63 61 53 51 70 71 49 54 55 57 63
Josh Mahura D 22 247500 2 69 48 51 47 57 75 61 49 50 71 68 50 49 48 64 62
Steven Ruggiero D 23 247500 1 50 46 46 45 55 55 58 60 48 77 55 52 52 45 56 60
Griffin Luce D 22 187504 2 56 39 40 40 66 64 55 57 62 66 50 50 55 39 61 60
Konstantin Chernyuk D 22 247504 2 44 39 39 51 59 62 53 58 53 70 49 50 51 43 58 59
Kenny Johnson D 22 157504 2 56 55 55 57 60 56 51 59 33 65 47 51 47 55 55 59
Jared McCann C 24 1900000 1 76 52 56 62 59 76 66 56 57 85 74 65 65 56 67 67
Cody Almond C 30 650000 1 26 51 56 57 72 64 59 66 79 55 62 62 68 54 65 65
Tyler Soy C 23 157500 2 75 71 48 50 76 52 65 66 48 83 61 48 40 56 64 63
Roman Krikunenko C 22 157504 2 76 50 49 52 53 54 49 75 75 70 63 48 40 50 52 61
Elias Pettersson C 21 217500 1 76 46 75 45 66 48 58 50 61 80 63 48 42 55 57 60
Brent Gates C 22 157500 1 75 51 50 41 51 45 75 53 54 83 76 43 43 47 57 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Harvey Buller LW 19 100000 0 16 52 53 46 47 47 40 52 59 65 32 57 57 50 44 56
Hudson Elynuik LW 22 525000 0 40 53 56 55 54 50 47 51 45 76 60 50 53 54 50 55
Pavel Zizka LW 20 100000 0 43 44 44 43 44 42 30 44 58 42 43 50 43 43 38 50
Mathieu Coté G 19 100000 0 16 52 60 56 56 57 52 59 59 83 32 50 57 56 55 59
Per Hallberg D 18 100000 0 42 31 38 38 62 55 50 56 57 62 37 64 56 35 55 56