Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jesse Puljujarvi RW 23 5000000 1 70 95 76 66 84 80 99 65 69 74 85 62 83 79 87 80
Nino Niederreiter RW 29 4750000 2 32 94 79 75 73 75 71 75 71 74 70 62 75 82 73 75
Brayden Point RW 26 3000000 1 37 86 88 83 71 82 59 83 81 72 96 57 66 85 70 75
Gilbert Chevaldae RW 19 1200000 3 40 76 68 76 85 78 77 74 68 69 55 60 48 73 80 74
Martin Gilchrist LW 20 625000 2 31 91 89 91 84 85 84 93 93 82 77 63 55 90 84 84
Michael Rasmussen LW 22 2900000 1 35 76 73 81 77 79 94 74 80 72 77 68 75 76 83 78
Brock Boeser LW 25 4000000 1 40 88 98 83 71 83 64 83 80 73 64 59 76 89 72 77
Curtis Hamilton LW 30 3500000 1 63 64 67 66 73 85 99 66 66 73 83 68 81 65 85 75
Mackenzie Blackwood G 25 4400000 1 40 87 86 87 87 87 87 87 87 79 88 60 85 86 87 83
Wouter Peeters G 23 2000000 1 40 84 84 84 84 84 84 84 84 79 85 59 82 84 84 80
K'Andre Miller D 22 6000000 1 38 88 79 83 91 89 95 66 82 84 99 67 70 83 91 83
Griffin Reinhart D 28 2150000 2 90 99 99 77 74 73 99 71 85 72 99 59 83 91 82 82
Jake Bean D 23 3500000 1 30 82 95 78 78 78 63 78 78 76 45 59 77 85 73 75
Ryan Ellis D 31 2500000 1 48 81 87 78 76 78 77 78 75 75 46 64 70 82 77 74
Case McCarthy  D 21 700000 1 66 82 67 62 67 88 99 67 69 69 53 64 69 70 84 74
Jake McCabe D 28 1500000 1 94 71 59 58 78 78 77 75 64 72 79 67 78 62 77 73
Alex Galchenyuk C 28 9600000 4 27 99 98 92 88 92 71 92 66 74 99 62 81 96 83 85
Sam Bennett C 25 7000000 1 26 79 89 83 83 81 67 83 73 73 96 60 74 83 77 80
Tage Thompson C 24 3500000 1 35 79 82 75 75 75 98 75 75 72 99 60 75 78 82 77
Andreas Athanasiou C 27 2200000 2 99 69 65 80 68 66 99 70 81 72 83 59 76 71 77 75

Houston AerosPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Matia Marcantuoni RW 28 1000000 2 80 58 78 72 79 68 73 61 75 72 80 58 76 69 73 71
David Levin RW 22 850000 1 40 76 75 73 73 71 51 73 73 76 61 58 54 74 65 71
Gustav Lindberg RW 22 700000 1 44 69 62 65 70 53 54 64 71 72 70 59 58 65 59 65
Filip Chytil RW 23 625000 1 43 62 73 57 54 71 64 62 53 69 70 57 72 64 63 65
Brandon Duhaime RW 24 187500 1 76 46 53 69 70 70 62 51 49 53 70 57 70 56 67 62
Lespains Weston RW 19 625000 3 18 46 51 52 49 38 42 49 67 84 42 60 57 49 43 58
Herbert Tibus RW 21 700000 2 40 52 69 56 40 51 40 61 53 86 44 62 40 59 43 58
Chase Lang RW 25 625000 1 76 45 43 52 48 46 57 46 55 69 61 57 70 46 50 57
Kim Jansson RW 19 900000 2 12 79 40 54 26 24 27 60 53 73 21 60 49 57 25 49
Reggie Bloom RW 23 625000 1 60 36 23 28 31 21 23 27 32 72 38 30 31 29 25 41
Casey Cizikas LW 31 2000000 1 15 72 82 71 72 69 64 74 72 73 81 57 69 75 68 72
Filip Zadina LW 22 800000 1 42 71 71 62 51 51 40 70 70 82 70 57 59 68 47 66
Kirill Kaprizov LW 24 187500 1 75 76 64 49 72 51 48 52 54 79 71 57 67 63 57 64
Danil Zinovyev LW 20 625000 1 40 55 46 70 58 64 63 64 63 62 63 60 52 57 61 64
Dmitry Sokolov LW 24 187500 1 75 45 57 49 68 54 49 53 52 76 72 57 71 50 57 61
Pierre Soucy LW 19 625000 3 41 56 49 58 40 40 42 53 49 79 43 62 61 54 40 58
Erick Danvers LW 20 625000 3 19 59 48 52 52 49 27 63 58 62 38 54 21 53 42 54
Tom Stevens LW 22 189000 1 72 50 45 45 48 51 59 55 50 30 48 52 57 46 52 53
Martin Hanzal LW 35 2750000 2 10 50 61 45 55 45 39 45 29 38 45 44 51 52 46 52
Trevor Friesen LW 21 625000 3 74 39 45 42 34 35 59 40 41 17 37 44 62 42 42 44
Juuse Saros G 26 1600000 2 40 81 78 80 81 78 61 80 74 80 84 70 76 79 73 77
Adam Vay G 28 975000 2 40 76 80 78 80 76 78 78 75 78 77 61 82 78 78 77
Joni Ortio G 30 2000000 1 30 73 80 80 77 77 80 78 66 83 78 64 74 77 78 76
Ales Stezka G 24 625000 1 40 72 76 71 75 73 71 73 70 77 78 60 77 73 73 73
Kaapo Kahkonen G 25 625000 1 31 69 68 63 66 67 68 67 58 78 64 62 46 66 67 67
Gustav Bouramman D 25 292500 1 73 52 76 75 74 60 71 64 59 73 77 57 77 67 68 69
Alex Petrovic D 30 1500000 1 67 51 63 59 74 74 85 70 70 67 46 65 74 57 77 69
Mike Reilly D 28 625000 1 48 46 54 60 73 76 87 68 67 77 54 56 77 53 78 68
Dominik Masin D 26 1500000 1 68 56 56 56 72 64 84 62 53 71 79 59 78 56 73 68
Andrey Pedan D 28 975000 1 70 57 72 59 83 69 85 68 58 68 84 59 83 62 79 68
Jack Sadek D 24 187500 1 76 53 53 53 64 58 75 76 53 70 75 57 76 53 65 65
Brayden Chizen D 23 187500 1 66 68 51 42 70 53 72 48 70 71 65 53 70 53 65 63
Luke Martin D 23 270000 1 76 45 55 49 70 68 75 51 70 56 39 45 69 49 71 62
Nick Boka D 24 187500 1 61 45 46 47 63 65 61 65 56 66 65 54 70 46 63 61
Jim Wakaluk D 21 625000 3 53 34 46 41 57 57 47 57 48 80 40 57 45 40 53 57
Adam McMaster C 22 700000 1 43 72 76 70 73 75 53 75 68 84 75 61 54 72 67 70
Christoph Bertschy C 28 975000 2 76 59 62 62 60 76 59 76 72 72 78 57 67 61 65 69
Dylan Gambrell C 25 910000 1 74 41 47 48 59 55 66 55 47 74 72 57 73 45 60 61
Pavel Jenys C 26 625000 1 67 51 46 60 63 56 66 40 41 74 45 55 70 52 61 59
Jim O'Brien C 33 850000 1 10 52 53 59 66 45 64 49 47 57 57 43 64 54 58 59
Brendan Nolan C 20 625000 1 42 48 52 47 40 52 49 60 53 54 49 67 69 49 47 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alberto Niedermayer RW 19 625000 0 11 38 40 33 45 45 44 65 55 87 37 54 54 37 44 50
Kyle Severyn RW 19 625000 0 74 38 38 40 41 39 51 39 36 16 30 47 80 38 43 48
Bohumil Schmid G 20 625000 0 18 54 48 50 43 54 55 57 54 61 39 64 50 50 50 55
Juhani Korpi D 20 625000 1 37 26 35 37 59 58 53 56 55 88 34 62 50 32 56 54
Patrick Talbot D 18 100000 0 18 21 22 21 42 58 38 44 41 90 29 48 30 21 46 44
Jordan Schroeder C 31 625000 0 30 67 69 66 66 74 67 73 48 84 75 60 65 67 69 70
Saku Honka C 19 625000 0 19 37 62 49 54 55 44 59 57 64 61 60 50 49 51 56