Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mitchell Marner RW 24 5100000 6 11 88 95 92 79 79 80 93 90 70 81 64 75 91 79 83
Alexander Wennberg RW 26 4900000 2 30 90 89 85 84 83 81 86 83 78 87 71 80 88 82 83
Nick Ritchie RW 25 3300000 6 69 80 81 80 81 81 91 81 85 70 73 70 84 80 84 80
Gabriel Gagné RW 24 650000 5 60 80 78 81 80 79 78 77 89 58 61 68 75 79 79 76
Tyson Jost LW 23 4750000 7 47 90 90 88 83 83 67 93 90 73 88 70 77 89 77 83
Ondrej Kase LW 25 4000000 1 49 86 85 81 81 81 75 81 83 85 74 69 76 84 79 80
Frédérik Gauthier LW 26 863333 1 43 81 81 82 79 80 83 84 71 75 84 68 77 81 80 79
Kailer Yamamoto LW 22 575000 3 40 76 76 77 78 77 60 75 83 70 75 70 78 76 71 78
Matt Murray G 27 3750000 1 34 89 89 89 89 90 89 89 83 78 89 69 80 89 89 85
Steve Mason G 33 1000000 2 35 84 84 84 84 84 84 79 82 74 74 60 83 84 84 80
Morgan Rielly D 27 5000000 2 46 79 91 83 83 83 79 85 79 80 78 72 82 84 81 82
Jakub Zboril D 24 6000000 8 46 84 82 81 88 88 80 83 81 71 70 75 84 82 85 81
Esa Lindell D 27 5000000 8 42 78 84 80 85 86 83 80 85 82 75 72 80 80 84 81
Jake Gardiner D 31 5500000 5 37 83 88 81 85 86 81 74 88 73 69 70 76 84 84 80
Damon Severson D 27 4166666 2 44 80 84 81 84 81 83 82 87 73 74 68 84 81 82 80
Jérémy Lauzon D 24 2000000 1 39 78 82 79 83 83 76 81 73 70 74 72 79 79 80 78
Mark Barberio D 31 1450000 2 31 69 75 70 77 77 77 73 86 79 71 70 77 71 77 76
Sean Monahan C 26 6375000 2 40 90 90 90 83 83 82 90 81 80 90 74 83 90 82 85
Mikko Rantanen C 24 5850000 5 36 89 94 91 78 80 81 85 81 75 80 72 81 91 79 83
Mark Jankowski C 27 6250000 5 54 90 84 84 80 78 85 83 82 80 86 69 80 86 81 82
Luke Kunin C 23 6000000 6 41 84 87 84 85 82 75 85 86 73 81 62 76 85 80 81
Riley Sheahan C 29 3500000 1 47 81 86 83 80 79 84 84 85 72 80 65 77 83 81 80
Yakov Trenin C 24 900000 3 39 75 85 79 59 70 79 78 77 63 76 60 68 79 69 74

Lake Erie MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nicholas Magyar RW 25 255000 4 40 55 72 68 47 45 69 74 80 89 69 53 72 65 53 68
Taylor Beck RW 30 875000 4 31 65 68 76 63 70 58 75 67 77 56 58 62 69 63 66
Borna Rendulic RW 29 186750 4 23 58 60 59 53 52 50 75 56 77 56 53 76 59 51 64
Trevor Cheek LW 28 179499 4 57 59 64 53 61 54 58 70 78 65 58 58 70 58 57 66
Andreas Martinsen LW 31 192000 4 10 39 64 56 51 50 53 61 61 46 35 31 51 53 51 55
Kyle Chipchura LW 35 2200000 3 10 11 11 12 11 12 10 12 25 10 10 11 10 11 11 26
Spencer Martin G 26 850000 4 40 81 81 82 79 80 82 70 65 73 71 67 80 81 80 77
Roman Will G 29 171750 4 38 58 57 55 56 56 53 62 62 79 54 50 62 56 55 62
Anton Lindholm D 26 215250 3 40 59 68 71 71 73 70 75 82 82 72 65 77 66 71 73
Jason Demers D 33 4500000 1 10 69 71 71 69 67 60 62 75 75 64 54 76 70 65 70
Mason Geertsen D 26 202500 3 65 47 40 40 58 67 57 68 76 63 51 52 68 42 60 63
Gabriel Beaupré D 28 177500 4 55 38 38 45 69 68 59 56 61 59 48 55 68 40 65 62
Ryan Graves D 26 198000 3 63 41 40 40 57 50 68 68 44 63 62 52 69 40 58 61
Maxim Noreau D 34 187500 4 10 50 60 50 73 50 51 51 81 64 24 35 43 53 58 57
J.T. Compher C 26 277500 3 42 76 77 76 75 78 75 75 76 82 77 66 79 76 76 77
Andrew Agozzino C 30 195000 4 38 55 51 52 53 51 48 71 71 63 57 56 68 52 50 62
Luke Moffatt C 29 157500 4 24 45 40 42 45 43 45 74 72 77 50 53 74 42 44 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Svoboda RW 17 100000 0 37 66 69 63 62 64 68 63 65 66 60 72 78 66 64 69
Leo Smythe RW 17 100000 0 12 57 48 56 32 35 34 58 49 66 24 54 58 53 33 52
Thomas Blanchet RW 17 100000 0 43 44 41 43 33 40 46 47 68 39 27 51 51 42 39 51
Zdenek Olbrich RW 19 100000 0 45 37 35 33 30 26 28 48 59 55 29 49 53 35 28 42
Dylan Guenther LW 18 100000 0 37 62 66 62 61 66 63 66 69 65 69 69 75 63 63 69
Kauko Haapaniemi LW 18 100000 0 12 70 50 55 41 44 39 63 54 88 25 69 68 58 41 54
Tomme Bell LW 19 100000 0 18 29 32 39 26 30 36 48 49 45 39 39 32 33 30 45
Michel Millard LW 18 100000 0 18 26 27 24 24 25 19 36 40 80 33 37 27 25 22 39
Maximilian Pajpach G 25 750004 0 37 43 45 43 41 42 52 46 46 77 42 53 45 43 45 53
Kjril Diemchuk D 19 100000 0 18 30 28 31 56 56 50 50 42 31 34 44 46 29 54 49
Tomas Polivick D 19 100000 0 18 25 35 21 22 27 39 34 28 27 31 28 39 27 29 37
Denis Zamolodchikov C 19 100000 0 16 42 38 37 45 51 50 55 63 68 55 52 62 39 48 52
Ed Herr C 18 100000 0 19 29 37 35 17 24 27 43 43 71 63 47 22 33 22 45