Philadelphia Flyers Staff

Philadelphia FlyersPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Bill Barber Scout 64 400000 2 76 75 75 79 76 78 81 78 50
Dave Brown Scout 54 333300 2 72 65 75 74 76 71 72 71 50
John Chapman Scout 66 333300 5 74 73 70 75 73 74 73 72 50
Bobby Clarke Scout 67 400000 2 78 78 76 82 80 79 76 75 50
Wade Clarke Scout 46 216600 2 74 75 73 74 72 74 75 75 50
Dave Hakstol Head Coach 48 333300 5 72 73 70 75 74 72 75 72 50
John Riley Scout 46 383300 2 76 74 74 80 78 81 74 74 50
Kim Dillabaugh Assistant Coach 39 300000 4 70 71 74 71 70 76 69 65 50
Todd Hearty Scout 52 316600 2 69 76 74 77 76 76 64 63 50
Ron Hextall General Manager 52 383300 5 75 74 80 72 73 82 74 73 50
Al Hill Scout 61 350000 2 74 73 72 76 75 73 73 74 50
Paul Holmgren Scout 61 350000 3 75 74 75 75 76 73 74 71 50
Jim McCrossin Physio 66 216600 6 68 67 66 50 50 50 71 72 77
Ian Laperriere Assistant Coach 42 216600 3 67 69 70 50 50 50 70 69 75
Joe Mullen Assistant Coach 59 350000 5 72 75 76 77 72 73 74 74 50
Gord Murphy Assistant Coach 49 366600 4 74 75 75 73 76 74 73 74 50
Simon Nolet Scout 71 316600 5 72 73 71 76 72 75 71 69 50
Dennis Patterson Scout 66 333300 4 71 73 70 73 77 74 72 70 50
Chris Pryor Scout 55 316600 2 72 71 69 73 76 75 70 68 50
Antero Niittymaki Scout 36 350000 5 72 74 71 77 76 74 72 70 50
Ilkka Sinisalo Scout 58 333300 6 74 72 70 76 74 75 73 70 50
Václav Slánský Scout 86 333300 5 72 73 70 76 75 76 72 69 50
Mark Greig Scout 46 300000 2 66 68 72 75 72 70 69 73 50

Philadelphia PhantomsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Scott Gordon Head Coach 53 350000 3 73 74 73 75 72 76 74 73 50
Riley Cote Assistant Coach 34 350000 3 74 73 74 70 72 70 74 71 50
Kjell Samuelsson Assistant Coach 58 366600 3 73 74 76 72 78 74 74 73 50
Barry Hanrahan General Manager 48 366600 4 78 72 72 78 74 77 75 71 50