New Jersey Devils Staff

New Jersey DevilsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Claude Carrier Scout 61 350000 1 71 74 72 77 76 77 71 68 50
Glen Dirk Scout 61 300000 6 68 67 69 72 76 72 70 68 50
Milt Fisher Scout 66 300000 2 70 68 69 74 71 75 70 67 50
Bob Hoffmeyer Scout 61 316600 6 72 70 71 74 76 75 70 68 50
John Hynes Head Coach 40 250000 2 73 74 72 74 75 74 74 71 50
Dan Labraaten Scout 61 316600 2 73 70 70 75 76 71 68 69 50
Jan Ludvig Scout 55 300000 2 70 72 71 76 72 71 70 68 50
Scott Lachance Scout 44 316600 2 71 70 70 70 74 71 71 68 50
Claude Noel Scout 61 333300 2 72 73 71 75 72 72 74 71 50
Alain Nasreddine Assistant Coach 41 350000 3 74 74 73 72 72 76 75 72 50
Gates Orlando Scout 54 333300 2 73 74 71 73 74 72 73 74 50
Lou Reycroft Scout 66 333300 4 73 70 70 73 74 76 73 72 50
André Savard Scout 63 366600 3 74 73 75 79 76 78 74 70 50
Ray Shero General Manager 53 350000 6 72 74 74 75 77 76 73 70 50
Václav Slánský Jr Scout 66 333300 2 71 72 72 75 73 77 70 68 50
Steve Kariya Scout 39 216600 3 66 67 65 50 50 50 70 69 76
Geoff Stevens Scout 59 316600 2 70 73 72 74 75 74 69 67 50
Chris Terreri Assistant Coach 52 350000 3 73 72 78 69 72 77 73 73 50
Ed Thomlinson Scout 71 300000 5 68 69 70 74 75 73 69 69 50
Michael Vasalani Physio 50 233300 6 70 73 70 50 50 50 71 73 76
Geoff Ward Assistant Coach 54 350000 2 73 74 71 75 75 73 75 74 50
Eric Weinrich Assistant Coach 50 300000 3 70 72 73 69 75 68 71 72 50
Pierre Mondou Scout 61 333300 2 72 70 71 76 75 75 73 70 50

Albany River RatsPositionAge SalaryYearsPS DIPREO EDEGHT MPRE
Rick Kowalsky Head Coach 44 316600 3 71 70 72 72 74 70 71 71 50
David Conte Scout 68 400000 3 72 76 75 86 85 82 74 70 50
Sergei Brylin Assistant Coach 42 316600 3 71 69 68 73 73 70 73 71 50
Steve Pellegrini Scout 46 316600 2 70 68 69 74 75 72 72 69 50
Tom Fitzgerald General Manager 48 316600 4 69 67 68 75 73 74 72 70 50
Patrick Rissmiller Scout 38 316600 3 70 71 71 76 70 73 72 69 50
Scott Clemmensen Assistant Coach 39 316600 3 69 71 70 75 71 72 73 70 50