Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Johnny Gaudreau RW 28 6750000 1 28 99 99 92 83 92 64 92 84 81 79 65 65 96 79 83
Cody Glass RW 23 3600000 1 40 78 81 78 80 85 74 84 82 85 79 62 59 79 79 79
Victor Rask RW 29 3500000 1 24 90 87 79 73 79 70 83 65 77 95 60 79 85 74 77
Martin Necas RW 23 1800000 1 47 76 79 73 73 73 66 73 73 82 79 60 60 76 70 74
Jonathan Huberdeau LW 28 5900000 1 28 80 98 83 83 83 68 83 72 73 67 67 79 87 78 79
Gabriel Landeskog LW 29 3500000 2 32 92 81 83 79 83 75 76 52 72 84 70 76 85 79 78
Isac Lundestrom LW 22 850000 1 37 72 71 69 75 75 68 75 75 92 80 62 62 70 72 76
Joseph Blandisi LW 27 750000 1 33 77 84 73 70 73 66 70 73 71 80 61 73 78 69 73
Filip Gustavsson G 23 625000 2 40 84 84 84 86 85 85 84 86 81 84 61 77 84 85 82
Felix Sandstrom G 25 825000 1 40 84 83 82 82 82 84 83 84 80 83 63 78 83 82 80
Shea Weber D 36 7857143 5 35 95 79 74 88 88 93 75 48 72 65 80 87 82 89 81
Adam Boqvist D 21 4000000 1 35 76 85 76 84 87 62 82 89 92 57 64 59 79 77 80
Evan Bouchard D 22 5000000 1 30 83 84 74 80 78 88 84 88 86 59 62 54 80 82 79
Mark Giordano D 38 3750000 1 45 71 76 64 83 81 86 80 91 67 60 76 72 70 83 77
Moritz Mellenthin D 18 1500000 2 72 78 80 75 81 83 79 81 79 61 62 50 52 77 81 75
Gabriel Carlsson D 25 1500000 1 96 44 99 61 68 77 92 58 76 82 98 60 76 68 79 75
Connor McDavid C 25 8800000 1 20 98 99 92 81 95 65 94 91 76 94 65 78 96 80 86
Travis Konecny C 25 6500000 1 36 89 91 84 84 85 59 84 84 72 89 61 69 88 76 79
Radek Faksa C 28 3000000 1 99 71 93 64 71 83 99 70 75 75 89 61 82 76 84 79
Oscar Back C 22 800000 1 46 65 98 77 74 60 94 75 75 90 76 63 64 80 76 77
Kirby Dach C 21 900000 1 45 73 76 76 60 60 78 76 76 85 76 62 50 75 66 73

Philadelphia PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dave Bolland RW 35 2500000 1 34 72 73 70 72 79 73 70 83 73 78 74 75 71 74 75
Josh Ho-Sang RW 26 900000 1 76 70 74 60 76 63 74 71 63 73 77 59 76 68 71 71
Casey Bailey RW 30 1400000 1 14 59 69 63 64 68 69 57 67 66 66 53 66 63 67 65
Wade Allison RW 24 187500 1 75 51 52 49 45 54 75 75 75 71 62 56 74 50 58 64
Mike Malundi RW 23 625000 1 70 48 43 49 55 67 45 49 50 71 60 42 47 46 55 58
Taylor Leier LW 28 2200000 1 82 79 68 83 63 74 76 72 64 74 86 59 70 76 71 73
Carl Jakobsson LW 21 700000 2 40 76 70 60 63 64 49 68 70 85 64 63 59 68 58 68
Ryan Chyzowski LW 21 800000 1 76 52 51 47 57 58 69 57 56 86 76 59 61 50 61 65
Mikhail Maltsev LW 24 187500 1 73 47 74 44 46 71 76 46 47 70 53 58 70 55 64 61
Carsen Twarynski LW 24 187500 1 76 43 55 44 48 59 75 47 45 73 53 58 70 47 60 59
Viktor Tikhonov LW 33 285000 1 10 17 30 13 32 19 26 22 29 28 10 21 25 20 25 32
Matej Tomek G 24 625000 2 40 76 75 75 77 75 77 77 75 77 75 60 79 75 76 75
Ivan Fedotov G 25 625000 1 40 69 65 66 61 69 70 66 69 75 70 61 72 66 66 69
Stanislav Demin D 22 750000 1 76 54 75 46 75 75 69 75 75 75 75 63 62 58 73 71
Ryan Collins D 25 1000000 1 86 55 65 55 74 62 93 58 72 74 77 60 76 58 76 70
Julius Bergman D 26 285000 1 40 64 70 58 70 72 69 65 72 71 41 57 76 64 70 67
Jakob Chychrun D 24 925000 1 76 53 53 64 58 68 75 58 58 72 75 57 77 56 67 67
Corey Marks D 23 187500 1 62 57 47 46 61 60 76 73 51 78 58 50 55 50 65 63
Valeri Vasiliev D 27 187500 1 39 40 40 40 66 65 60 63 48 70 67 55 70 40 63 60
David Bernhardt D 24 187500 1 75 53 45 46 47 53 76 68 49 69 64 57 70 48 58 60
Linus Lindstrom C 23 360000 1 79 77 57 57 67 69 73 58 77 73 79 57 74 63 69 70
Lukas Wernblom C 21 850000 1 40 64 75 68 53 51 52 75 73 61 75 58 52 69 52 67
Steven Fogarty C 28 600000 1 30 61 64 59 65 62 66 58 49 71 63 55 70 61 64 64
Greg Meireles C 23 187500 1 76 55 50 52 53 71 50 52 69 76 71 59 50 52 58 62
Cooper Marody C 25 247500 1 73 51 47 45 60 47 65 48 67 72 55 57 72 47 57 60
Connor Bunnaman C 23 625000 1 76 48 43 45 48 50 57 47 49 78 63 58 70 45 51 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ilja Borisov RW 19 625000 0 28 65 54 45 46 49 49 64 61 61 41 64 54 54 48 61
Lucas Spalding RW 20 625000 0 23 54 54 56 47 49 47 53 49 85 41 60 56 54 47 59
Frédéric Goyette RW 20 625000 0 22 53 54 52 47 49 48 50 42 86 33 54 54 53 48 57
Patrick Sears RW 19 625000 0 49 45 39 47 36 34 36 49 49 63 38 63 46 43 35 48
Guillaume Beaupré RW 19 625000 0 14 50 41 49 32 36 34 51 55 65 32 56 46 46 34 47
Daren Roecken LW 20 625000 0 16 38 34 35 53 54 48 52 71 69 39 64 46 35 51 51
Kari Kuhanen G 20 625000 0 11 49 44 52 50 46 41 58 45 74 29 61 51 48 45 52
Robert Ulschmidt D 21 625000 0 55 36 35 43 56 55 57 58 49 85 41 53 51 38 56 56
Matt Spring D 21 625000 0 62 41 23 28 68 64 48 63 77 68 27 58 39 30 60 55
Travis Verner D 20 625000 0 60 42 40 34 56 57 45 61 68 65 28 68 45 38 52 54
Mike Palada C 20 625000 0 13 40 53 49 36 38 33 64 47 88 63 62 37 47 35 52