New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kyle Okposo RW 32 6000000 4 43 81 76 82 74 73 65 80 84 66 67 72 80 79 70 76
J.T. Brown RW 29 1600000 2 58 69 55 62 75 75 70 75 75 87 88 60 75 62 73 73
Michael St. Croix RW 27 430000 1 50 52 54 54 55 56 50 60 72 74 68 55 52 53 53 62
Alexander Perezhogin RW 36 525000 1 10 10 14 10 10 10 10 10 25 10 10 11 11 11 10 23
Andrei Svechnikov LW 20 9500000 2 71 90 91 91 87 87 99 88 70 80 85 52 50 90 91 82
Cody Hodgson LW 30 1400000 1 40 72 71 76 76 73 69 75 57 86 85 62 76 73 72 73
Mikhail Maltsev LW 22 650000 2 78 53 57 53 73 57 84 58 53 79 73 49 50 54 71 63
Brett Seney LW 24 925000 1 78 52 67 55 55 62 52 58 57 70 61 51 46 58 56 61
Tuukka Rask G 33 7000000 2 34 81 79 81 80 81 79 79 76 86 76 67 79 80 80 79
Cory Schneider G 34 6000000 3 34 78 78 80 79 80 78 78 87 79 77 68 76 78 79 78
Brendan Bonello G 21 925000 1 41 71 73 74 74 73 71 72 64 75 74 50 46 72 72 70
Timothy Liljegren D 21 925000 1 75 81 80 83 82 86 81 84 87 79 80 55 76 81 83 80
Travis Hamonic D 29 3857142 1 83 76 54 67 77 77 99 76 66 74 68 68 77 65 84 77
Jon Merrill D 28 1200000 2 69 56 56 63 78 77 99 76 69 80 78 60 80 58 84 74
Oliver Kylington D 23 2000000 2 84 59 63 59 78 78 72 67 75 82 79 59 73 60 76 72
Keith Yandle D 33 6350000 4 37 82 83 78 72 71 64 75 58 73 49 62 80 81 69 72
Ben Lovejoy D 36 950000 2 47 44 43 39 75 70 71 64 62 63 49 65 59 42 72 65
Ryan Strome C 26 2500000 1 60 88 70 77 72 74 74 78 82 75 99 64 73 78 73 77
Jordan Staal C 31 6000000 4 42 74 72 83 78 80 70 77 66 65 95 75 80 76 76 77
Michael McLeod C 22 2000000 2 99 80 72 75 75 74 83 68 75 84 76 50 58 75 77 73
Devante Smith-Pelly C 27 1000000 2 71 68 62 75 74 75 74 75 75 81 88 57 72 68 74 73
Tobias Eder C 22 525016 2 76 51 53 52 55 55 60 73 61 75 74 50 43 52 56 62

Albany River RatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Aaron Berisha RW 25 129000 1 60 58 71 50 52 64 49 59 57 82 61 58 52 59 55 63
Mitch Holmberg RW 27 420000 1 54 55 58 60 48 45 41 56 73 85 61 52 44 57 44 61
Ambroz Yakubek RW 18 600000 3 42 55 55 53 54 50 48 64 70 87 49 61 51 54 50 59
Matt Anderson RW 37 600000 1 10 33 33 47 56 61 60 61 51 67 58 48 56 37 59 58
Marek Tvrdon RW 27 370000 1 32 55 50 52 51 48 48 53 49 71 46 52 52 52 49 57
Jakub Petruzalek RW 35 750000 1 10 57 53 55 35 46 41 63 34 62 43 44 38 55 40 53
Sean Kuraly LW 27 808750 3 53 44 65 65 70 63 50 66 57 72 63 54 64 58 61 65
Jesper Bratt LW 21 157500 3 73 57 64 75 69 58 55 62 76 85 71 50 48 65 60 65
Francis Wathier LW 35 575000 1 29 44 42 44 70 54 74 64 66 52 49 58 79 43 66 64
Carter Sandlak LW 27 450000 1 56 55 53 54 63 61 61 59 59 61 62 55 58 54 61 62
Jack Nevins LW 26 420000 1 55 52 54 52 54 51 54 56 61 52 56 60 62 52 53 60
Evan Cormier G 22 157500 3 40 67 68 68 68 67 68 64 67 78 64 50 56 67 67 67
Andy Feng G 20 500000 3 13 55 49 47 49 52 57 57 44 58 37 54 51 50 52 54
Yegor Rykov D 23 650000 2 76 61 67 47 51 51 76 71 73 78 65 51 66 58 59 67
Jeremy Davies D 23 157500 1 72 48 75 46 75 48 47 74 50 68 71 49 70 56 56 65
Oliver Bohm D 28 480000 1 40 33 33 32 71 70 63 66 65 88 45 56 58 32 68 63
Parker Wotherspoon D 22 195000 2 70 48 48 47 70 50 61 50 70 67 67 54 45 47 60 62
Michal Cajkovsky D 28 132000 1 53 53 37 41 59 62 62 56 57 60 52 57 65 43 61 61
Patrick Koudys D 27 114000 1 41 31 32 35 58 59 48 59 71 70 48 60 54 32 55 59
Matt Sundin C 19 800000 3 45 67 73 72 61 62 55 72 67 72 73 52 44 70 59 68
Mitchell Heard C 28 460000 1 66 49 50 49 64 56 67 59 47 55 57 60 70 49 62 63
Curtis Valk C 27 410000 1 43 61 56 57 54 47 47 65 72 76 62 55 46 58 49 63
Pathrik Vesterholm C 28 420000 1 33 54 61 58 51 50 48 60 55 84 57 53 48 57 49 60
Blake Speers C 23 195000 2 76 67 52 52 54 69 51 54 43 82 64 45 40 57 58 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wilhelm Jarrel G 20 100000 0 29 56 57 57 58 52 53 57 47 55 38 54 51 56 54 58
Wolfgang Strobl D 19 100000 0 48 38 42 28 64 67 60 62 62 67 44 53 52 36 63 58
Karel Chechmanek D 19 100000 0 35 31 29 34 56 55 54 57 56 89 41 58 43 31 55 57
Martin Littman D 19 100000 0 58 33 29 25 56 58 55 57 57 65 37 51 56 29 56 52
Max Gerlach C 22 525016 0 33 52 56 57 45 44 41 64 72 88 63 49 42 55 43 60
Artur Gavrus C 26 750000 0 36 54 51 57 45 44 42 60 68 79 50 55 47 54 43 59
Kyle Olson C 21 525017 0 51 52 51 47 39 37 29 60 62 79 53 46 33 50 35 55
Petri Kalsi C 20 100000 0 34 53 52 46 40 47 53 52 45 36 53 60 61 50 46 54